Connor Bittner
19

Connor Bittner

gp
13
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 13 3
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 33 9
Turnovers 9 3
Caused turnovers 19 6
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 1 1
Shooting percentage 0.0 0.0
Shots on goal 1 1
Shots on goal percentage 100.0 100.0
Recent Results
Date Opponent Result
Apr 14 Carroll Community College W, 23-3
Apr 17 at Howard Community College L, 15-9
Apr 20 at Carroll Community College W, 23-2
Apr 23 Mercer County Community College W, 19-6
Apr 28 at Harford Community College L, 23-9
May 8 at CCBC Essex L, 18-9
Date Opponent Score gb to ct fo
Mar 13 CCBC Essex L, 20-7 1 0 1 0-0
Mar 23 Delaware Technical Community College W, 28-3 1 0 1 0-0
Mar 27 at CCBC Essex L, 17-11 3 1 2 0-0
Apr 3 Howard Community College L, 13-8 2 1 1 0-0
Apr 6 Harford Community College L, 14-9 4 1 3 0-0
Apr 7 at WVU Potomac State College W, 23-3 2 0 2 0-0
Apr 11 College of Southern Maryland W, 27-3 3 0 2 0-0
Apr 14 Carroll Community College W, 23-3 0 0 1 0-0
Apr 17 at Howard Community College L, 15-9 3 0 2 0-0
Apr 20 at Carroll Community College W, 23-2 6 0 1 0-0
Apr 23 Mercer County Community College W, 19-6 3 1 1 0-0
Apr 28 at Harford Community College L, 23-9 1 2 0 0-0
May 8 at CCBC Essex L, 18-9 4 3 2 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 13 CCBC Essex L, 20-7 0 0 0 0 0 0 - 0 -
Mar 23 Delaware Technical Community College W, 28-3 0 0 0 0 0 0 - 0 -
Mar 27 at CCBC Essex L, 17-11 0 0 0 0 0 0 - 0 -
Apr 3 Howard Community College L, 13-8 0 0 0 0 0 0 - 0 -
Apr 6 Harford Community College L, 14-9 0 0 0 0 0 1 0.0 1 100.0
Apr 7 at WVU Potomac State College W, 23-3 0 0 0 0 0 0 - 0 -
Apr 11 College of Southern Maryland W, 27-3 0 0 0 0 0 0 - 0 -
Apr 14 Carroll Community College W, 23-3 0 0 0 0 0 0 - 0 -
Apr 17 at Howard Community College L, 15-9 0 0 0 0 0 0 - 0 -
Apr 20 at Carroll Community College W, 23-2 0 0 0 0 0 0 - 0 -
Apr 23 Mercer County Community College W, 19-6 0 0 0 0 0 0 - 0 -
Apr 28 at Harford Community College L, 23-9 0 0 0 0 0 0 - 0 -
May 8 at CCBC Essex L, 18-9 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2018-19 13 3 9 0 4 0-0
2019-20 5 4 9 0 2 0-0
2020-21 13 13 33 0 19 0-0
Total 31 20 51 0 25 0-0
  gp gs g a pts up dn sh sh% sog sog%
2018-19 13 3 0 0 0 0 0 0 - 0 -
2019-20 5 4 0 0 0 0 0 1 0.0 1 100.0
2020-21 13 13 0 0 0 0 0 1 0.0 1 100.0
Total 31 20 0 0 0 0 0 2 0.0 2 100.0
  gp gs gb to ct fo
Total 13 13 33 0 19 0-0
Conference 3 3 9 0 6 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 14 0 10 0-0
Away 6 6 19 0 9 0-0
Neutral - - - 0 - 0-0
             
Wins 6 6 15 0 8 0-0
Losses 7 7 18 0 11 0-0
             
March 3 3 5 0 4 0-0
April 9 9 24 0 13 0-0
May 1 1 4 0 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 13 0 0 0 0 0 1 0.0 1 100.0
Conference 3 3 0 0 0 0 0 1 0.0 1 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 0 0 0 0 0 1 0.0 1 100.0
Away 6 6 0 0 0 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 6 0 0 0 0 0 0 - 0 -
Losses 7 7 0 0 0 0 0 1 0.0 1 100.0
                       
March 3 3 0 0 0 0 0 0 - 0 -
April 9 9 0 0 0 0 0 1 0.0 1 100.0
May 1 1 0 0 0 0 0 0 - 0 -