Sam Kelley
15 Sam Kelley
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Arnold, MD
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Broadneck
-
- gp
- 12
-
- p
- 29
-
- g
- 11
-
- a
- 18
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Points | 31 | 8 |
| Goals | 11 | 4 |
| Assists | 20 | 4 |
| Man-up goals | 3 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 24 | 7 |
| Turnovers | 14 | 4 |
| Caused turnovers | 4 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 62 | 21 |
| Shooting percentage | 17.7 | 19.0 |
| Shots on goal | 31 | 12 |
| Shots on goal percentage | 50.0 | 57.1 |
Recent results
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 9 | at Washington College | - | - | - | - | |
| Oct 30 | Lincoln Memorial University | - | - | - | - | |
| Oct 30 | George Washington University | - | - | - | - | |
| Feb 12 | at Goucher College | - | - | - | - | |
| Feb 26 | Army Prep | L, 17-7 | 0 | 0 | 0 | 0-0 |
| Mar 2 | at Harford Community College | L, 17-10 | 1 | 1 | 0 | 0-0 |
| Mar 20 | Genesee Community College | W, 14-13 | 2 | 3 | 0 | 0-0 |
| Mar 23 | at Delaware Technical Community College | W, 18-11 | 2 | 2 | 1 | 0-0 |
| Mar 26 | WVU Potomac State College | W, 18-5 | 7 | 1 | 2 | 0-0 |
| Apr 2 | CCBC Essex | L, 19-7 | 3 | 2 | 0 | 0-0 |
| Apr 6 | at Carroll Community College | W, 22-5 | 2 | 0 | 0 | 0-0 |
| Apr 13 | at Mercer County Community College | W, 15-5 | 3 | 1 | 1 | 0-0 |
| Apr 16 | Howard Community College | L, 16-7 | 1 | 1 | 0 | 0-0 |
| Apr 19 | at Nassau Community College | L, 10-7 | 0 | 0 | 0 | 0-0 |
| Apr 20 | at Union County College | W, 19-2 | 1 | 1 | 0 | 0-0 |
| Apr 29 | vs. Harford Community College | L, 13-5 | 1 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Washington College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Lincoln Memorial University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | George Washington University | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Goucher College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Army Prep | L, 17-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | at Harford Community College | L, 17-10 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 20 | Genesee Community College | W, 14-13 | 0 | 3 | 3 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 23 | at Delaware Technical Community College | W, 18-11 | 4 | 2 | 6 | 1 | 0 | 9 | 44.4 | 6 | 66.7 |
| Mar 26 | WVU Potomac State College | W, 18-5 | 2 | 3 | 5 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Apr 2 | CCBC Essex | L, 19-7 | 2 | 0 | 2 | 1 | 0 | 7 | 28.6 | 5 | 71.4 |
| Apr 6 | at Carroll Community College | W, 22-5 | 0 | 2 | 2 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Apr 13 | at Mercer County Community College | W, 15-5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Howard Community College | L, 16-7 | 2 | 1 | 3 | 1 | 0 | 6 | 33.3 | 4 | 66.7 |
| Apr 19 | at Nassau Community College | L, 10-7 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 2 | 25.0 |
| Apr 20 | at Union County College | W, 19-2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | vs. Harford Community College | L, 13-5 | 0 | 2 | 2 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 2 | 23 | 0 | 4 | 0-0 |
| Conference | 4 | - | 7 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 13 | 0 | 2 | 0-0 |
| Away | 6 | 2 | 9 | 0 | 2 | 0-0 |
| Neutral | 1 | - | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 6 | 1 | 17 | 0 | 4 | 0-0 |
| Losses | 6 | 1 | 6 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 4 | - | 12 | 0 | 3 | 0-0 |
| April | 7 | 2 | 11 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 2 | 11 | 18 | 29 | 0 | 0 | 56 | 19.6 | 29 | 51.8 |
| Conference | 4 | - | 4 | 4 | 8 | 0 | 0 | 21 | 19.0 | 12 | 57.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 6 | 8 | 14 | 0 | 0 | 25 | 24.0 | 16 | 64.0 |
| Away | 6 | 2 | 5 | 8 | 13 | 0 | 0 | 25 | 20.0 | 11 | 44.0 |
| Neutral | 1 | - | 0 | 2 | 2 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Result | |||||||||||
| Wins | 6 | 1 | 6 | 12 | 18 | 0 | 0 | 25 | 24.0 | 15 | 60.0 |
| Losses | 6 | 1 | 5 | 6 | 11 | 0 | 0 | 31 | 16.1 | 14 | 45.2 |
| Month | |||||||||||
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 4 | - | 6 | 9 | 15 | 0 | 0 | 23 | 26.1 | 12 | 52.2 |
| April | 7 | 2 | 5 | 8 | 13 | 0 | 0 | 32 | 15.6 | 16 | 50.0 |
News mentions
Wilson, Savani, and Kelley take home conference accolades
Collier, Wilson named to second team, Kelley named honorable mention
Chris Savani, Dylan Lavat named to All-Tournament Team
Riverhawks look ahead to Region 20 Tournament April 29
Ben Wilson scored three goals
Wilson and Kelley net two goals each
Midfielder had an 11-point week for the No. 6 Riverhawks
