CCBC Essex at Anne Arundel Communi
@ Arnold, Md. (Siegert Field )
4/2/2022 at 3:00 PM
@ Arnold, Md. (Siegert Field )
4/2/2022 at 3:00 PM
|
CCBC Essex
19 |
AACC
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCBC Essex (4-3, 1-2) | 5 | 3 | 6 | 5 | 19 |
| AACC (3-3, 0-2) | 2 | 0 | 3 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Essex | AACC | ||
| CCBC Essex | 11:34 | Kalan O'Hara (unassisted) | 1 | 0 |
| AACC | 10:44 | Sam Kelley (unassisted) | 1 | 1 |
| CCBC Essex | 09:48 | Conner Covey (unassisted) | 2 | 1 |
| CCBC Essex | 09:27 | UP - Kalan O'Hara (Nico McDonough ) | 3 | 1 |
| CCBC Essex | 08:53 | UP - Wyatt Antkiewicz (Conner Covey ) | 4 | 1 |
| AACC | 07:23 | UP - Ben Wilson (Sam Barrett ) | 4 | 2 |
| CCBC Essex | 02:49 | Owen Fasulka (Jadyn Castillo ) | 5 | 2 |
| -- 2nd -- | CCBC Essex | AACC | ||
| CCBC Essex | 14:23 | Wyatt Antkiewicz (Kalan O'Hara ) | 6 | 2 |
| CCBC Essex | 11:14 | Nico McDonough (unassisted) | 7 | 2 |
| CCBC Essex | 01:48 | Joshua Schelfe (unassisted) | 8 | 2 |
| -- 3rd -- | CCBC Essex | AACC | ||
| AACC | 12:36 | UP - Sam Kelley (Sam Barrett ) | 8 | 3 |
| AACC | 12:01 | Trevor Collier (unassisted) | 8 | 4 |
| CCBC Essex | 11:47 | Nicholas Woodard (unassisted) | 9 | 4 |
| CCBC Essex | 10:58 | Wyatt Antkiewicz (unassisted) | 10 | 4 |
| CCBC Essex | 10:07 | Bradley David (unassisted) | 11 | 4 |
| CCBC Essex | 07:21 | Owen Fasulka (Conner Covey ) | 12 | 4 |
| CCBC Essex | 06:34 | UP - Kalan O'Hara (Thomas Collins ) | 13 | 4 |
| AACC | 05:28 | Sam Barrett (Ryan Frick ) | 13 | 5 |
| CCBC Essex | 02:18 | UP - Kalan O'Hara (Joshua Schelfe ) | 14 | 5 |
| -- 4th -- | CCBC Essex | AACC | ||
| AACC | 13:02 | Grant Sauls (unassisted) | 14 | 6 |
| CCBC Essex | 10:15 | Joseph Nichols (Jadyn Castillo ) | 15 | 6 |
| CCBC Essex | 09:24 | Joshua Schelfe (Owen Fasulka ) | 16 | 6 |
| CCBC Essex | 06:35 | Anthony Holloway Tru (unassisted) | 17 | 6 |
| AACC | 05:27 | Ben Wilson (Ryan Frick ) | 17 | 7 |
| CCBC Essex | 04:33 | Conner Covey (unassisted) | 18 | 7 |
| CCBC Essex | 01:43 | Charlie Evans (Joshua Schelfe ) | 19 | 7 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elijah Kla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | JJ Dickens * | 0 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 3 | Anthony Holloway Truxon | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 4 | Charlie Evans | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 6 | Nico McDonough | 1 | 1 | 4 | 3 | 2 | 2 | 1 | |
| 8 | Douglas Fitzmaurice * | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
| 9 | Kyle Rizzo | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Colin DeGrassi * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Bradley David | 1 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 13 | Emory Hays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kalan O'Hara | 4 | 1 | 7 | 4 | 5 | 0 | 1 | |
| 15 | Conner Covey | 2 | 2 | 3 | 2 | 1 | 1 | 1 | |
| 16 | James Mooney | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Pat Ruffolo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Thomas Collins | 0 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 21 | Gunnar Kovell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Joseph Nichols | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Wyatt Antkiewicz * | 3 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 24 | Joshua Schelfe * | 2 | 2 | 5 | 3 | 1 | 3 | 1 | |
| 27 | Sebastian Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ryan Skeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Zackary Ouassil * | 0 | 0 | 0 | 0 | 15 | 1 | 0 | |
| 30 | Zachary DeToto | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Jacob Lantz * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 33 | Ethan Hodges | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Justin Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nicholas Woodard * | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 45 | Max Arnone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Owen Fasulka | 2 | 1 | 6 | 2 | 2 | 4 | 0 | |
| 55 | Jadyn Castillo | 0 | 2 | 0 | 0 | 4 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 10 | 49 | 29 | 44 | 20 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Jacob Lantz (W, 4-3) | 7 | 46:58 | 9 | 16 |
| 17 | Jacob Smith | 0 | 0:00 | 2 | 2 |
| Totals | 7 | 46:58 | 11 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nico McDonough 0-1; Zackary Ouassil 21-28 | |||||||||
| PIM: Nico McDonough 1-60; Douglas Fitzmaurice 1-60; Kyle Rizzo 1-60; Gunnar Kovell 1-60; Nicholas Woodard 2-120; Max Arnone 1-30; Jadyn Castillo 1-30 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Frick * | 0 | 2 | 5 | 2 | 1 | 1 | 0 | |
| 2 | Brandon Grusholt * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 3 | Trevor Collier * | 1 | 0 | 6 | 2 | 1 | 2 | 0 | |
| 4 | Chris Savani * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Dylan Lavat | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 7 | Mark Kelm * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Grant Sauls | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 12 | Nick Barton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Julian Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sam Kelley | 2 | 0 | 7 | 5 | 3 | 2 | 0 | |
| 16 | Dylan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alan Usher * | 0 | 0 | 2 | 1 | 1 | 2 | 2 | |
| 18 | Bobby Ruel | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Mike DePaolis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Ben Wilson * | 2 | 0 | 5 | 4 | 2 | 4 | 0 | |
| 23 | Sam Barrett | 1 | 2 | 3 | 2 | 1 | 1 | 1 | |
| 27 | Evan Park * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 29 | Jake Leming * | 0 | 0 | 0 | 0 | 6 | 0 | 3 | |
| 30 | Wes Morgan | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 31 | Payton Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jacoby Smith * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 33 | 18 | 29 | 22 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Chris Savani (L, 3-3) | 19 | 46:58 | 10 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mark Kelm 1-8; Nick Barton 2-2; Bobby Ruel 5-19 | |||||||||
| PIM: Brandon Grusholt 1-30; Trevor Collier 1-60; Dylan Lavat 1-60; Alan Usher 2-180; Bobby Ruel 1-60; Jake Leming 1-30; Wes Morgan 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 3 | 2 | 2 | 4 | 11 |
| AACC | 3 | 1 | 4 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 13 | 9 | 11 | 11 | 44 |
| AACC | 9 | 6 | 7 | 7 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 5 | 7 | 3 | 5 | 20 |
| AACC | 6 | 7 | 5 | 4 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 7-7 | 3-3 | 4-4 | 4-5 | 18 -19 |
| AACC | 4-5 | 6-7 | 2-4 | 4-4 | 16 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 4-7 | 3-4 | 7-10 | 7-8 | 21 -29 |
| AACC | 3-7 | 1-4 | 3-10 | 1-8 | 8 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 2-2 | 0-2 | 2-3 | 0-0 | 4 -7 |
| AACC | 1-1 | 0-2 | 1-2 | 0-2 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 11 | 8 | 12 | 18 | 49 |
| AACC | 10 | 7 | 8 | 8 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| AACC | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| AACC | 60 seconds | 09:48 | Alan Usher : - ILLEGAL BODY CHECK | ||
| AACC | 60 seconds | 09:17 | Bobby Ruel : - SLASHING | ||
| CCBC Essex | 60 seconds | 07:47 | Gunnar Kovell : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| AACC | 60 seconds | 13:12 | Dylan Lavat : - SLASHING | ||
| CCBC Essex | 60 seconds | 09:20 | Douglas Fitzmaurice : - SLASHING | ||
| CCBC Essex | 30 seconds | 09:20 | Jadyn Castillo : - PUSHING | ||
| AACC | 30 seconds | 03:39 | Brandon Grusholt : - PUSHING | ||
| -- 3rd -- | |||||
| CCBC Essex | 60 seconds | 13:21 | Nico McDonough : - SLASHING | ||
| CCBC Essex | 60 seconds | 12:57 | Nicholas Woodard : - SLASHING | ||
| AACC | 60 seconds | 07:21 | Trevor Collier : - SLASHING | ||
| AACC | 30 seconds | 02:58 | Wes Morgan : - OFFSIDE | ||
| AACC | 30 seconds | 02:58 | Jake Lemming : - PUSHING | ||
| AACC | 120 seconds | 02:18 | Alan Usher : - CROSS-CHECK | ||
| CCBC Essex | 60 seconds | 02:01 | Nicholas Woodard : - TRIPPING | ||
| -- 4th -- | |||||
| CCBC Essex | 60 seconds | 08:36 | Kyle Rizzo : - CROSS-CHECK | ||
| CCBC Essex | 30 seconds | 03:25 | Max Arnone : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 205 Officials and game personnel: Anne Arundel Athleti |
| Starter * |
