Evan Park
27 Evan Park
-
- Height:
- 5-8
-
- Weight:
- 125
-
- Hometown:
- Finksburg, MD
-
- Position:
- Defense
-
- Year:
- Fr.
-
- High School:
- Westminster
-
- gp
- 11
-
- p
- 2
-
- g
- 1
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Points | 3 | 0 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 4 |
| Turnovers | 6 | 3 |
| Caused turnovers | 6 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 9 | 1 |
| Shooting percentage | 11.1 | 0.0 |
| Shots on goal | 4 | 0 |
| Shots on goal percentage | 44.4 | 0.0 |
Recent results
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 9 | at Washington College | - | - | - | - | |
| Oct 30 | Lincoln Memorial University | - | - | - | - | |
| Oct 30 | George Washington University | - | - | - | - | |
| Feb 12 | at Goucher College | - | - | - | - | |
| Feb 26 | Army Prep | L, 17-7 | - | - | - | - |
| Mar 2 | at Harford Community College | L, 17-10 | 1 | 1 | 1 | 0-0 |
| Mar 20 | Genesee Community College | W, 14-13 | 1 | 1 | 0 | 0-0 |
| Mar 23 | at Delaware Technical Community College | W, 18-11 | 1 | 0 | 0 | 0-0 |
| Mar 26 | WVU Potomac State College | W, 18-5 | 0 | 0 | 0 | 0-0 |
| Apr 2 | CCBC Essex | L, 19-7 | 2 | 1 | 1 | 0-0 |
| Apr 6 | at Carroll Community College | W, 22-5 | 1 | 0 | 0 | 0-0 |
| Apr 13 | at Mercer County Community College | W, 15-5 | 0 | 0 | 1 | 0-0 |
| Apr 16 | Howard Community College | L, 16-7 | 0 | 1 | 0 | 0-0 |
| Apr 19 | at Nassau Community College | L, 10-7 | 1 | 0 | 1 | 0-0 |
| Apr 20 | at Union County College | W, 19-2 | 3 | 0 | 0 | 0-0 |
| Apr 29 | vs. Harford Community College | L, 13-5 | 3 | 1 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Washington College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Lincoln Memorial University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | George Washington University | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Goucher College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Army Prep | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Harford Community College | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 20 | Genesee Community College | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | at Delaware Technical Community College | W, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | WVU Potomac State College | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | CCBC Essex | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Carroll Community College | W, 22-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Mercer County Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Howard Community College | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | at Nassau Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | at Union County College | W, 19-2 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 29 | vs. Harford Community College | L, 13-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 4 | 13 | 0 | 5 | 0-0 |
| Conference | 4 | 2 | 4 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 1 | 3 | 0 | 1 | 0-0 |
| Away | 6 | 2 | 7 | 0 | 3 | 0-0 |
| Neutral | 1 | 1 | 3 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 6 | 2 | 6 | 0 | 1 | 0-0 |
| Losses | 5 | 2 | 7 | 0 | 4 | 0-0 |
| Month | ||||||
| March | 4 | 1 | 3 | 0 | 1 | 0-0 |
| April | 7 | 3 | 10 | 0 | 4 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 4 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Conference | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Result | |||||||||||
| Wins | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Losses | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Month | |||||||||||
| March | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
News mentions
Chris Savani, Dylan Lavat named to All-Tournament Team
