Payton Williams
31 Payton Williams
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Towson, Md.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Loch Raven
-
- gp
- 7
-
- p
- 10
-
- g
- 9
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Points | 10 | 2 |
| Goals | 9 | 1 |
| Assists | 1 | 1 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 0 |
| Turnovers | 15 | 6 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 44 | 14 |
| Shooting percentage | 20.5 | 7.1 |
| Shots on goal | 22 | 6 |
| Shots on goal percentage | 50.0 | 42.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 26 | University of District of Columbia | - | - | - | - | |
| Feb 4 | at Hood College | - | - | - | - | |
| Feb 11 | at Marymount University | - | - | - | - | |
| Feb 25 | Army Prep | L, 17-13 | 0 | 0 | 0 | 0-0 |
| Mar 12 | Nassau Community College | L, 19-5 | 2 | 3 | 1 | 0-0 |
| Mar 17 | Herkimer College | L, 16-13 | 3 | 6 | 0 | 0-0 |
| Mar 23 | at Genesee Community College | - | - | - | - | |
| Mar 25 | at Onondaga Community College | - | - | - | - | |
| Mar 28 | at Howard Community College | L, 21-6 | 0 | 1 | 0 | 0-0 |
| Mar 31 | at Williamson College of the Trades | L, 15-10 | 2 | 0 | 2 | 0-0 |
| Apr 8 | Harford Community College | - | - | - | - | |
| Apr 12 | at CCBC Essex | - | - | - | - | |
| Apr 17 | at CCBC Essex | L, 29-3 | 0 | 1 | 0 | 0-0 |
| Apr 19 | Delaware Technical Community College | - | - | - | - | |
| Apr 22 | Harford Community College | L, 23-2 | 0 | 4 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | University of District of Columbia | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Hood College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Marymount University | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Army Prep | L, 17-13 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| Mar 12 | Nassau Community College | L, 19-5 | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 5 | 55.6 |
| Mar 17 | Herkimer College | L, 16-13 | 3 | 0 | 3 | 0 | 0 | 10 | 30.0 | 4 | 40.0 |
| Mar 23 | at Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Howard Community College | L, 21-6 | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 31 | at Williamson College of the Trades | L, 15-10 | 2 | 0 | 2 | 1 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 8 | Harford Community College | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at CCBC Essex | L, 29-3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 3 | 42.9 |
| Apr 19 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Harford Community College | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 7 | 7 | 0 | 3 | 0-0 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 4 | 5 | 0 | 1 | 0-0 |
| Away | 3 | 3 | 2 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 7 | 7 | 7 | 0 | 3 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 |
| March | 4 | 4 | 7 | 0 | 3 | 0-0 |
| April | 2 | 2 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 7 | 9 | 1 | 10 | 0 | 0 | 44 | 20.5 | 22 | 50.0 |
| Conference | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 14 | 7.1 | 6 | 42.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 6 | 0 | 6 | 0 | 0 | 30 | 20.0 | 15 | 50.0 |
| Away | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 14 | 21.4 | 7 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 7 | 7 | 9 | 1 | 10 | 0 | 0 | 44 | 20.5 | 22 | 50.0 |
| Month | |||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| March | 4 | 4 | 8 | 1 | 9 | 0 | 0 | 26 | 30.8 | 13 | 50.0 |
| April | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 5 | 45.5 |
News mentions
JT Lundquist made a career-high 20 saves in the game
Williams, Stroble score twice
