Scott Williams
16 Scott Williams
-
- Height:
- 5-10
-
- Weight:
- 140
-
- Hometown:
- Pasadena, Md.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Northeast
-
- gp
- 11
-
- p
- 4
-
- g
- 4
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Points | 4 | 0 |
| Goals | 4 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 29 | 1 |
| Turnovers | 23 | 7 |
| Caused turnovers | 6 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 5 | 1 |
| Shooting percentage | 80.0 | 0.0 |
| Shots on goal | 4 | 0 |
| Shots on goal percentage | 80.0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 7 | Alumni Game | - | - | - | - | |
| Oct 21 | vs. Howard Community College | - | - | - | - | |
| Oct 21 | at Juniata College | - | - | - | - | |
| Feb 3 | vs. Stevenson University | - | - | - | - | |
| Feb 3 | at St. Mary's College of Maryland | - | - | - | - | |
| Feb 24 | Sussex County Community College | W, 22-3 | 3 | 2 | 0 | 0-0 |
| Mar 2 | Delaware Technical Community College | W, 26-6 | 4 | 4 | 3 | 0-0 |
| Mar 8 | at Genesee Community College | L, 32-8 | 1 | 0 | 0 | 0-0 |
| Mar 9 | at Herkimer College | W, 12-11 | 8 | 0 | 0 | 0-0 |
| Mar 13 | at Howard Community College | L, 13-2 | 2 | 2 | 1 | 0-0 |
| Mar 15 | Williamson | L, 13-5 | 2 | 3 | 1 | 0-0 |
| Mar 17 | Onondaga Community College | L, 24-7 | 7 | 4 | 0 | 0-0 |
| Mar 19 | Mercer County Community College | W, 15-2 | 1 | 1 | 1 | 0-0 |
| Mar 30 | at Harford Community College | L, 29-4 | 0 | 0 | 0 | 0-0 |
| Apr 3 | CCBC Essex | L, 23-5 | 1 | 3 | 0 | 0-0 |
| Apr 17 | Howard Community College | L, 14-4 | 0 | 4 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | Alumni Game | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Howard Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Juniata College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Stevenson University | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at St. Mary's College of Maryland | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Sussex County Community College | W, 22-3 | 2 | 0 | 2 | 1 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 2 | Delaware Technical Community College | W, 26-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 8 | at Genesee Community College | L, 32-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Herkimer College | W, 12-11 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | at Howard Community College | L, 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Williamson | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Onondaga Community College | L, 24-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Mercer County Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Harford Community College | L, 29-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | CCBC Essex | L, 23-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Howard Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 9 | 29 | 0 | 6 | 0-0 |
| Conference | 3 | 2 | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 5 | 18 | 0 | 5 | 0-0 |
| Away | 4 | 4 | 11 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | 4 | 16 | 0 | 4 | 0-0 |
| Losses | 7 | 5 | 13 | 0 | 2 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 3 | 0 | 0 | 0-0 |
| March | 8 | 7 | 25 | 0 | 6 | 0-0 |
| April | 2 | 1 | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 9 | 4 | 0 | 4 | 0 | 0 | 5 | 80.0 | 4 | 80.0 |
| Conference | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 5 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Away | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 100.0 | 4 | 100.0 |
| Losses | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| March | 8 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| April | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
News mentions
John McElhenny led six Riverhawks with multiple-point games
