Anne Arundel Community College at Howard Community College
@ Columbia,MD
3/13/2024 at 04:00 PM
@ Columbia,MD
3/13/2024 at 04:00 PM
|
AACC
2 |
Howard Community College
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| AACC (3-1, 0-0) | 0 | 0 | 0 | 2 | 2 |
| Howard Community College (1-3, 0-0) | 3 | 4 | 6 | 0 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | AACC | Howard Community College | ||
| Howard Community College | 09:57 | Ethan Varani (unassisted) | 0 | 1 |
| Howard Community College | 09:06 | Ethan Varani (Nolan Torgerson ) | 0 | 2 |
| Howard Community College | 06:29 | Joe Patti (unassisted) | 0 | 3 |
| -- 2nd -- | AACC | Howard Community College | ||
| Howard Community College | 12:00 | Ethan Varani (unassisted) | 0 | 4 |
| Howard Community College | 06:55 | Joe Hathaway (Jt Harich ) | 0 | 5 |
| Howard Community College | 05:52 | Joe Patti (unassisted) | 0 | 6 |
| Howard Community College | 03:07 | Ethan Varani (Jt Harich ) | 0 | 7 |
| -- 3rd -- | AACC | Howard Community College | ||
| Howard Community College | 14:53 | Gianni Karam (Jt Harich ) | 0 | 8 |
| Howard Community College | 13:41 | Ethan Varani (unassisted) | 0 | 9 |
| Howard Community College | 10:23 | UP - Isaac Herbert (Jt Harich ) | 0 | 10 |
| Howard Community College | 08:58 | Nolan Torgerson (unassisted) | 0 | 11 |
| Howard Community College | 07:36 | Joe Patti (Nolan Torgerson ) | 0 | 12 |
| Howard Community College | 05:43 | Joe Patti (Gianni Karam ) | 0 | 13 |
| -- 4th -- | AACC | Howard Community College | ||
| AACC | 07:24 | Sam Barrett (unassisted) | 1 | 13 |
| AACC | 03:35 | Logan Wheeler (unassisted) | 2 | 13 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antoine Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Trevor Murray * | 0 | 0 | 3 | 1 | 2 | 2 | 0 | |
| 3 | Jack Schiavone * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | TJ Swann * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Parrish Fleming * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | John McElhenny * | 0 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 10 | Tyler Silvestri | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 14 | Gage Carter | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 15 | Trevor Silvestri | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 16 | Scott Williams * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 21 | Kyle Barkley * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 22 | Justin Sampson | 0 | 0 | 6 | 1 | 2 | 2 | 0 | |
| 23 | Sam Barrett * | 1 | 0 | 17 | 9 | 2 | 4 | 0 | |
| 27 | Logan Wheeler * | 1 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 30 | Tommy Everson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 0 | 32 | 15 | 19 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Parrish Fleming (L, 3-2) | 13 | 60:00 | 17 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trevor Murray 3-14; Jack Schiavone 0-4 | |||||||||
| PIM: John McElhenny 2-60; Scott Williams 1-30 |
Howard Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Patti * | 4 | 0 | 12 | 6 | 0 | 1 | 1 | |
| 4 | Joe Hathaway | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 5 | Kobe Brown * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 7 | Ethan Varani * | 5 | 0 | 14 | 9 | 1 | 0 | 0 | |
| 8 | Isaac Herbert * | 1 | 0 | 5 | 2 | 2 | 1 | 1 | |
| 12 | Joshua Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gianni Karam * | 1 | 1 | 5 | 2 | 2 | 0 | 0 | |
| 14 | Nolan Torgerson * | 1 | 2 | 15 | 6 | 2 | 5 | 1 | |
| 16 | Gavin Gianneschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cyrus Frid-Denikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | John Kuhlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Braden Chaney * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Trent Hillis | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 25 | Tyler Readinger * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| 28 | Tj Mann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Caiden Hawlk | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 32 | Charlie Wendel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Sam Kouhestani | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Mason Bowler * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Jameson Smith | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 41 | Jt Harich * | 0 | 4 | 4 | 1 | 3 | 4 | 0 | |
| 44 | Rory Blanchard | 0 | 0 | 0 | 0 | 16 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 13 | 7 | 62 | 30 | 41 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Braden Chaney (W, 1-2) | 1 | 53:56 | 9 | 10 |
| 32 | Charlie Wendel | 1 | 6:04 | 4 | 5 |
| Totals | 2 | 60:00 | 13 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rory Blanchard 15-18 | |||||||||
| PIM: Joe Patti 2-90; Nolan Torgerson 1-60; Gavin Gianneschi 1-60; Trent Hillis 1-60; Tyler Readinger 2-120; Sam Kouhestani 1-30; Jt Harich 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 6 | 5 | 3 | 3 | 17 |
| Howard Community College | 1 | 2 | 3 | 7 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 1 | 6 | 5 | 7 | 19 |
| Howard Community College | 12 | 10 | 14 | 5 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 8 | 6 | 6 | 3 | 23 |
| Howard Community College | 3 | 3 | 5 | 7 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 5-8 | 5-7 | 4-7 | 5-5 | 19 -27 |
| Howard Community College | 4-4 | 3-3 | 5-6 | 8-8 | 20 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 0-4 | 1-5 | 2-7 | 0-2 | 3 -18 |
| Howard Community College | 4-4 | 4-5 | 5-7 | 2-2 | 15 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 0-1 | 0-1 | 0-2 | 0-7 | 0 -11 |
| Howard Community College | 0-0 | 0-1 | 1-2 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 7 | 3 | 8 | 14 | 32 |
| Howard Community College | 16 | 20 | 18 | 8 | 62 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| AACC | 0 | 0 | 0 | 0 | 0 |
| Howard Community College | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Howard Community College | 60 seconds | 03:16 | Tyler Readinger : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| AACC | 30 seconds | 10:40 | John McElhenny : - DELAY OF GAME | ||
| Howard Community College | 60 seconds | 09:41 | Nolan Torgerson : - SLASHING | ||
| -- 3rd -- | |||||
| Howard Community College | 30 seconds | 13:03 | Jt Harich : - OFFSIDE | ||
| AACC | 30 seconds | 10:32 | John McElhenny : - PUSHING | ||
| AACC | 30 seconds | 09:49 | Scott Williams : - PUSHING | ||
| Howard Community College | 60 seconds | 00:36 | Tyler Readinger : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Howard Community College | 30 seconds | 10:08 | Sam Kouhestani : - PUSHING | ||
| Howard Community College | 60 seconds | 10:08 | Joe Patti : - ILLEGAL BODY CHECK | ||
| Howard Community College | 60 seconds | 07:24 | Gavin Gianneschi : - SLASHING | ||
| Howard Community College | 30 seconds | 06:04 | Joe Patti : - DELAY OF GAME | ||
| Howard Community College | 60 seconds | 02:06 | Trent Hillis : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 125 Officials and game personnel: Mark Winkel |
| Starter * |
