Gus Ratje
- A
- AACC
gp
6
p
7
g
6
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Points | 7 | 2 |
| Goals | 6 | 2 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 1 |
| Turnovers | 8 | 1 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 27 | 4 |
| Shooting percentage | 22.2 | 50.0 |
| Shots on goal | 17 | 4 |
| Shots on goal percentage | 63.0 | 100.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 21 | at Tompkins Cortland Community College | W, 23-6 |
| Mar 29 | No. 4 Nassau Community College | L, 23-7 |
| Apr 3 | Alumni Scrimmage | |
| Apr 10 | No. 3 Howard CC | L, 31-5 |
| Apr 15 | at No. 2 Harford CC | L, 30-3 |
| Apr 18 | at RV College of DuPage | L, 22-10 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 18 # | Chestnut Hill | - | - | - | - | |
| Jan 23 # | at NAPS | - | - | - | - | |
| Jan 30 # | at University of District of Columbia | - | - | - | - | |
| Feb 7 # | Fork Union Military | - | - | - | - | |
| Feb 11 # | at Goucher College | - | - | - | - | |
| Feb 25 | at Delaware Technical Community College | W, 13-12 | 2 | 2 | 0 | 0-0 |
| Mar 4 | No. 4 CCBC Essex | L, 20-15 | 1 | 1 | 0 | 0-0 |
| Mar 7 | Mercer County Community College | W, 16-6 | 2 | 1 | 0 | 0-0 |
| Mar 11 | at No. 5 Howard Community College | L, 27-9 | 0 | 0 | 0 | 0-0 |
| Mar 18 # | Fork Union Military Academy | - | - | - | - | |
| Mar 20 | at Jefferson Community College | W, 13-12 | 2 | 3 | 0 | 0-0 |
| Mar 21 | at Tompkins Cortland Community College | W, 23-6 | 0 | 1 | 1 | 0-0 |
| Mar 29 | No. 4 Nassau Community College | L, 23-7 | - | - | - | - |
| Apr 3 # | Alumni Scrimmage | - | - | - | - | |
| Apr 10 | No. 3 Howard CC | L, 31-5 | - | - | - | - |
| Apr 15 | at No. 2 Harford CC | L, 30-3 | - | - | - | - |
| Apr 18 | at RV College of DuPage | L, 22-10 | - | - | - | - |
| Apr 19 | at Bryant & Stratton College (WI) | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Chestnut Hill | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | at NAPS | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | at University of District of Columbia | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | Fork Union Military | - | - | - | - | - | - | - | - | - | |
| Feb 11 # | at Goucher College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Delaware Technical Community College | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 4 | No. 4 CCBC Essex | L, 20-15 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Mar 7 | Mercer County Community College | W, 16-6 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Mar 11 | at No. 5 Howard Community College | L, 27-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 18 # | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Jefferson Community College | W, 13-12 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 21 | at Tompkins Cortland Community College | W, 23-6 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Mar 29 | No. 4 Nassau Community College | L, 23-7 | - | - | - | - | - | - | - | - | - |
| Apr 3 # | Alumni Scrimmage | - | - | - | - | - | - | - | - | - | |
| Apr 10 | No. 3 Howard CC | L, 31-5 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at No. 2 Harford CC | L, 30-3 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at RV College of DuPage | L, 22-10 | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 6 | 6 | 7 | 8 | 1 | 0-0 |
| Conference | 1 | 1 | 1 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 2 | 2 | 3 | 2 | 0 | 0-0 |
| Away | 4 | 4 | 4 | 6 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 4 | 4 | 6 | 7 | 1 | 0-0 |
| Losses | 2 | 2 | 1 | 1 | 0 | 0-0 |
| February | 1 | 1 | 2 | 2 | 0 | 0-0 |
| March | 5 | 5 | 5 | 6 | 1 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 6 | 1 | 7 | 0 | 0 | 27 | 22.2 | 17 | 63.0 |
| Conference | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 11 | 27.3 | 9 | 81.8 |
| Away | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 16 | 18.8 | 8 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 21 | 19.0 | 13 | 61.9 |
| Losses | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| March | 5 | 5 | 6 | 1 | 7 | 0 | 0 | 24 | 25.0 | 15 | 62.5 |
