Jack Castle
18

Jack Castle

g
4
a
0
pts
8
gw
2
Player Stats
  Overall Conference
Games 18 11
Games started 6 3
Goals 5 1
Assists 0 0
Points 10 2
Shots 15 8
Shot Pct .333 .125
Penalty kicks 1-1 0-0
Game-winning goals 3 0
Recent Results
Date Opponent Result
Oct 8 at Frederick Community College L, 1-0
Oct 10 Northern Virginia Community College W, 2-1
Oct 15 Harford Community College W, 2-1
Oct 23 at Prince George's Community College L, 1-0
Oct 26 Northern Virginia Community College W, 1-0
Nov 1 vs. Howard Community College L, 3-2
Date Opponent Score gp gs g a pts
Aug 19 # at Salisbury University   - - - - -
Aug 26 vs. Montgomery College (MD) L, 2-1 1 1 0 0 0
Sep 6 CCBC Essex L, 6-0 1 1 0 0 0
Sep 10 at Cecil College W, 6-2 1 - 1 0 2
Sep 12 College of Southern Maryland W, 1-0 1 - 0 0 0
Sep 17 at Hagerstown Community College T, 1-1 1 - 0 0 0
Sep 20 Howard Community College L, 2-1 1 - 0 0 0
Sep 24 at Allegany College of Maryland W, 7-0 1 1 1 0 2
Sep 27 CCBC Catonsville W, 3-0 1 - 1 0 2
Sep 28 Westmoreland County Community College   - - - - -
Oct 1 at Carroll Community College L, 2-1 1 - 0 0 0
Oct 3 Chesapeake College W, 6-0 1 1 0 0 0
Oct 5 WVU Potomac State College W, 4-1 1 - 0 0 0
Oct 8 at Frederick Community College L, 1-0 1 - 0 0 0
Oct 10 Northern Virginia Community College W, 2-1 1 - 0 0 0
Oct 15 Harford Community College W, 2-1 1 - 0 0 0
Oct 23 at Prince George's Community College L, 1-0 1 - 0 0 0
Oct 26 Northern Virginia Community College W, 1-0 1 1 1 0 2
Nov 1 vs. Howard Community College L, 3-2 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # at Salisbury University   - - - - -
Aug 26 vs. Montgomery College (MD) L, 2-1 1 1 .000 1 1.000
Sep 6 CCBC Essex L, 6-0 1 0 - 0 -
Sep 10 at Cecil College W, 6-2 1 2 .500 2 1.000
Sep 12 College of Southern Maryland W, 1-0 1 1 .000 0 .000
Sep 17 at Hagerstown Community College T, 1-1 1 0 - 0 -
Sep 20 Howard Community College L, 2-1 1 0 - 0 -
Sep 24 at Allegany College of Maryland W, 7-0 1 0 - 1 -
Sep 27 CCBC Catonsville W, 3-0 1 3 .333 2 .667
Sep 28 Westmoreland County Community College   - - - - -
Oct 1 at Carroll Community College L, 2-1 1 1 .000 1 1.000
Oct 3 Chesapeake College W, 6-0 1 1 .000 0 .000
Oct 5 WVU Potomac State College W, 4-1 1 0 - 0 -
Oct 8 at Frederick Community College L, 1-0 1 0 - 0 -
Oct 10 Northern Virginia Community College W, 2-1 1 0 - 0 -
Oct 15 Harford Community College W, 2-1 1 0 - 0 -
Oct 23 at Prince George's Community College L, 1-0 1 1 .000 0 .000
Oct 26 Northern Virginia Community College W, 1-0 1 2 .500 2 1.000
Nov 1 vs. Howard Community College L, 3-2 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # at Salisbury University   - - - - -
Aug 26 vs. Montgomery College (MD) L, 2-1 1 0 0 0-0 0
Sep 6 CCBC Essex L, 6-0 1 1 0 0-0 0
Sep 10 at Cecil College W, 6-2 1 0 0 0-0 0
Sep 12 College of Southern Maryland W, 1-0 1 0 0 0-0 0
Sep 17 at Hagerstown Community College T, 1-1 1 0 0 0-0 0
Sep 20 Howard Community College L, 2-1 1 0 0 0-0 0
Sep 24 at Allegany College of Maryland W, 7-0 1 0 0 0-0 1
Sep 27 CCBC Catonsville W, 3-0 1 0 0 0-0 0
Sep 28 Westmoreland County Community College   - - - - -
Oct 1 at Carroll Community College L, 2-1 1 0 0 0-0 0
Oct 3 Chesapeake College W, 6-0 1 0 0 0-0 0
Oct 5 WVU Potomac State College W, 4-1 1 0 0 0-0 0
Oct 8 at Frederick Community College L, 1-0 1 0 0 0-0 0
Oct 10 Northern Virginia Community College W, 2-1 1 0 0 0-0 0
Oct 15 Harford Community College W, 2-1 1 0 0 0-0 0
Oct 23 at Prince George's Community College L, 1-0 1 0 0 0-0 0
Oct 26 Northern Virginia Community College W, 1-0 1 0 0 1-1 1
Nov 1 vs. Howard Community College L, 3-2 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2019-20 17 6 4 0 8
2020-21 8 7 1 1 3
2021-22 15 12 2 4 8
Total 40 25 7 5 19
  gp sh/g sh%/g sog/g sog%/g
2019-20 17 .76 .308 .53 .692
2020-21 8 1.75 .071 .88 .500
2021-22 15 .87 .154 .53 .615
Total 40 1.00 .175 .60 .600
  gp sh sh% sog sog%
2019-20 17 13 .308 9 .692
2020-21 8 14 .071 7 .500
2021-22 15 13 .154 8 .615
Total 40 40 .175 24 .600
  gp yc rc pk gw
2019-20 17 2 0 1-1 2
2020-21 8 1 0 1-1 0
2021-22 15 4 1 0-0 0
Total 40 7 1 2-2 2
  gp gs g/g a/g pts/g
2019-20 17 6 .24 .00 .47
2020-21 8 7 .13 .13 .38
2021-22 15 12 .13 .27 .53
Total 40 25 .17 .13 .47
  gp gs g a pts
Total 17 6 4 0 8
Conference 11 3 1 0 2
Exhibition - - - - 0
           
Home 9 3 2 0 4
Away 6 1 2 0 4
Neutral 2 2 0 0 0
           
Wins 9 3 4 0 8
Losses 7 3 0 0 0
           
August 1 1 0 0 0
September 7 2 3 0 6
October 8 2 1 0 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .76 .308 .53 .692
Conference 11 .73 .125 .36 .500
Exhibition - - - - -
           
Home 9 .78 .286 .44 .571
Away 6 .67 .500 .67 1.000
Neutral 2 1.00 .000 .50 .500
           
Wins 9 1.00 .444 .78 .778
Losses 7 .57 .000 .29 .500
           
August 1 1.00 .000 1.00 1.000
September 7 .86 .500 .71 .833
October 8 .63 .200 .38 .600
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 17 13 .308 9 .692
Conference 11 8 .125 4 .500
Exhibition - - - - -
           
Home 9 7 .286 4 .571
Away 6 4 .500 4 1.000
Neutral 2 2 .000 1 .500
           
Wins 9 9 .444 7 .778
Losses 7 4 .000 2 .500
           
August 1 1 .000 1 1.000
September 7 6 .500 5 .833
October 8 5 .200 3 .600
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 17 2 0 1-1 2
Conference 11 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 1-1 1
Away 6 0 0 0-0 1
Neutral 2 1 0 0-0 0
           
Wins 9 0 0 1-1 2
Losses 7 2 0 0-0 0
           
August 1 0 0 0-0 0
September 7 1 0 0-0 1
October 8 0 0 1-1 1
November 1 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 6 .24 .00 .47
Conference 11 3 .09 .00 .18
Exhibition - - - - -
           
Home 9 3 .22 .00 .44
Away 6 1 .33 .00 .67
Neutral 2 2 .00 .00 .00
           
Wins 9 3 .44 .00 .89
Losses 7 3 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 2 .43 .00 .86
October 8 2 .13 .00 .25
November 1 1 .00 .00 .00