Trevor Militello
13

Trevor Militello

g
3
a
1
pts
7
gw
0
Player Stats
  Overall Conference
Games 18 11
Games started 18 11
Goals 3 2
Assists 1 1
Points 7 5
Shots 26 16
Shot Pct .115 .125
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 at Frederick Community College L, 1-0
Oct 10 Northern Virginia Community College W, 2-1
Oct 15 Harford Community College W, 2-1
Oct 23 at Prince George's Community College L, 1-0
Oct 26 Northern Virginia Community College W, 1-0
Nov 1 vs. Howard Community College L, 3-2
Date Opponent Score gp gs g a pts
Aug 19 # at Salisbury University   - - - - -
Aug 26 vs. Montgomery College (MD) L, 2-1 1 1 0 1 1
Sep 6 CCBC Essex L, 6-0 1 1 0 0 0
Sep 10 at Cecil College W, 6-2 1 1 0 0 0
Sep 12 College of Southern Maryland W, 1-0 1 1 0 0 0
Sep 17 at Hagerstown Community College T, 1-1 1 1 0 0 0
Sep 20 Howard Community College L, 2-1 1 1 1 0 2
Sep 24 at Allegany College of Maryland W, 7-0 1 1 0 0 0
Sep 27 CCBC Catonsville W, 3-0 1 1 0 0 0
Sep 28 Westmoreland County Community College   - - - - -
Oct 1 at Carroll Community College L, 2-1 1 1 0 0 0
Oct 3 Chesapeake College W, 6-0 1 1 1 0 2
Oct 5 WVU Potomac State College W, 4-1 1 1 1 0 2
Oct 8 at Frederick Community College L, 1-0 1 1 0 0 0
Oct 10 Northern Virginia Community College W, 2-1 1 1 0 0 0
Oct 15 Harford Community College W, 2-1 1 1 0 0 0
Oct 23 at Prince George's Community College L, 1-0 1 1 0 0 0
Oct 26 Northern Virginia Community College W, 1-0 1 1 0 0 0
Nov 1 vs. Howard Community College L, 3-2 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # at Salisbury University   - - - - -
Aug 26 vs. Montgomery College (MD) L, 2-1 1 0 - 0 -
Sep 6 CCBC Essex L, 6-0 1 1 .000 0 .000
Sep 10 at Cecil College W, 6-2 1 1 .000 1 1.000
Sep 12 College of Southern Maryland W, 1-0 1 3 .000 0 .000
Sep 17 at Hagerstown Community College T, 1-1 1 4 .000 4 1.000
Sep 20 Howard Community College L, 2-1 1 1 1.000 1 1.000
Sep 24 at Allegany College of Maryland W, 7-0 1 0 - 0 -
Sep 27 CCBC Catonsville W, 3-0 1 1 .000 1 1.000
Sep 28 Westmoreland County Community College   - - - - -
Oct 1 at Carroll Community College L, 2-1 1 2 .000 1 .500
Oct 3 Chesapeake College W, 6-0 1 3 .333 1 .333
Oct 5 WVU Potomac State College W, 4-1 1 5 .200 3 .600
Oct 8 at Frederick Community College L, 1-0 1 1 .000 0 .000
Oct 10 Northern Virginia Community College W, 2-1 1 1 .000 0 .000
Oct 15 Harford Community College W, 2-1 1 0 - 0 -
Oct 23 at Prince George's Community College L, 1-0 1 0 - 0 -
Oct 26 Northern Virginia Community College W, 1-0 1 2 .000 0 .000
Nov 1 vs. Howard Community College L, 3-2 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # at Salisbury University   - - - - -
Aug 26 vs. Montgomery College (MD) L, 2-1 1 0 0 0-0 0
Sep 6 CCBC Essex L, 6-0 1 1 0 0-0 0
Sep 10 at Cecil College W, 6-2 1 0 0 0-0 0
Sep 12 College of Southern Maryland W, 1-0 1 0 0 0-0 0
Sep 17 at Hagerstown Community College T, 1-1 1 0 0 0-0 0
Sep 20 Howard Community College L, 2-1 1 0 0 0-0 0
Sep 24 at Allegany College of Maryland W, 7-0 1 0 0 0-0 0
Sep 27 CCBC Catonsville W, 3-0 1 0 0 0-0 0
Sep 28 Westmoreland County Community College   - - - - -
Oct 1 at Carroll Community College L, 2-1 1 0 0 0-0 0
Oct 3 Chesapeake College W, 6-0 1 0 0 0-0 0
Oct 5 WVU Potomac State College W, 4-1 1 0 0 0-0 0
Oct 8 at Frederick Community College L, 1-0 1 0 0 0-0 0
Oct 10 Northern Virginia Community College W, 2-1 1 0 0 0-0 0
Oct 15 Harford Community College W, 2-1 1 1 0 0-0 0
Oct 23 at Prince George's Community College L, 1-0 1 0 0 0-0 0
Oct 26 Northern Virginia Community College W, 1-0 1 0 0 0-0 0
Nov 1 vs. Howard Community College L, 3-2 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2019-20 17 17 3 1 7
2020-21 8 6 1 1 3
2021-22 13 10 0 1 1
Total 38 33 4 3 11
  gp sh/g sh%/g sog/g sog%/g
2019-20 17 1.47 .120 .71 .480
2020-21 8 1.25 .100 .63 .500
2021-22 13 .92 .000 .38 .417
Total 38 1.24 .085 .58 .468
  gp sh sh% sog sog%
2019-20 17 25 .120 12 .480
2020-21 8 10 .100 5 .500
2021-22 13 12 .000 5 .417
Total 38 47 .085 22 .468
  gp yc rc pk gw
2019-20 17 2 0 0-0 0
2020-21 8 0 0 0-0 0
2021-22 13 1 0 0-1 0
Total 38 3 0 0-1 0
  gp gs g/g a/g pts/g
2019-20 17 17 .18 .06 .41
2020-21 8 6 .13 .13 .38
2021-22 13 10 .00 .08 .08
Total 38 33 .11 .08 .29
  gp gs g a pts
Total 17 17 3 1 7
Conference 11 11 2 1 5
Exhibition - - - - 0
           
Home 9 9 3 0 6
Away 6 6 0 0 0
Neutral 2 2 0 1 1
           
Wins 9 9 2 0 4
Losses 7 7 1 1 3
           
August 1 1 0 1 1
September 7 7 1 0 2
October 8 8 2 0 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.47 .120 .71 .480
Conference 11 1.45 .125 .73 .500
Exhibition - - - - -
           
Home 9 1.89 .176 .67 .353
Away 6 1.33 .000 1.00 .750
Neutral 2 .00 - .00 -
           
Wins 9 1.78 .125 .67 .375
Losses 7 .71 .200 .29 .400
           
August 1 .00 - .00 -
September 7 1.57 .091 1.00 .636
October 8 1.75 .143 .63 .357
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 25 .120 12 .480
Conference 11 16 .125 8 .500
Exhibition - - - - -
           
Home 9 17 .176 6 .353
Away 6 8 .000 6 .750
Neutral 2 0 - 0 -
           
Wins 9 16 .125 6 .375
Losses 7 5 .200 2 .400
           
August 1 0 - 0 -
September 7 11 .091 7 .636
October 8 14 .143 5 .357
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 2 0 0-0 0
Conference 11 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 2 0 0-0 0
Away 6 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 9 1 0 0-0 0
Losses 7 1 0 0-0 0
           
August 1 0 0 0-0 0
September 7 1 0 0-0 0
October 8 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .18 .06 .41
Conference 11 11 .18 .09 .45
Exhibition - - - - -
           
Home 9 9 .33 .00 .67
Away 6 6 .00 .00 .00
Neutral 2 2 .00 .50 .50
           
Wins 9 9 .22 .00 .44
Losses 7 7 .14 .14 .43
           
August 1 1 .00 1.00 1.00
September 7 7 .14 .00 .29
October 8 8 .25 .00 .50
November 1 1 .00 .00 .00