Malik Williamson
19 Malik Williamson
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- Arnold, Md.
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Farmville Central (N.C.)
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 11 | 10 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 29 | 24 |
| Shot Pct | .138 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Salisbury University | - | - | - | - | - | |
| Aug 25 | at College of Southern Maryland | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Allegany College of Maryland | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Chesapeake College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Northern Virginia Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Westmoreland County Community College | - | - | - | - | - | |
| Sep 13 | Cecil College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Hagerstown Community College | - | - | - | - | - | |
| Sep 20 | at Harford Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Montgomery College (MD) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Prince George's Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Howard Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Frederick Community College | - | - | - | - | - | |
| Oct 6 | at CCBC Essex | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | WVU Potomac State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Carroll Community College | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at CCBC Catonsville | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Washington College JV | - | - | - | - | - | |
| Oct 21 | UMBC Club | - | - | - | - | - | |
| Oct 27 | Allegany College of Maryland | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 29 | Prince George's Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | vs. Genesee Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Raritan Valley Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Salisbury University | - | - | - | - | - | |
| Aug 25 | at College of Southern Maryland | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Allegany College of Maryland | W, 4-1 | 1 | 6 | .167 | 3 | .500 |
| Sep 6 | at Chesapeake College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Northern Virginia Community College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | at Westmoreland County Community College | - | - | - | - | - | |
| Sep 13 | Cecil College | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 15 | Hagerstown Community College | - | - | - | - | - | |
| Sep 20 | at Harford Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Montgomery College (MD) | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Prince George's Community College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | at Howard Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Frederick Community College | - | - | - | - | - | |
| Oct 6 | at CCBC Essex | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | WVU Potomac State College | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 11 | Carroll Community College | W, 5-3 | 1 | 3 | .000 | 0 | .000 |
| Oct 14 | at CCBC Catonsville | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Washington College JV | - | - | - | - | - | |
| Oct 21 | UMBC Club | - | - | - | - | - | |
| Oct 27 | Allegany College of Maryland | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 29 | Prince George's Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | vs. Genesee Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Raritan Valley Community College | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Salisbury University | - | - | - | - | - | |
| Aug 25 | at College of Southern Maryland | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Allegany College of Maryland | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Chesapeake College | W, 9-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Northern Virginia Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Westmoreland County Community College | - | - | - | - | - | |
| Sep 13 | Cecil College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Hagerstown Community College | - | - | - | - | - | |
| Sep 20 | at Harford Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Montgomery College (MD) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Prince George's Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at Howard Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Frederick Community College | - | - | - | - | - | |
| Oct 6 | at CCBC Essex | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | WVU Potomac State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Carroll Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at CCBC Catonsville | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Washington College JV | - | - | - | - | - | |
| Oct 21 | UMBC Club | - | - | - | - | - | |
| Oct 27 | Allegany College of Maryland | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Prince George's Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Genesee Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Raritan Valley Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | 4 | 0 | 8 |
| Conference | 11 | 10 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 4 | 0 | 8 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 7 | 4 | 0 | 8 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 6 | 2 | 0 | 4 |
| October | 6 | 3 | 1 | 0 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.71 | .138 | 1.00 | .586 |
| Conference | 11 | 2.18 | .125 | 1.18 | .542 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.67 | .167 | 1.44 | .542 |
| Away | 7 | .71 | .000 | .57 | .800 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | 2.27 | .160 | 1.36 | .600 |
| Losses | 6 | .67 | .000 | .33 | .500 |
| Month | |||||
| August | 2 | 3.00 | .167 | 1.50 | .500 |
| September | 7 | 1.29 | .222 | 1.00 | .778 |
| October | 6 | 2.33 | .071 | 1.17 | .500 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 29 | .138 | 17 | .586 |
| Conference | 11 | 24 | .125 | 13 | .542 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 24 | .167 | 13 | .542 |
| Away | 7 | 5 | .000 | 4 | .800 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 25 | .160 | 15 | .600 |
| Losses | 6 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 2 | 6 | .167 | 3 | .500 |
| September | 7 | 9 | .222 | 7 | .778 |
| October | 6 | 14 | .071 | 7 | .500 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 2 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .24 | .00 | .47 |
| Conference | 11 | 10 | .27 | .00 | .55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .44 | .00 | .89 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 7 | .36 | .00 | .73 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 6 | .29 | .00 | .57 |
| October | 6 | 3 | .17 | .00 | .33 |
| November | 2 | - | .00 | .00 | .00 |
