Prince George's Community College at AACC September 27, 2022
Box Score
Prince George's Community College
AACC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Bilal Odeh
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 29:51
6
Brian Gomez-Martinez
|
2 | 0 | 0 | 0 |
|
m 7
Anibal Villatoro-Giron
|
0 | 0 | 0 | 0 |
|
m 8
Eric Hernandez
|
0 | 0 | 0 | 0 |
|
f 9
Francis Ogbankwa
|
1 | 1 | 0 | 0 |
|
m 10
Jonathan Diaz
|
0 | 0 | 0 | 0 |
|
f 11
Jorge Santacruz
|
0 | 0 | 0 | 0 |
|
m 13
Gabriel Tello Perea
|
0 | 0 | 0 | 0 |
|
m 15
Juan Lainez-Cardenas
|
0 | 0 | 0 | 0 |
|
f 16
Aaron Brown
|
0 | 0 | 0 | 0 |
|
d 17
Jonathan Velasquez
|
0 | 0 | 0 | 0 |
|
f 18
Nathan Phoba
|
0 | 0 | 0 | 0 |
|
f 19
Jose Santos
|
0 | 0 | 0 | 0 |
|
f 20
Chris Gbakinro
|
0 | 0 | 0 | 0 |
|
f 21
Oliver Okanimba
|
1 | 0 | 0 | 0 |
|
m 23
Samuel Reyes
|
2 | 0 | 0 | 0 |
|
d
- Yellow card 45:00
26
Iremitide Oyewole
|
0 | 0 | 0 | 0 |
|
gk 28
Daniel Villatoro-Ramos
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bilal Odeh | 4 | 0 | 4 | 45:00 | |
| 28 - Daniel Villatoro-Ramos (L, 3-4) | 3 | 2 | 1 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Edgar Garcia (W, 6-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
AACC
1st
|
5:04 | Mailk Williamson (Sam Adams) - * | 0 - 1 |
|
AACC
1st
|
35:32 | John Kenny (Leyton Calzado) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
AACC
1st
|
29:51 | Yellow card - Brian Gomez-Martinez |
|
AACC
1st
|
45:00 | Yellow card - Iremitide Oyewole |
|
AACC
2nd
|
88:06 | Yellow card - Raphael Arias |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prince George's Community College | 2 | 4 | 6 |
| AACC | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Prince George's Community College | 1 | 4 | 5 |
| AACC | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prince George's Community College | 0 | 2 | 2 |
| AACC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prince George's Community College | 5 | 7 | 12 |
| AACC | 6 | 6 | 12 |
| Date/Time | September 27, 2022 - 05:00 PM |
|---|---|
| Location | Arnold, Md. |
| Stadium | Siegert Field |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | Anne Arundel Athletics |
Play By Play
| 0:00 | Edgar Garcia at goalie for Anne Arundel Community College. | ||
| 0:00 | Daniel Villatoro-Ramos at goalie for Prince George's Community College. | ||
| 5:04 | Goal!GOAL by Anne Arundel Community College Mailk Williamson (FIRST GOAL), Assist by Sam Adams * ( 0 - 1 ) |
||
| 5:04 | Shot by Prince George's Community College Brian Gomez-Martinez, Wide. | ||
| Foul on Prince George's Community College. | |||
| 5:04 | Header Shot by Anne Arundel Community College Leyton Calzado, Save (by goalie) Daniel Villatoro-Ramos. | ||
| 5:04 | Substitution!Anne Arundel Community College substitution: Nehemias Rubio for Roberto Colon. | ||
| 5:04 | Substitution!Anne Arundel Community College substitution: Mo Sary for Mailk Williamson. | ||
| Foul on Prince George's Community College. | |||
| 14:56 | Offside against Anne Arundel Community College. | ||
| Foul on Anne Arundel Community College. | |||
| 16:04 | Substitution!Anne Arundel Community College substitution: Terrance Espinal for Lizandro Tuchez Martinez. | ||
| 16:04 | Substitution!Prince George's Community College substitution: Jose Santos for Jorge Santacruz. | ||
| 16:04 | Substitution!Prince George's Community College substitution: Gabriel Tello Perea for Eric Hernandez. | ||
| Foul on Prince George's Community College. | |||
| 18:15 | Substitution!Anne Arundel Community College substitution: Connor Pollack for Mo Sary. | ||
| 19:03 | Substitution!Anne Arundel Community College substitution: Davis Bosley for Leyton Calzado. | ||
| 19:03 | Substitution!Prince George's Community College substitution: Aaron Brown for Anibal Villatoro-Giron. | ||
| 21:01 | Shot by Anne Arundel Community College Davis Bosley, Blocked. | ||
| 21:15 | Substitution!Anne Arundel Community College substitution: Lizandro Tuchez Martinez for Sam Adams. | ||
| Foul on Prince George's Community College. | |||
| Foul on Anne Arundel Community College. | |||
| 24:44 | Substitution!Anne Arundel Community College substitution: Mailk Williamson for Connor Pollack. | ||
| 26:20 | Substitution!Anne Arundel Community College substitution: Roberto Colon for Matthew Sutter. | ||
| 26:28 | Substitution!Prince George's Community College substitution: Oliver Okanimba for Francis Ogbankwa. | ||
| 27:31 | Substitution!Anne Arundel Community College substitution: Leyton Calzado for Terrance Espinal. | ||
| 28:51 | Shot by Prince George's Community College Oliver Okanimba, Wide. | ||
| 29:51 | Yellow card on Prince George's Community College Brian Gomez-Martinez. | ||
| 30:11 | Substitution!Prince George's Community College substitution: Juan Lainez-Cardenas for Brian Gomez-Martinez. | ||
| Foul on Anne Arundel Community College. | |||
| 32:06 | Substitution!Anne Arundel Community College substitution: Matthew Sutter for Juan Zavala Hernandez. | ||
| 32:06 | Substitution!Anne Arundel Community College substitution: John Kenny for Davis Bosley. | ||
| Foul on Anne Arundel Community College. | |||
| 34:29 | Substitution!Anne Arundel Community College substitution: Sam Adams for Daevon Lionel. | ||
| Foul on Anne Arundel Community College. | |||
| 35:32 | Goal!GOAL by Anne Arundel Community College John Kenny, Assist by Leyton Calzado * ( 0 - 2 ) |
||
| 38:38 | Shot by Anne Arundel Community College Nehemias Rubio, Wide. | ||
| 38:41 | Substitution!Anne Arundel Community College substitution: Diego Gonzalez for Roberto Colon. | ||
| 38:41 | Substitution!Anne Arundel Community College substitution: Mo Sary for Mailk Williamson. | ||
| 40:54 | Shot by Anne Arundel Community College Nehemias Rubio, Wide. | ||
| 40:57 | Substitution!Anne Arundel Community College substitution: Davis Bosley for John Kenny. | ||
| 40:57 | Substitution!Anne Arundel Community College substitution: Marcus Whalen for Nehemias Rubio. | ||
| 40:57 | Substitution!Prince George's Community College substitution: Chris Gbakinro for Aaron Brown. | ||
| 41:57 | Offside against Prince George's Community College. | ||
| Foul on Prince George's Community College. | |||
| Foul on Anne Arundel Community College. | |||
| 45:00 | Yellow card on Prince George's Community College Iremitide Oyewole. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Prince George's Community College: #0 Bilal Odeh, #6 Brian Gomez-Martinez, #7 Anibal Villatoro-Giron, #9 Francis Ogbankwa, #10 Jonathan Diaz, #11 Jorge Santacruz, #17 Jonathan Velasquez, #18 Nathan Phoba, #21 Oliver Okanimba, #23 Samuel Reyes, #26 Iremitide Oyewole. | ||
| 45:00 | For Anne Arundel Community College: #4 Raphael Arias, #5 Juan Zavala Hernandez, #6 Roberto Colon, #8 Matthew Sutter, #9 Leyton Calzado, #10 Sam Adams, #17 Lizandro Tuchez Martinez, #19 Mailk Williamson, #21 Daevon Lionel, #23 Dominic Breeden, #99 Edgar Garcia. | ||
| 45:00 | Bilal Odeh at goalie for Prince George's Community College. | ||
| Foul on Prince George's Community College. | |||
| 48:51 | Header Shot by Anne Arundel Community College Leyton Calzado, Wide. | ||
| Foul on Anne Arundel Community College. | |||
| 50:53 | Substitution!Anne Arundel Community College substitution: Nehemias Rubio for Lizandro Tuchez Martinez. | ||
| 50:55 | Shot by Anne Arundel Community College Mailk Williamson, Save (by goalie) Bilal Odeh. | ||
| 51:32 | Offside against Prince George's Community College. | ||
| 53:47 | Shot by Anne Arundel Community College Nehemias Rubio, Save (by goalie) Bilal Odeh. | ||
| Foul on Anne Arundel Community College. | |||
| Foul on Prince George's Community College. | |||
| 56:42 | Substitution!Anne Arundel Community College substitution: Terrance Espinal for Roberto Colon. | ||
| 57:21 | Substitution!Anne Arundel Community College substitution: Connor Pollack for Mailk Williamson. | ||
| 57:21 | Substitution!Anne Arundel Community College substitution: Davis Bosley for Leyton Calzado. | ||
| 57:21 | Substitution!Prince George's Community College substitution: Chris Gbakinro for Jorge Santacruz. | ||
| 57:21 | Substitution!Prince George's Community College substitution: Jose Santos for Oliver Okanimba. | ||
| Foul on Prince George's Community College. | |||
| 60:36 | Substitution!Anne Arundel Community College substitution: Diego Gonzalez for Juan Zavala Hernandez. | ||
| Foul on Anne Arundel Community College. | |||
| 63:04 | Shot by Anne Arundel Community College Daevon Lionel, High. | ||
| 64:08 | Substitution!Anne Arundel Community College substitution: Mo Sary for Connor Pollack. | ||
| 64:08 | Substitution!Anne Arundel Community College substitution: Leyton Calzado for Terrance Espinal. | ||
| 65:07 | Shot by Prince George's Community College Brian Gomez-Martinez, High. | ||
| 65:15 | Substitution!Prince George's Community College substitution: Jorge Santacruz for Jose Santos. | ||
| 65:15 | Substitution!Prince George's Community College substitution: Oliver Okanimba for Chris Gbakinro. | ||
| 66:04 | Substitution!Prince George's Community College substitution: Aaron Brown for Oliver Okanimba. | ||
| 68:47 | Shot by Anne Arundel Community College Nehemias Rubio, Save (by goalie) Bilal Odeh. | ||
| 69:05 | Shot by Anne Arundel Community College Nehemias Rubio, Wide. | ||
| 69:44 | Offside against Prince George's Community College. | ||
| Foul on Prince George's Community College. | |||
| 71:41 | Offside against Prince George's Community College. | ||
| 72:28 | Substitution!Anne Arundel Community College substitution: John Kenny for Davis Bosley. | ||
| 72:28 | Substitution!Prince George's Community College substitution: Eric Hernandez for Samuel Reyes. | ||
| 72:28 | Substitution!Prince George's Community College substitution: Juan Lainez-Cardenas for Brian Gomez-Martinez. | ||
| 72:28 | Substitution!Prince George's Community College substitution: Oliver Okanimba for Aaron Brown. | ||
| Foul on Anne Arundel Community College. | |||
| 74:54 | Substitution!Anne Arundel Community College substitution: Mailk Williamson for Mo Sary. | ||
| 74:54 | Substitution!Anne Arundel Community College substitution: Juan Zavala Hernandez for Matthew Sutter. | ||
| Foul on Prince George's Community College. | |||
| 76:55 | Shot by Anne Arundel Community College Nehemias Rubio, Save (by goalie) Bilal Odeh. | ||
| 78:06 | Substitution!Anne Arundel Community College substitution: Chris Koennel for Nehemias Rubio. | ||
| 78:06 | Substitution!Anne Arundel Community College substitution: Marcus Whalen for Leyton Calzado. | ||
| 78:06 | Substitution!Anne Arundel Community College substitution: Lizandro Tuchez Martinez for Sam Adams. | ||
| Foul on Anne Arundel Community College. | |||
| Foul on Prince George's Community College. | |||
| Foul on Anne Arundel Community College. | |||
| 80:41 | Substitution!Prince George's Community College substitution: Samuel Reyes for Jonathan Diaz. | ||
| 82:05 | Substitution!Anne Arundel Community College substitution: Jonas Dzambo for John Kenny. | ||
| 84:01 | Shot by Anne Arundel Community College Mailk Williamson, Wide. | ||
| 84:44 | Substitution!Prince George's Community College substitution: Brian Gomez-Martinez for Juan Lainez-Cardenas. | ||
| 84:44 | Substitution!Prince George's Community College substitution: Jonathan Diaz for Jorge Santacruz. | ||
| 85:33 | Substitution!Anne Arundel Community College substitution: Mo Sary for Mailk Williamson. | ||
| 86:40 | Shot by Prince George's Community College Samuel Reyes, Wide. | ||
| 87:04 | Corner kick by Prince George's Community College Brian Gomez-Martinez [87:04]. | ||
| 87:24 | Corner kick by Prince George's Community College Eric Hernandez [87:24]. | ||
| 87:29 | Shot by Prince George's Community College Samuel Reyes, High. | ||
| 87:58 | Shot by Prince George's Community College Francis Ogbankwa, Save (by goalie) Edgar Garcia. | ||
| 88:06 | Yellow card on Anne Arundel Community College Raphael Arias. | ||
| Foul on Prince George's Community College. | |||
| 89:20 | Shot by Anne Arundel Community College Marcus Whalen, Wide. | ||
| 89:24 | Substitution!Prince George's Community College substitution: Team for Samuel Reyes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


