Ethan Belcher
9 Ethan Belcher
-
- Hometown:
- Pasadena, Md.
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Chesapeake
-
- g
- 7
-
- a
- 3
-
- pts
- 17
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 9 |
| Games started | 8 | 7 |
| Goals | 7 | 3 |
| Assists | 3 | 1 |
| Points | 17 | 7 |
| Shots | 31 | 25 |
| Shot Pct | .226 | .120 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Christos FC | - | - | - | - | - | |
| Aug 24 | Harford Community College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | at Hagerstown Community College | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Aug 31 | Virginia Peninsula CC | W, 7-2 | 1 | 1 | 2 | 2 | 6 |
| Sep 7 | CCBC Essex | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at WVU Potomac State College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Cecil College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Northern Virginia Community College | T, 2-2 | 1 | - | 2 | 0 | 4 |
| Sep 19 | CCBC Catonsville | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Carroll Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Camden County College | - | - | - | - | - | |
| Sep 30 | at Frederick Community College | T, 1-1 | - | - | - | - | - |
| Oct 3 | College of Southern Maryland | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Prince George's Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Howard Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Montgomery College (MD) | L, 12-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Christos FC | - | - | - | - | - | |
| Aug 24 | Harford Community College | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Aug 29 | at Hagerstown Community College | W, 6-1 | 1 | 5 | .400 | 4 | .800 |
| Aug 31 | Virginia Peninsula CC | W, 7-2 | 1 | 4 | .500 | 2 | .500 |
| Sep 7 | CCBC Essex | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at WVU Potomac State College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Cecil College | T, 0-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 16 | Northern Virginia Community College | T, 2-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 19 | CCBC Catonsville | W, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 26 | at Carroll Community College | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | Camden County College | - | - | - | - | - | |
| Sep 30 | at Frederick Community College | T, 1-1 | - | - | - | - | - |
| Oct 3 | College of Southern Maryland | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Prince George's Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Howard Community College | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 17 | at Montgomery College (MD) | L, 12-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Christos FC | - | - | - | - | - | |
| Aug 24 | Harford Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Hagerstown Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Virginia Peninsula CC | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | CCBC Essex | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at WVU Potomac State College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Cecil College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Northern Virginia Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | CCBC Catonsville | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | at Carroll Community College | L, 2-0 | 1 | 2 | 1 | 0-0 | 0 |
| Sep 29 | Camden County College | - | - | - | - | - | |
| Sep 30 | at Frederick Community College | T, 1-1 | - | - | - | - | - |
| Oct 3 | College of Southern Maryland | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Prince George's Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Howard Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Montgomery College (MD) | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 11 | 8 | 7 | 3 | 17 |
| Total | 11 | 8 | 7 | 3 | 17 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 11 | 2.82 | .226 | 1.55 | .548 |
| Total | 11 | 2.82 | .226 | 1.55 | .548 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 11 | 31 | .226 | 17 | .548 |
| Total | 11 | 31 | .226 | 17 | .548 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 11 | 2 | 1 | 0-0 | 1 |
| Total | 11 | 2 | 1 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 11 | 8 | .64 | .27 | 1.55 |
| Total | 11 | 8 | .64 | .27 | 1.55 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 7 | 3 | 17 |
| Conference | 9 | 7 | 3 | 1 | 7 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 5 | 5 | 3 | 13 |
| Away | 5 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 5 | 2 | 12 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 4 | 3 | 11 |
| September | 5 | 3 | 3 | 0 | 6 |
| October | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.82 | .226 | 1.55 | .548 |
| Conference | 9 | 2.78 | .120 | 1.44 | .520 |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Location | |||||
| Home | 6 | 3.00 | .278 | 1.50 | .500 |
| Away | 5 | 2.60 | .154 | 1.60 | .615 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4.33 | .385 | 2.33 | .538 |
| Losses | 5 | 1.60 | .000 | .80 | .500 |
| Month | |||||
| August | 3 | 4.00 | .333 | 2.33 | .583 |
| September | 5 | 3.00 | .200 | 1.60 | .533 |
| October | 3 | 1.33 | .000 | .67 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 31 | .226 | 17 | .548 |
| Conference | 9 | 25 | .120 | 13 | .520 |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Location | |||||
| Home | 6 | 18 | .278 | 9 | .500 |
| Away | 5 | 13 | .154 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 13 | .385 | 7 | .538 |
| Losses | 5 | 8 | .000 | 4 | .500 |
| Month | |||||
| August | 3 | 12 | .333 | 7 | .583 |
| September | 5 | 15 | .200 | 8 | .533 |
| October | 3 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | 1 | 0-0 | 1 |
| Conference | 9 | 2 | 1 | 0-0 | 1 |
| Exhibition | 1 | 1 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 2 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 2 | 1 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 1 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .64 | .27 | 1.55 |
| Conference | 9 | 7 | .33 | .11 | .78 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 5 | .83 | .50 | 2.17 |
| Away | 5 | 3 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1.67 | .67 | 4.00 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | 1.33 | 1.00 | 3.67 |
| September | 5 | 3 | .60 | .00 | 1.20 |
| October | 3 | 2 | .00 | .00 | .00 |
News mentions
Riverhawks pick up first divisional win of the season
Ethan Belcher nets pair of second-half goals
Freshman scored all three goals in first half
Seven different Riverhawks recorded at least one point in win
Riverhawks face Div. I Hagerstown Tuesday
