Oliver Rivas
17 Oliver Rivas
-
- Hometown:
- Odenton, Md.
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Arundel
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 13 | 13 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 9 | 9 |
| Shot Pct | .222 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Salisbury University | - | - | - | - | - | |
| Aug 27 | at Harford Community College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Hagerstown Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Prince George's Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Montgomery College (MD) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at College of Southern Maryland | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Frederick Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at No. 6 CCBC Essex | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Carroll Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Howard Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Allegany College of Maryland | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Cecil College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at CCBC Catonsville | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | WVU Potomac State College | - | - | - | - | - | |
| Oct 24 | at Howard Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Salisbury University | - | - | - | - | - | |
| Aug 27 | at Harford Community College | L, 12-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Hagerstown Community College | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | Prince George's Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Montgomery College (MD) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at College of Southern Maryland | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 19 | Frederick Community College | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at No. 6 CCBC Essex | L, 12-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Carroll Community College | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | at Howard Community College | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Allegany College of Maryland | W, 5-3 | 1 | 2 | .500 | 1 | .500 |
| Oct 10 | Cecil College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at CCBC Catonsville | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | WVU Potomac State College | - | - | - | - | - | |
| Oct 24 | at Howard Community College | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Salisbury University | - | - | - | - | - | |
| Aug 27 | at Harford Community College | L, 12-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Hagerstown Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Prince George's Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Montgomery College (MD) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at College of Southern Maryland | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Frederick Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at No. 6 CCBC Essex | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Carroll Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Howard Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Allegany College of Maryland | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Cecil College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at CCBC Catonsville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | WVU Potomac State College | - | - | - | - | - | |
| Oct 24 | at Howard Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 2 | 0 | 4 |
| Conference | 13 | 13 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 2 | 0 | 4 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 2 | 0 | 4 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .69 | .222 | .38 | .556 |
| Conference | 13 | .69 | .222 | .38 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .286 | .57 | .571 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .667 | .40 | .667 |
| Losses | 7 | .71 | .000 | .29 | .400 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | .67 | .000 | .33 | .500 |
| October | 6 | .67 | .500 | .50 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | .222 | 5 | .556 |
| Conference | 13 | 9 | .222 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .286 | 4 | .571 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .667 | 2 | .667 |
| Losses | 7 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 4 | .000 | 2 | .500 |
| October | 6 | 4 | .500 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0-0 | 1 |
| Conference | 13 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .15 | .00 | .31 |
| Conference | 13 | 13 | .15 | .00 | .31 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .29 | .00 | .57 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .40 | .00 | .80 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .33 | .00 | .67 |
News mentions
Riverhawks score twice in final eight minutes to secure win
Brian Guillen, Chris Moreira, and Ever Santos each had a goal and an assist
