Richard Bland College at AACC August 29, 2025
Box Score
Richard Bland College
AACC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Owen Stahl
|
0 | 0 | 0 | 0 |
|
d 3
Juan Yepez
|
0 | 0 | 0 | 0 |
|
d 4
Tuan O'Horo
|
0 | 0 | 0 | 0 |
|
d 5
Joel Hernandez
|
2 | 1 | 1 | 0 |
|
6
Caleb Muluneh
|
0 | 0 | 0 | 0 |
|
f 7
Victor Manuel
|
2 | 1 | 1 | 0 |
|
m 8
Bayly Wright
|
1 | 1 | 1 | 0 |
|
f 9
Reece Black
|
2 | 2 | 1 | 0 |
|
11
Cornelious Appiah Oppong
|
3 | 1 | 0 | 0 |
|
12
Elijah Marks
|
2 | 1 | 1 | 0 |
|
m 14
Hayden Bright
|
1 | 0 | 0 | 0 |
|
- Yellow card 82:30
15
Isaac Esmacher
|
0 | 0 | 0 | 0 |
|
f 17
David Viegas
|
3 | 2 | 0 | 1 |
|
d
- Yellow card 85:57
19
Ronald Flores
|
0 | 0 | 0 | 0 |
|
20
Ian MacArthur
|
1 | 0 | 0 | 1 |
|
m 22
Naor Suarez
|
3 | 2 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 6 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Stahl (W, 1-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dylan Cunningham | 2 | 2 | 0 | 23:14 | |
| 1 - Ethan Kiniry (L, 1-2) | 9 | 4 | 5 | 66:46 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Bland College
1st
|
7:23 | Victor Manuel (David Viegas) | 1 - 0 |
|
Richard Bland College
1st
|
25:59 | Reece Black (unassisted) | 2 - 0 |
|
Richard Bland College
2nd
|
60:00 | Bayly Wright (unassisted) | 3 - 0 |
|
Richard Bland College
2nd
|
60:20 | Naor Suarez (unassisted) | 4 - 0 |
|
Richard Bland College
2nd
|
69:07 | Joel Hernandez (Ian MacArthur) | 5 - 0 |
|
Richard Bland College
2nd
|
77:29 | Elijah Marks (unassisted) | 6 - 0 |
|
AACC
2nd
|
87:25 | Jack Bell (unassisted) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
AACC
1st
|
21:25 | Yellow card - Aydan Simms |
|
AACC
2nd
|
60:20 | Yellow card - Eneko Allen |
|
AACC
2nd
|
64:23 | Yellow card - Reed Kimmel |
|
AACC
2nd
|
82:30 | Yellow card - Isaac Esmacher |
|
AACC
2nd
|
85:57 | Yellow card - Ronald Flores |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 12 | 8 | 20 |
| AACC | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 1 | 4 | 5 |
| AACC | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 2 | 4 | 6 |
| AACC | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 6 | 4 | 10 |
| AACC | 6 | 7 | 13 |
| Date/Time | August 29, 2025 - 1:00 PM |
|---|---|
| Location | AACC |
| Stadium | Siegert Field |
| Game length | 1:59 |
| Attendance | 55 |
| Referee: | Barry Lawrence |
| Asst. Referee: | Sean Napier |
| : | Garrett Tucker |
| Scorer: | Anne Arundel Athleti |
Play By Play
| 0:00 | Owen Stahl at goalie for Richard Bland Colleg. | ||
| 0:00 | Ethan Kiniry at goalie for Anne Arundel Communi. | ||
| 3:20 | Shot by Richard Bland Colleg David Viegas, Save (by goalie) Ethan Kiniry. | ||
| 4:33 | Offside against Richard Bland Colleg. | ||
| 5:17 | Shot by Richard Bland Colleg Reece Black, Save (by goalie) Ethan Kiniry. | ||
| Foul on Anne Arundel Communi. | |||
| 6:40 | Corner kick by Richard Bland Colleg Naor Suarez [6:40]. | ||
| 7:23 | Goal!GOAL by Richard Bland Colleg Victor Manuel (FIRST GOAL), Assist by David Viegas ( 1 - 0 ) |
||
| 8:23 | Shot by Anne Arundel Communi Axel Cartagena, High. | ||
| 9:31 | Shot by Richard Bland Colleg David Viegas, Blocked. | ||
| 9:40 | Shot by Richard Bland Colleg Hayden Bright, Wide. | ||
| 11:18 | Shot by Richard Bland Colleg Naor Suarez, High. | ||
| Foul on Anne Arundel Communi. | |||
| 14:24 | Shot by Anne Arundel Communi George Dhima, Save (by goalie) Owen Stahl. | ||
| Foul on Richard Bland Colleg. | |||
| 15:15 | Substitution!Anne Arundel Communi substitution: Aydan Simms for Reed Kimmel. | ||
| 15:15 | Substitution!Anne Arundel Communi substitution: Lucas Cerulla for Jack Bell. | ||
| 19:35 | Offside against Anne Arundel Communi. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| 21:25 | Yellow card on Anne Arundel Communi Aydan Simms. | ||
| 21:31 | Offside against Richard Bland Colleg. | ||
| 22:37 | Offside against Richard Bland Colleg. | ||
| Foul on Richard Bland Colleg. | |||
| 23:41 | Substitution!Anne Arundel Communi substitution: Reed Kimmel for AJ Sison. | ||
| 24:43 | Substitution!Anne Arundel Communi substitution: Eneko Allen for Axel Cartagena. | ||
| Foul on Richard Bland Colleg. | |||
| 25:22 | Substitution!Anne Arundel Communi substitution: CJ Santos for Stephen Liberati. | ||
| 25:59 | Goal!GOAL by Richard Bland Colleg Reece Black ( 2 - 0 ) |
||
| 26:39 | Substitution!Richard Bland Colleg substitution: Cornelius for Ronald Flores. | ||
| 28:22 | Shot by Richard Bland Colleg Cornelius, Wide. | ||
| 28:31 | Corner kick by Richard Bland Colleg Naor Suarez [28:31]. | ||
| 29:32 | Header Shot by Richard Bland Colleg Joel Hernandez, Hit Crossbar. | ||
| 29:45 | Substitution!Anne Arundel Communi substitution: AJ Sison for Aydan Simms. | ||
| 29:45 | Substitution!Richard Bland Colleg substitution: Caleb Muluneh for Naor Suarez. | ||
| 29:51 | Substitution!Richard Bland Colleg substitution: Ian MacArthur for Bayly Wright. | ||
| 29:51 | Substitution!Anne Arundel Communi substitution: Stephen Liberati for Knolin Walker. | ||
| Foul on Richard Bland Colleg. | |||
| 33:30 | Offside against Richard Bland Colleg. | ||
| 34:55 | Offside against Richard Bland Colleg. | ||
| 36:04 | Shot by Richard Bland Colleg Victor Manuel, Wide. | ||
| 36:08 | Substitution!Anne Arundel Communi substitution: Jack Bell for CJ Santos. | ||
| 36:08 | Substitution!Richard Bland Colleg substitution: Elijah Marks for Reece Black. | ||
| Foul on Anne Arundel Communi. | |||
| 38:34 | Shot by Richard Bland Colleg David Viegas, Save (by goalie) Ethan Kiniry. | ||
| 39:37 | Shot by Richard Bland Colleg Elijah Marks, High. | ||
| Foul on Richard Bland Colleg. | |||
| 41:21 | Header Shot by Anne Arundel Communi Eneko Allen, Wide Right. | ||
| 41:25 | Substitution!Anne Arundel Communi substitution: George Dhima for Kevin Carter. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Richard Bland Colleg. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Richard Bland Colleg: #1 Owen Stahl, #3 Juan Yepez, #4 Tuan O'Horo, #5 Joel Hernandez, #7 Victor Manuel, #8 Bayly Wright, #9 Reece Black, #11 Cornelius, #14 Hayden Bright, #17 David Viegas, #22 Naor Suarez. | ||
| 45:00 | For Anne Arundel Communi: #1 Ethan Kiniry, #2 Gage Jordan, #4 AJ Sison, #6 Eneko Allen, #9 Kevin Carter, #10 Stephen Liberati, #14 Knolin Walker, #15 Jack Bell, #17 Oliver Rivas, #18 Reed Kimmel, #22 Aydan Simms. | ||
| 45:46 | Shot by Richard Bland Colleg Cornelius, Save (by goalie) Ethan Kiniry. | ||
| 45:53 | Corner kick by Richard Bland Colleg Naor Suarez [45:53]. | ||
| Foul on Anne Arundel Communi. | |||
| 49:18 | Corner kick by Richard Bland Colleg Naor Suarez [49:18]. | ||
| 51:46 | Shot by Anne Arundel Communi Kevin Carter, Wide Left. | ||
| 52:42 | Shot by Anne Arundel Communi Jack Bell, Save (by goalie) Owen Stahl. | ||
| 52:59 | Corner kick by Anne Arundel Communi Aydan Simms [52:59]. | ||
| 53:31 | Offside against Richard Bland Colleg. | ||
| 54:05 | Shot by Anne Arundel Communi Aydan Simms, High. | ||
| 54:09 | Substitution!Anne Arundel Communi substitution: Shane DePaulo for Aydan Simms. | ||
| Foul on Anne Arundel Communi. | |||
| 55:34 | Substitution!Richard Bland Colleg substitution: Elijah Marks for Reece Black. | ||
| 56:47 | Shot by Richard Bland Colleg Naor Suarez, Save (by goalie) Ethan Kiniry. | ||
| 57:17 | Substitution!Anne Arundel Communi substitution: Henry Guillen for AJ Sison. | ||
| Foul on Richard Bland Colleg. | |||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| 60:00 | Goal!Richard Bland Colleg Bayly Wright PENALTY KICK GOAL, goal number 0 for season. ( 3 - 0 ) |
||
| 60:00 | Substitution!Anne Arundel Communi substitution: Cheik Kangoute for Jack Bell. | ||
| 60:00 | Substitution!Anne Arundel Communi substitution: Kevin Carter for Eric Reyes-Ignacio. | ||
| Foul on Richard Bland Colleg. | |||
| 60:02 | Shot by Anne Arundel Communi Stephen Liberati, Save (by goalie) Owen Stahl. | ||
| 60:20 | Yellow card on Anne Arundel Communi Eneko Allen. | ||
| 60:20 | Goal!Richard Bland Colleg Naor Suarez PENALTY KICK GOAL, goal number 0 for season. ( 4 - 0 ) |
||
| 60:20 | Substitution!Anne Arundel Communi substitution: Axel Cartagena for Eneko Allen. | ||
| 60:20 | Substitution!Anne Arundel Communi substitution: Aydan Simms for Stephen Liberati. | ||
| Foul on Richard Bland Colleg. | |||
| 64:23 | Yellow card on Anne Arundel Communi Reed Kimmel. | ||
| 66:46 | Dylan Cunningham at goalie for Anne Arundel Communi. | ||
| 66:49 | Substitution!Richard Bland Colleg substitution: Elijah Marks for Reece Black. | ||
| 66:49 | Substitution!Anne Arundel Communi substitution: Carlos Montoya for Gage Jordan. | ||
| 66:49 | Substitution!Anne Arundel Communi substitution: CJ Santos for Reed Kimmel. | ||
| Foul on Anne Arundel Communi. | |||
| 68:42 | Shot by Richard Bland Colleg Cornelius, High. | ||
| 68:45 | Substitution!Anne Arundel Communi substitution: Eneko Allen for Cheik Kangoute. | ||
| 68:45 | Substitution!Anne Arundel Communi substitution: Lucas Cerulla for Shane DePaulo. | ||
| 68:45 | Substitution!Richard Bland Colleg substitution: Ian MacArthur for Naor Suarez. | ||
| 68:45 | Substitution!Richard Bland Colleg substitution: Caleb Muluneh for Bayly Wright. | ||
| 69:07 | Goal!GOAL by Richard Bland Colleg Joel Hernandez, Assist by Ian MacArthur ( 5 - 0 ) |
||
| 69:07 | Substitution!Anne Arundel Communi substitution: Stephen Liberati for Aydan Simms. | ||
| 69:07 | Substitution!Richard Bland Colleg substitution: Ronald Flores for Juan Yepez. | ||
| 69:07 | Corner kick by Richard Bland Colleg Ian MacArthur [69:07]. | ||
| 70:20 | Substitution!Anne Arundel Communi substitution: AJ Sison for Oliver Rivas. | ||
| 70:20 | Substitution!Anne Arundel Communi substitution: George Dhima for Kevin Carter. | ||
| 74:33 | Shot by Anne Arundel Communi CJ Santos, Wide Right. | ||
| 74:51 | Corner kick by Anne Arundel Communi CJ Santos [74:51]. | ||
| 74:59 | Shot by Anne Arundel Communi Kevin Carter, Save (by goalie) Owen Stahl. | ||
| Foul on Anne Arundel Communi. | |||
| 77:29 | Goal!Richard Bland Colleg Elijah Marks PENALTY KICK GOAL, goal number 0 for season. ( 6 - 0 ) |
||
| 77:29 | Substitution!Anne Arundel Communi substitution: Jack Bell for Knolin Walker. | ||
| 77:54 | Shot by Anne Arundel Communi Lucas Cerulla, Wide. | ||
| 78:39 | Corner kick by Richard Bland Colleg Cornelius [78:39]. | ||
| 79:14 | Header Shot by Richard Bland Colleg Ian MacArthur, Wide. | ||
| 79:48 | Substitution!Anne Arundel Communi substitution: Cheik Kangoute for CJ Santos. | ||
| 80:53 | Corner kick by Anne Arundel Communi Cheik Kangoute [80:53]. | ||
| Foul on Anne Arundel Communi. | |||
| 82:30 | Yellow card on Richard Bland Colleg Isaac Esmacher. | ||
| 83:29 | Shot by Anne Arundel Communi Stephen Liberati, Save (by goalie) Owen Stahl. | ||
| 85:57 | Yellow card on Richard Bland Colleg Ronald Flores. | ||
| Foul on Richard Bland Colleg. | |||
| 87:25 | Goal!GOAL by Anne Arundel Communi Jack Bell ( 6 - 1 ) |
||
| 87:25 | Substitution!Anne Arundel Communi substitution: Eric Reyes-Ignacio for Henry Guillen. | ||
| 87:25 | Substitution!Anne Arundel Communi substitution: Shane DePaulo for Eneko Allen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


