Howard Community College at No. 20 Howard Community College September 18, 2025

6

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard Community College | 2 | 4 | 6 |
| No. 20 Howard Community College | 0 | 0 | 0 |
Box Score
Howard Community College
No. 20 Howard Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
David Whitehurst
|
0 | 0 | 0 | 0 |
|
gk 1
Jonathan Sanchez
|
0 | 0 | 0 | 0 |
|
d 2
Jackson Costell
|
1 | 1 | 0 | 0 |
|
d 4
Bini Gari
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 27:45
5
Kevin Rubi
|
0 | 0 | 0 | 0 |
|
6
Kiar Sani
|
1 | 1 | 1 | 0 |
|
7
Rafa Benitez
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 71:34
8
Bryan Barrientos
|
3 | 3 | 2 | 0 |
|
mf 10
Yeabsira Tesfaye
|
3 | 1 | 0 | 3 |
|
d 11
Sebastian Fonseca
|
0 | 0 | 0 | 0 |
|
mf 12
Nicholas Mirecki
|
0 | 0 | 0 | 0 |
|
13
D.J. Morafa
|
0 | 0 | 0 | 0 |
|
mf 14
Predrag Ilic
|
0 | 0 | 0 | 0 |
|
f 16
Donnie Frayer
|
2 | 2 | 1 | 1 |
|
f 19
Denny Mora
|
2 | 1 | 1 | 0 |
|
20
Nathan Kryder
|
1 | 0 | 0 | 0 |
|
21
Alfonso Argueta
|
0 | 0 | 0 | 0 |
|
23
Julius Marks
|
0 | 0 | 0 | 0 |
|
25
Carlos Contreras
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Whitehurst | 1 | 0 | 1 | 06:23 | |
| 1 - Jonathan Sanchez (W, 7-0) | 3 | 0 | 3 | 83:37 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dylan Cunningham | 1 | 1 | 0 | 16:30 | |
| 1 - Ethan Kiniry (L, 1-5-1) | 9 | 5 | 4 | 73:30 | |
| TOTALS | 10 | 6 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
11:55 | Bryan Barrientos (Donnie Frayer) | 1 - 0 |
|
Howard Community College
1st
|
13:01 | Donnie Frayer (Yeabsira Tesfaye) | 2 - 0 |
|
Howard Community College
2nd
|
62:12 | Denny Mora (Yeabsira Tesfaye) | 3 - 0 |
|
Howard Community College
2nd
|
64:29 | Kiar Sani (Yeabsira Tesfaye) | 4 - 0 |
|
Howard Community College
2nd
|
71:34 | Bryan Barrientos (unassisted) | 5 - 0 |
|
Howard Community College
2nd
|
87:05 | Carlos Contreras (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Community College
1st
|
27:45 | Yellow card - Kevin Rubi |
|
Howard Community College
1st
|
37:20 | Yellow card - Henry Guillen |
|
Howard Community College
2nd
|
71:34 | Yellow card - Bryan Barrientos |
|
Howard Community College
2nd
|
84:56 | Yellow card - Alain Mansaray |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 7 | 7 | 14 |
| No. 20 Howard Community College | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 2 | 2 | 4 |
| No. 20 Howard Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 1 | 3 | 4 |
| No. 20 Howard Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 3 | 6 | 9 |
| No. 20 Howard Community College | 4 | 4 | 8 |
| Date/Time | September 18, 2025 - 7:00 PM |
|---|---|
| Location | Arnold, Md. |
| Stadium | Siegert Field |
| Game length | 2:00 |
| Attendance | 78 |
| Referee: | Karry Brown |
| Asst. Referee: | Dylan McAndrew |
| : | Alex Tyshkevych |
| Scorer: | Anne Arundel Athleti |
Play By Play
| 0:00 | Jonathan Sanchez at goalie for Howard Community Col. | ||
| 0:00 | Ethan Kiniry at goalie for Anne Arundel Communi. | ||
| 4:13 | Shot by Howard Community Col Denny Mora, Blocked. | ||
| Foul on Anne Arundel Communi. | |||
| 9:27 | Corner kick by Howard Community Col Yeabsira Tesfaye [9:27]. | ||
| 10:02 | Substitution!Anne Arundel Communi substitution: Axel Cartagena for AJ Sison. | ||
| 11:53 | Shot by Howard Community Col Donnie Frayer, Save (by goalie) Ethan Kiniry. | ||
| 11:55 | Goal!GOAL by Howard Community Col Bryan Barrientos (FIRST GOAL), Assist by Donnie Frayer ( 1 - 0 ) |
||
| 11:55 | Substitution!Anne Arundel Communi substitution: AJ Sison for Reed Kimmel. | ||
| 13:01 | Goal!GOAL by Howard Community Col Donnie Frayer, Assist by Yeabsira Tesfaye ( 2 - 0 ) |
||
| 13:42 | Substitution!Anne Arundel Communi substitution: Knolin Walker for Kevin Carter. | ||
| 14:59 | Shot by Anne Arundel Communi AJ Sison, Wide. | ||
| 16:09 | Offside against Howard Community Col. | ||
| 16:51 | Shot by Anne Arundel Communi Lucas Cerulla, Wide. | ||
| Foul on Anne Arundel Communi. | |||
| 18:03 | Shot by Howard Community Col Yeabsira Tesfaye, Save (by goalie) Ethan Kiniry. | ||
| 18:17 | Offside against Howard Community Col. | ||
| 19:35 | Substitution!Howard Community Col substitution: D.J. Morafa for Donnie Frayer. | ||
| 19:35 | Substitution!Anne Arundel Communi substitution: Henry Guillen for Axel Cartagena. | ||
| 19:35 | Substitution!Anne Arundel Communi substitution: Kevin Carter for Aydan Simms. | ||
| 21:21 | Shot by Anne Arundel Communi Lucas Cerulla, Save (by goalie) Jonathan Sanchez. | ||
| 22:32 | Shot by Anne Arundel Communi Stephen Liberati, High. | ||
| 22:42 | Substitution!Anne Arundel Communi substitution: CJ Santos for Jack Bell. | ||
| 23:17 | Corner kick by Anne Arundel Communi CJ Santos [23:17]. | ||
| 27:45 | Yellow card on Howard Community Col Kevin Rubi. | ||
| 27:56 | Substitution!Anne Arundel Communi substitution: Aydan Simms for Oliver Rivas. | ||
| 27:56 | Substitution!Anne Arundel Communi substitution: Jonathan Greene for Lucas Cerulla. | ||
| 28:37 | Shot by Howard Community Col Bryan Barrientos, Save (by goalie) Ethan Kiniry. | ||
| 29:42 | Offside against Howard Community Col. | ||
| 30:22 | Substitution!Anne Arundel Communi substitution: Oliver Rivas for AJ Sison. | ||
| 30:54 | Shot by Anne Arundel Communi CJ Santos, Save (by goalie) Jonathan Sanchez. | ||
| 31:43 | Corner kick by Anne Arundel Communi CJ Santos [31:43]. | ||
| 32:09 | Substitution!Anne Arundel Communi substitution: Carlos Montoya for Eneko Allen. | ||
| 32:09 | Substitution!Anne Arundel Communi substitution: Jack Bell for Stephen Liberati. | ||
| 32:09 | Substitution!Howard Community Col substitution: Rafa Benitez for D.J. Morafa. | ||
| 32:58 | Offside against Howard Community Col. | ||
| 34:00 | Shot by Anne Arundel Communi Carlos Montoya, Hit Crossbar. | ||
| 35:17 | Substitution!Howard Community Col substitution: Alfonso Argueta for Kevin Rubi. | ||
| 35:17 | Substitution!Anne Arundel Communi substitution: Reed Kimmel for CJ Santos. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 37:20 | Yellow card on Anne Arundel Communi Henry Guillen. | ||
| 38:41 | Offside against Howard Community Col. | ||
| 41:00 | Substitution!Anne Arundel Communi substitution: Lucas Cerulla for Jonathan Greene. | ||
| Foul on Howard Community Col. | |||
| Foul on Anne Arundel Communi. | |||
| 43:38 | Shot by Howard Community Col Yeabsira Tesfaye, Wide. | ||
| Foul on Anne Arundel Communi. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Howard Community Col: #1 Jonathan Sanchez, #4 Bini Gari, #6 Kiar Sani, #8 Bryan Barrientos, #10 Yeabsira Tesfaye, #11 Sebastian Fonseca, #12 Nicholas Mirecki, #14 Predrag Ilic, #16 Donnie Frayer, #19 Denny Mora. | ||
| 45:00 | For Anne Arundel Communi: #1 Ethan Kiniry, #2 Gage Jordan, #4 AJ Sison, #6 Eneko Allen, #10 Stephen Liberati, #13 Lucas Cerulla, #15 Jack Bell, #17 Oliver Rivas, #18 Reed Kimmel, #20 Axel Cartagena, #21 Henry Guillen. | ||
| Foul on Anne Arundel Communi. | |||
| 48:39 | Shot by Anne Arundel Communi Stephen Liberati, Save (by goalie) Jonathan Sanchez. | ||
| 48:47 | Substitution!Anne Arundel Communi substitution: Carlos Montoya for Reed Kimmel. | ||
| 49:13 | Corner kick by Anne Arundel Communi Stephen Liberati [49:13]. | ||
| 50:21 | Shot by Anne Arundel Communi Axel Cartagena, Wide. | ||
| Foul on Howard Community Col. | |||
| Foul on Anne Arundel Communi. | |||
| 52:22 | PENALTY KICK by Howard Community Col Jackson Costell MISSED, save Ethan Kiniry. | ||
| Foul on Howard Community Col. | |||
| 53:09 | Substitution!Anne Arundel Communi substitution: Kevin Carter for AJ Sison. | ||
| 56:41 | Offside against Anne Arundel Communi. | ||
| Foul on Howard Community Col. | |||
| 57:37 | Shot by Anne Arundel Communi Stephen Liberati, Blocked. | ||
| 58:21 | Shot by Anne Arundel Communi Lucas Cerulla, Wide. | ||
| Foul on Howard Community Col. | |||
| 62:12 | Goal!GOAL by Howard Community Col Denny Mora, Assist by Yeabsira Tesfaye ( 3 - 0 ) |
||
| 62:52 | Substitution!Anne Arundel Communi substitution: Knolin Walker for Lucas Cerulla. | ||
| 62:52 | Substitution!Anne Arundel Communi substitution: Aydan Simms for Jack Bell. | ||
| 64:29 | Goal!GOAL by Howard Community Col Kiar Sani, Assist by Yeabsira Tesfaye ( 4 - 0 ) |
||
| 64:29 | Substitution!Anne Arundel Communi substitution: CJ Santos for Stephen Liberati. | ||
| 65:32 | Shot by Anne Arundel Communi Kevin Carter, Wide. | ||
| 66:10 | Offside against Howard Community Col. | ||
| 67:07 | Corner kick by Anne Arundel Communi CJ Santos [67:07]. | ||
| 67:17 | Substitution!Anne Arundel Communi substitution: Stephen Liberati for Oliver Rivas. | ||
| 68:32 | Offside against Howard Community Col. | ||
| 71:34 | Goal!GOAL by Howard Community Col Bryan Barrientos ( 5 - 0 ) |
||
| 71:34 | Yellow card on Howard Community Col Bryan Barrientos. | ||
| 71:34 | Substitution!Howard Community Col substitution: D.J. Morafa for Donnie Frayer. | ||
| 71:34 | Substitution!Howard Community Col substitution: Rafa Benitez for Denny Mora. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| 73:05 | Substitution!Anne Arundel Communi substitution: Jonathan Greene for CJ Santos. | ||
| 73:05 | Substitution!Anne Arundel Communi substitution: Reed Kimmel for Eneko Allen. | ||
| 73:30 | Dylan Cunningham at goalie for Anne Arundel Communi. | ||
| 74:18 | Shot by Anne Arundel Communi Stephen Liberati, Wide. | ||
| 74:55 | Shot by Howard Community Col Yeabsira Tesfaye, Wide. | ||
| 74:58 | Substitution!Howard Community Col substitution: Julius Marks for Bryan Barrientos. | ||
| 74:58 | Substitution!Howard Community Col substitution: Kevin Rubi for Predrag Ilic. | ||
| 75:55 | Offside against Howard Community Col. | ||
| 76:58 | Shot by Anne Arundel Communi Stephen Liberati, High. | ||
| 77:00 | Substitution!Howard Community Col substitution: Predrag Ilic for Bini Gari. | ||
| 78:09 | Shot by Anne Arundel Communi Kevin Carter, Wide. | ||
| 79:31 | Offside against Howard Community Col. | ||
| 80:37 | Substitution!Anne Arundel Communi substitution: Cheik Kangoute for Stephen Liberati. | ||
| 80:37 | Substitution!Anne Arundel Communi substitution: George Dhima for Knolin Walker. | ||
| 80:37 | Substitution!Anne Arundel Communi substitution: Alain Mansaray for Jonathan Greene. | ||
| 80:37 | Substitution!Anne Arundel Communi substitution: Shane DePaulo for Aydan Simms. | ||
| 80:37 | Substitution!Howard Community Col substitution: Alfonso Argueta for Predrag Ilic. | ||
| 82:32 | Corner kick by Howard Community Col Yeabsira Tesfaye [82:32]. | ||
| 82:51 | Corner kick by Howard Community Col Yeabsira Tesfaye [82:51]. | ||
| 83:05 | Substitution!Howard Community Col substitution: Nathan Kryder for Yeabsira Tesfaye. | ||
| 83:37 | David Whitehurst at goalie for Howard Community Col. | ||
| 83:48 | Substitution!Howard Community Col substitution: Carlos Contreras for D.J. Morafa. | ||
| 84:56 | Yellow card on Anne Arundel Communi Alain Mansaray. | ||
| 85:13 | Corner kick by Howard Community Col Rafa Benitez [85:13]. | ||
| 85:16 | Header Shot by Howard Community Col Nathan Kryder, High. | ||
| 85:20 | Substitution!Anne Arundel Communi substitution: Olvin Martinez for Carlos Montoya. | ||
| 85:20 | Substitution!Anne Arundel Communi substitution: Eric Reyes-Ignacio for Gage Jordan. | ||
| 87:05 | Goal!GOAL by Howard Community Col Carlos Contreras ( 6 - 0 ) |
||
| Foul on Howard Community Col. | |||
| 88:15 | Header Shot by Anne Arundel Communi Kevin Carter, Save (by goalie) David Whitehurst. | ||
| Foul on Howard Community Col. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
