Aloni Quille
- F
- AACC
gp
12
pts/g
7.0
fg %
29.1
3pt %
20.9
ft %
55.0
reb/g
3.4
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 10 | 5 |
| Minutes | 321 | 161 |
| Minutes per game | 26.8 | 23.0 |
| FG | 32-110 | 10-47 |
| FG Pct | 29.1 | 21.3 |
| 3PT | 9-43 | 2-19 |
| 3PT Pct | 20.9 | 10.5 |
| FT | 11-20 | 4-10 |
| FT Pct | 55.0 | 40.0 |
| Off rebounds | 11 | 3 |
| Def rebounds | 30 | 15 |
| Total rebounds | 41 | 18 |
| Rebounds per game | 3.4 | 2.6 |
| Personal fouls | 27 | 15 |
| Disqualifications | - | - |
| Assists | 10 | 5 |
| Turnovers | 17 | 10 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 9 | 2 |
| Blocks | 0 | 0 |
| Points | 84 | 26 |
| Points per game | 7.0 | 3.7 |
| Points per 40 min | 10.5 | 6.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Community College of Beaver County | W, 105-41 |
| Feb 9 | Northern Virginia Community College | L, 68-54 |
| Feb 24 | vs. Butler County Community College - PA | W, 74-54 |
| Mar 14 | vs. Hostos Community College | L, 91-37 |
| Mar 15 | vs. Hibbing Community College | L, 100-60 |
| Mar 16 | vs. University of Connecticut at Avery Point | L, 101-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Naval Academy Prepatory School | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Howard Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sinclair Community College | L, 60-42 | 1 | 28 | 2-11 | 18.2 | 0-5 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 3 | Middlesex County College | W, 79-32 | 1 | 29 | 6-12 | 50.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Nov 4 | Brookdale Community College | L, 54-49 | 1 | 34 | 6-15 | 40.0 | 1-6 | 16.7 | 0-0 | - | 13 |
| Nov 16 | at Chesapeake College | L, 79-44 | 1 | 30 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 20 | at Montgomery College (MD) | L, 97-65 | 1 | 32 | 4-14 | 28.6 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Nov 30 | Allegany College of Maryland | W, 90-61 | 1 | 27 | 4-11 | 36.4 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Dec 1 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Harford Community College | L, 113-35 | 1 | 25 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Hagerstown Community College | L, 88-60 | - | 19 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 15 | Butler County Community College - PA | W, 71-61 | 1 | 38 | 5-16 | 31.3 | 4-6 | 66.7 | 1-2 | 50.0 | 15 |
| Jan 4 | Louisburg College | L, 102-59 | 1 | 31 | 3-9 | 33.3 | 1-5 | 20.0 | 4-5 | 80.0 | 11 |
| Jan 6 | Garrett College | W, 80-68 | 1 | 27 | 0-5 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 9 | Chesapeake College | L, 90-41 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Baltimore City Community College | L, 104-38 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Prince George's Community College | W, 63-40 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cecil College | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Frederick Community College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at College of Southern Maryland | L, 84-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Howard Community College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CCBC Catonsville | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Community College of Beaver County | W, 105-41 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Northern Virginia Community College | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Butler County Community College - PA | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hostos Community College | L, 91-37 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Hibbing Community College | L, 100-60 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. University of Connecticut at Avery Point | L, 101-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Naval Academy Prepatory School | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Howard Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sinclair Community College | L, 60-42 | 1 | 28 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Nov 3 | Middlesex County College | W, 79-32 | 1 | 29 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Nov 4 | Brookdale Community College | L, 54-49 | 1 | 34 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Nov 16 | at Chesapeake College | L, 79-44 | 1 | 30 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Nov 20 | at Montgomery College (MD) | L, 97-65 | 1 | 32 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Nov 30 | Allegany College of Maryland | W, 90-61 | 1 | 27 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Dec 1 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Harford Community College | L, 113-35 | 1 | 25 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 10 | at Hagerstown Community College | L, 88-60 | - | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 15 | Butler County Community College - PA | W, 71-61 | 1 | 38 | 5 | 8 | 13 | 4 | 1 | 1 | 0 |
| Jan 4 | Louisburg College | L, 102-59 | 1 | 31 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Jan 6 | Garrett College | W, 80-68 | 1 | 27 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Jan 9 | Chesapeake College | L, 90-41 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Baltimore City Community College | L, 104-38 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Prince George's Community College | W, 63-40 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cecil College | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Frederick Community College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at College of Southern Maryland | L, 84-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Howard Community College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CCBC Catonsville | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Community College of Beaver County | W, 105-41 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Northern Virginia Community College | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Butler County Community College - PA | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hostos Community College | L, 91-37 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Hibbing Community College | L, 100-60 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. University of Connecticut at Avery Point | L, 101-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at Delaware Technical Community College | - | - | - | - | |
| Oct 19 # | at Naval Academy Prepatory School | - | - | - | - | |
| Oct 28 # | vs. Prince George's Community College | - | - | - | - | |
| Oct 28 # | vs. Northern Virginia Community College | - | - | - | - | |
| Oct 28 # | vs. Howard Community College | - | - | - | - | |
| Nov 1 | Sinclair Community College | L, 60-42 | 1 | 3 | - | 0.0 |
| Nov 3 | Middlesex County College | W, 79-32 | 1 | 3 | - | 1.0 |
| Nov 4 | Brookdale Community College | L, 54-49 | 1 | 1 | - | 0.0 |
| Nov 16 | at Chesapeake College | L, 79-44 | 1 | 2 | - | 1.0 |
| Nov 20 | at Montgomery College (MD) | L, 97-65 | 1 | 1 | - | 1.0 |
| Nov 30 | Allegany College of Maryland | W, 90-61 | 1 | 4 | - | 0.0 |
| Dec 1 | at Pennsylvania Highlands Community College | - | - | - | - | |
| Dec 5 | at Harford Community College | L, 113-35 | 1 | 3 | - | 0.0 |
| Dec 10 | at Hagerstown Community College | L, 88-60 | - | 4 | - | - |
| Dec 15 | Butler County Community College - PA | W, 71-61 | 1 | 4 | - | 4.0 |
| Jan 4 | Louisburg College | L, 102-59 | 1 | 1 | - | 0.0 |
| Jan 6 | Garrett College | W, 80-68 | 1 | 1 | - | 1.0 |
| Jan 9 | Chesapeake College | L, 90-41 | - | - | - | - |
| Jan 11 | at Baltimore City Community College | L, 104-38 | - | 0 | - | - |
| Jan 16 | Hagerstown Community College | - | - | - | - | |
| Jan 18 | at Prince George's Community College | W, 63-40 | - | - | - | - |
| Jan 21 | Cecil College | W, 82-65 | - | - | - | - |
| Jan 23 | Frederick Community College | L, 83-71 | - | - | - | - |
| Jan 25 | at College of Southern Maryland | L, 84-52 | - | - | - | - |
| Jan 30 | at Howard Community College | W, 65-53 | - | - | - | - |
| Feb 2 | CCBC Catonsville | L, 83-61 | - | - | - | - |
| Feb 8 | Community College of Beaver County | W, 105-41 | - | - | - | - |
| Feb 9 | Northern Virginia Community College | L, 68-54 | - | - | - | - |
| Feb 24 | vs. Butler County Community College - PA | W, 74-54 | - | - | - | - |
| Mar 14 | vs. Hostos Community College | L, 91-37 | - | - | - | - |
| Mar 15 | vs. Hibbing Community College | L, 100-60 | - | - | - | - |
| Mar 16 | vs. University of Connecticut at Avery Point | L, 101-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 12 | 26.8 | 2.7-9.2 | 0.8-3.6 | 0.9-1.7 | 7.0 |
| Total | 12 | 26.8 | 2.7-9.2 | 0.8-3.6 | 0.9-1.7 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 10 | 321 | 32-110 | 29.1 | 9-43 | 20.9 | 11-20 | 55.0 | 84 |
| Total | 12 | 10 | 321 | 32-110 | 29.1 | 9-43 | 20.9 | 11-20 | 55.0 | 84 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 321 | 26.8 | 0.0-0.0 | 0.0-0.0 | 20.9 | 0.0-0.0 | 0.0 |
| Total | 12 | 321 | 26.8 | 0.0-0.0 | 0.0-0.0 | 20.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 0.9 | 2.5 | 3.4 | 0.8 | 1.4 | 0.8 | 0.0 |
| Total | 12 | 0.9 | 2.5 | 3.4 | 0.8 | 1.4 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 10 | 11 | 30 | 41 | 10 | 17 | 9 | 0 |
| Total | 12 | 10 | 11 | 30 | 41 | 10 | 17 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 26.8 | 2.7-9.2 | 0.8-3.6 | 0.9-1.7 | 7.0 |
| Conference | 7 | 23.0 | 1.4-6.7 | 0.3-2.7 | 0.6-1.4 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 30.6 | 3.7-11.3 | 1.1-4.3 | 1.1-2.0 | 9.7 |
| Away | 5 | 21.4 | 1.2-6.2 | 0.2-2.6 | 0.6-1.2 | 3.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 30.3 | 3.8-11.0 | 1.5-3.5 | 0.5-1.5 | 9.5 |
| Losses | 8 | 25.0 | 2.1-8.2 | 0.4-3.6 | 1.1-1.8 | 5.8 |
| November | 6 | 30.0 | 3.8-11.2 | 0.7-4.0 | 0.8-1.5 | 9.2 |
| December | 3 | 27.3 | 2.0-9.7 | 1.3-4.3 | 0.7-1.3 | 6.0 |
| January | 3 | 19.7 | 1.0-4.7 | 0.3-2.0 | 1.3-2.3 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 321 | 32-110 | 29.1 | 9-43 | 20.9 | 11-20 | 55.0 | 84 |
| Conference | 7 | 5 | 161 | 10-47 | 21.3 | 2-19 | 10.5 | 4-10 | 40.0 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 7 | 214 | 26-79 | 32.9 | 8-30 | 26.7 | 8-14 | 57.1 | 68 |
| Away | 5 | 3 | 107 | 6-31 | 19.4 | 1-13 | 7.7 | 3-6 | 50.0 | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 4 | 121 | 15-44 | 34.1 | 6-14 | 42.9 | 2-6 | 33.3 | 38 |
| Losses | 8 | 6 | 200 | 17-66 | 25.8 | 3-29 | 10.3 | 9-14 | 64.3 | 46 |
| November | 6 | 6 | 180 | 23-67 | 34.3 | 4-24 | 16.7 | 5-9 | 55.6 | 55 |
| December | 3 | 2 | 82 | 6-29 | 20.7 | 4-13 | 30.8 | 2-4 | 50.0 | 18 |
| January | 3 | 2 | 59 | 3-14 | 21.4 | 1-6 | 16.7 | 4-7 | 57.1 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 321 | 26.8 | 0.0-0.0 | 0.0-0.0 | 20.9 | 0.0-0.0 | 0.0 |
| Conference | 7 | 161 | 23.0 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 214 | 30.6 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Away | 5 | 107 | 21.4 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 121 | 30.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 8 | 200 | 25.0 | 0.0-0.0 | 0.0-0.0 | 10.3 | 0.0-0.0 | 0.0 |
| November | 6 | 180 | 30.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 3 | 82 | 27.3 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| January | 3 | 59 | 19.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.9 | 2.5 | 3.4 | 0.8 | 1.4 | 0.8 | 0.0 |
| Conference | 7 | 0.4 | 2.1 | 2.6 | 0.7 | 1.4 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.4 | 2.6 | 4.0 | 1.0 | 1.7 | 1.3 | 0.0 |
| Away | 5 | 0.2 | 2.4 | 2.6 | 0.6 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.8 | 3.0 | 4.8 | 1.8 | 1.8 | 1.5 | 0.0 |
| Losses | 8 | 0.5 | 2.3 | 2.8 | 0.4 | 1.3 | 0.4 | 0.0 |
| November | 6 | 0.8 | 2.7 | 3.5 | 0.7 | 1.7 | 0.8 | 0.0 |
| December | 3 | 1.7 | 4.3 | 6.0 | 1.3 | 1.0 | 0.3 | 0.0 |
| January | 3 | 0.3 | 0.3 | 0.7 | 0.7 | 1.3 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 11 | 30 | 41 | 10 | 17 | 9 | 0 |
| Conference | 7 | 5 | 3 | 15 | 18 | 5 | 10 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 10 | 18 | 28 | 7 | 12 | 9 | 0 |
| Away | 5 | 3 | 1 | 12 | 13 | 3 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 7 | 12 | 19 | 7 | 7 | 6 | 0 |
| Losses | 8 | 6 | 4 | 18 | 22 | 3 | 10 | 3 | 0 |
| November | 6 | 6 | 5 | 16 | 21 | 4 | 10 | 5 | 0 |
| December | 3 | 2 | 5 | 13 | 18 | 4 | 3 | 1 | 0 |
| January | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
