Harford Community Co at Anne Arundel Communi
@ Arnold, Md.
3/11/2014 at 5:00 PM
@ Arnold, Md.
3/11/2014 at 5:00 PM
|
Harford Community College
12 |
AACC
22 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Harford Community College (,) | 8 | 4 | 12 |
| AACC (,) | 16 | 6 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harford Community College | AACC | ||
| Harford Community College | 00:00 | Karley Bush (Colleen Chassagne ) | 1 | 0 |
| Harford Community College | 00:00 | Karley Bush (unassisted) | 2 | 0 |
| Harford Community College | 00:00 | Brittie Andrews (Brittany Cudmore ) | 3 | 0 |
| Harford Community College | 00:00 | Paulena Dempsey (unassisted) | 4 | 0 |
| Harford Community College | 00:00 | Karley Bush (unassisted) | 5 | 0 |
| Harford Community College | 00:00 | Karley Bush (Colleen Chassagne ) | 6 | 0 |
| Harford Community College | 00:00 | Djene Diane (unassisted) | 7 | 0 |
| Harford Community College | 00:00 | Brittany Cudmore (Colleen Chassagne ) | 8 | 0 |
| AACC | 00:00 | Zandolyn Patterson-A (Charlotte Hines ) | 8 | 1 |
| AACC | 00:00 | Kreghan Rebstock (Olivia Pittman ) | 8 | 2 |
| AACC | 00:00 | Kreghan Rebstock (Victoria Wilson ) | 8 | 3 |
| AACC | 00:00 | Kreghan Rebstock (Olivia Pittman ) | 8 | 4 |
| AACC | 00:00 | Victoria Wilson (Kreghan Rebstock ) | 8 | 5 |
| AACC | 00:00 | Olivia Pittman (unassisted) | 8 | 6 |
| AACC | 00:00 | Olivia Pittman (unassisted) | 8 | 7 |
| AACC | 00:00 | Olivia Pittman (unassisted) | 8 | 8 |
| AACC | 00:00 | Olivia Pittman (unassisted) | 8 | 9 |
| AACC | 00:00 | Olivia Pittman (unassisted) | 8 | 10 |
| AACC | 00:00 | Kathleen Gehrdes (unassisted) | 8 | 11 |
| AACC | 00:00 | Cassidy Sauvageau (unassisted) | 8 | 12 |
| AACC | 00:00 | Cassidy Sauvageau (unassisted) | 8 | 13 |
| AACC | 00:00 | Cassidy Sauvageau (Erika Kopf ) | 8 | 14 |
| AACC | 00:00 | Cassidy Sauvageau (Erika Kopf ) | 8 | 15 |
| AACC | 00:00 | Cassidy Sauvageau (unassisted) | 8 | 16 |
| -- 2nd -- | Harford Community College | AACC | ||
| Harford Community College | 00:00 | Lacy Underhill (Colleen Chassagne ) | 9 | 16 |
| Harford Community College | 00:00 | Karley Bush (Sierra Sadtler ) | 10 | 16 |
| Harford Community College | 00:00 | Paulena Dempsey (unassisted) | 11 | 16 |
| Harford Community College | 00:00 | Emily Nosek (unassisted) | 12 | 16 |
| AACC | 00:00 | Erika Kopf (Cassidy Sauvageau ) | 12 | 17 |
| AACC | 00:00 | Erika Kopf (Cassidy Sauvageau ) | 12 | 18 |
| AACC | 00:00 | Erika Kopf (unassisted) | 12 | 19 |
| AACC | 00:00 | Kathleen Gehrdes (unassisted) | 12 | 20 |
| AACC | 00:00 | Kathleen Gehrdes (unassisted) | 12 | 21 |
| AACC | 00:00 | Kathleen Gehrdes (unassisted) | 12 | 22 |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sierra Sadtler * | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | |
| 4 | Emily Nosek * | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| 6 | Djene Diane * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Jennifer Smith * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 10 | Karley Bush * | 5 | 0 | 10 | 8 | 0 | 5 | 2 | 4 | |
| 11 | Brittany Bowman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 12 | Bri Logana * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 14 | Abby Ranney | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Lacy Underhill | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | |
| 16 | Sammi Moore * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Jordy Testerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brittie Andrews | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Rachel Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Paulena Dempsey * | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | |
| 22 | Colleen Chassagne * | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 23 | Shannon Porter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brittany Cudmore * | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 32 | 20 | 11 | 11 | 11 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Rachel Smith | 6 | 30:00 | 6 | 12 |
| 23 | Shannon Porter | 16 | 30:00 | 5 | 21 |
| Totals | 22 | 60:00 | 11 | 33 | |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zandolyn Patterson-Askew * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Olivia Pittman * | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mary Grace Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Katherine Magee * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Victoria Alexander * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jordan Huften * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kreghan Rebstock * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Charlotte Hines * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Cassidy Sauvageau * | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Erika Kopf * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Danielle Victorio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Victoria Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kathleen Gehrdes * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brittani Biddinger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Brittani Biddinger | 12 | 60:00 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 11 |
| AACC | 0 | 0 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 11 |
| AACC | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 11 |
| AACC | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0-0 | 0-0 | 0 -0 |
| AACC | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 11 |
| AACC | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 1-0 | 1-0 | 2 -4 |
| AACC | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 0 |
| AACC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 0 |
| AACC | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Kevin Carver |
| Starter * |
