Meghan Brooks
2

Meghan Brooks

g
7
a
3
pts
17
gw
2
Player Stats
  Overall Conference
Games 20 8
Games started 17 8
Goals 7 4
Assists 3 2
Points 17 10
Shots 8 1
Shot Pct .875 4.000
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 16 Cecil College W, 2-0
Oct 31 Oxford College of Emory University W, 5-2
Nov 2 Montgomery College (MD) W, 2-0
Nov 13 vs. Brookdale Community College L, 3-1
Nov 14 vs. Nassau Community College W, 3-2
Nov 16 vs. Ocean County College L, 5-1
Date Opponent Score gp gs g a pts
Aug 24 at Cape Fear Community College, Wilmington, N.C. L, 5-0 1 1 0 0 0
Aug 24 vs. Louisburg College L, 2-0 1 1 0 0 0
Aug 27 at Howard Community College L, 3-1 1 1 0 0 0
Aug 30 Onondaga Community College W, 4-2 1 1 1 0 2
Aug 31 Lackawanna College W, 3-0 1 1 0 0 0
Sep 9 Montgomery College (MD) W, 2-0 1 1 1 0 2
Sep 13 vs. Middlesex County College W, 2-1 1 1 0 1 1
Sep 14 vs. Nassau Community College L, 1-0 1 1 0 0 0
Sep 17 Harford Community College L, 4-2 1 1 0 0 0
Sep 23 at College of Southern Maryland L, 3-1 1 1 0 0 0
Sep 26 Frederick Community College W, 5-0 1 1 1 1 3
Sep 27 Westmoreland County Community College W, 6-0 1 1 1 0 2
Sep 30 at CCBC Essex W, 3-1 1 1 0 1 1
Oct 2 CCBC Catonsville W, 8-0 1 1 2 0 4
Oct 16 Cecil College W, 2-0 1 1 0 0 0
Oct 31 Oxford College of Emory University W, 5-2 1 1 1 0 2
Nov 2 Montgomery College (MD) W, 2-0 1 1 0 0 0
Nov 13 vs. Brookdale Community College L, 3-1 1 - 0 0 0
Nov 14 vs. Nassau Community College W, 3-2 1 - 0 0 0
Nov 16 vs. Ocean County College L, 5-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 at Cape Fear Community College, Wilmington, N.C. L, 5-0 1 0 - 0 -
Aug 24 vs. Louisburg College L, 2-0 1 0 - 0 -
Aug 27 at Howard Community College L, 3-1 1 0 - 0 -
Aug 30 Onondaga Community College W, 4-2 1 0 - 0 -
Aug 31 Lackawanna College W, 3-0 1 0 - 0 -
Sep 9 Montgomery College (MD) W, 2-0 1 0 - 0 -
Sep 13 vs. Middlesex County College W, 2-1 1 1 .000 1 1.000
Sep 14 vs. Nassau Community College L, 1-0 1 2 .000 1 .500
Sep 17 Harford Community College L, 4-2 1 0 - 0 -
Sep 23 at College of Southern Maryland L, 3-1 1 1 .000 1 1.000
Sep 26 Frederick Community College W, 5-0 1 0 - 0 -
Sep 27 Westmoreland County Community College W, 6-0 1 0 - 0 -
Sep 30 at CCBC Essex W, 3-1 1 0 - 0 -
Oct 2 CCBC Catonsville W, 8-0 1 0 - 0 -
Oct 16 Cecil College W, 2-0 1 0 - 0 -
Oct 31 Oxford College of Emory University W, 5-2 1 3 .333 2 .667
Nov 2 Montgomery College (MD) W, 2-0 1 0 - 0 -
Nov 13 vs. Brookdale Community College L, 3-1 1 0 - 0 -
Nov 14 vs. Nassau Community College W, 3-2 1 1 .000 0 .000
Nov 16 vs. Ocean County College L, 5-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 24 at Cape Fear Community College, Wilmington, N.C. L, 5-0 1 0 0 0-0 0
Aug 24 vs. Louisburg College L, 2-0 1 0 0 0-0 0
Aug 27 at Howard Community College L, 3-1 1 0 0 0-0 0
Aug 30 Onondaga Community College W, 4-2 1 0 0 0-0 0
Aug 31 Lackawanna College W, 3-0 1 0 0 0-0 0
Sep 9 Montgomery College (MD) W, 2-0 1 0 0 0-0 0
Sep 13 vs. Middlesex County College W, 2-1 1 0 0 0-0 0
Sep 14 vs. Nassau Community College L, 1-0 1 0 0 0-0 0
Sep 17 Harford Community College L, 4-2 1 0 0 0-0 0
Sep 23 at College of Southern Maryland L, 3-1 1 0 0 0-0 0
Sep 26 Frederick Community College W, 5-0 1 0 0 0-0 1
Sep 27 Westmoreland County Community College W, 6-0 1 0 0 0-0 0
Sep 30 at CCBC Essex W, 3-1 1 0 0 0-0 0
Oct 2 CCBC Catonsville W, 8-0 1 0 0 0-0 0
Oct 16 Cecil College W, 2-0 1 0 0 0-0 0
Oct 31 Oxford College of Emory University W, 5-2 1 0 0 0-0 1
Nov 2 Montgomery College (MD) W, 2-0 1 0 0 0-0 0
Nov 13 vs. Brookdale Community College L, 3-1 1 0 0 0-0 0
Nov 14 vs. Nassau Community College W, 3-2 1 0 0 0-0 0
Nov 16 vs. Ocean County College L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2013-14 18 18 8 2 18
2014-15 20 17 7 3 17
Total 38 35 15 5 35
  gp sh/g sh%/g sog/g sog%/g
2013-14 18 .78 .571 .44 .571
2014-15 20 .40 .875 .25 .625
Total 38 .58 .682 .34 .591
  gp sh sh% sog sog%
2013-14 18 14 .571 8 .571
2014-15 20 8 .875 5 .625
Total 38 22 .682 13 .591
  gp yc rc pk gw
2013-14 18 0 0 0-0 0
2014-15 20 0 0 0-0 2
Total 38 0 0 0-0 2
  gp gs g/g a/g pts/g
2013-14 18 18 .44 .11 1.00
2014-15 20 17 .35 .15 .85
Total 38 35 .39 .13 .92
  gp gs g a pts
Total 20 17 7 3 17
Conference 8 8 4 2 10
Exhibition - - - - 0
           
Home 10 10 7 1 15
Away 4 4 0 1 1
Neutral 6 3 0 1 1
           
Wins 12 11 7 3 17
Losses 8 6 0 0 0
           
August 5 5 1 0 2
September 8 8 3 3 9
October 3 3 3 0 6
November 4 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .40 .875 .25 .625
Conference 8 .13 4.000 .13 1.000
Exhibition - - - - -
           
Home 10 .30 2.333 .20 .667
Away 4 .25 .000 .25 1.000
Neutral 6 .67 .000 .33 .500
           
Wins 12 .42 1.400 .25 .600
Losses 8 .38 .000 .25 .667
           
August 5 .00 - .00 -
September 8 .50 .750 .38 .750
October 3 1.00 1.000 .67 .667
November 4 .25 .000 .00 .000
  gp sh sh% sog sog%
Total 20 8 .875 5 .625
Conference 8 1 4.000 1 1.000
Exhibition - - - - -
           
Home 10 3 2.333 2 .667
Away 4 1 .000 1 1.000
Neutral 6 4 .000 2 .500
           
Wins 12 5 1.400 3 .600
Losses 8 3 .000 2 .667
           
August 5 0 - 0 -
September 8 4 .750 3 .750
October 3 3 1.000 2 .667
November 4 1 .000 0 .000
  gp yc rc pk gw
Total 20 0 0 0-0 2
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 2
Away 4 0 0 0-0 0
Neutral 6 0 0 0-0 0
           
Wins 12 0 0 0-0 2
Losses 8 0 0 0-0 0
           
August 5 0 0 0-0 0
September 8 0 0 0-0 1
October 3 0 0 0-0 1
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 17 .35 .15 .85
Conference 8 8 .50 .25 1.25
Exhibition - - - - -
           
Home 10 10 .70 .10 1.50
Away 4 4 .00 .25 .25
Neutral 6 3 .00 .17 .17
           
Wins 12 11 .58 .25 1.42
Losses 8 6 .00 .00 .00
           
August 5 5 .20 .00 .40
September 8 8 .38 .38 1.13
October 3 3 1.00 .00 2.00
November 4 1 .00 .00 .00