Middlesex County College at AACC September 12, 2015
Box Score
Middlesex County College
AACC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Caroline Juba
|
0 | 0 | 0 | 0 |
|
3
Casey Baylis
|
1 | 1 | 0 | 0 |
|
5
Katia Olsen
|
0 | 0 | 0 | 0 |
|
6
KiraRose Olsen
|
0 | 0 | 0 | 0 |
|
7
Kimberly Stratton
|
0 | 0 | 0 | 0 |
|
8
Ciara Alston
|
1 | 0 | 0 | 0 |
|
9
Roxana Ortiz
|
0 | 0 | 0 | 0 |
|
10
Nicole Luna
|
1 | 1 | 0 | 0 |
|
16
Emma Amaya
|
0 | 0 | 0 | 0 |
|
18
Ashley Buczek
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
13
Bailey Foust
|
3 | 2 | 2 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 5 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caroline Juba | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Savannah Vickery | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
AACC
1st
|
14:53 | Bailey Foust (Samantha Nimmo) - * | 0 - 1 |
|
AACC
1st
|
21:41 | Alyssa Baronella-O't (unassisted) - * | 0 - 2 |
|
AACC
1st
|
36:49 | Bailey Foust (unassisted) - * | 0 - 3 |
|
AACC
2nd
|
62:27 | Samantha Nimmo (unassisted) - * | 0 - 4 |
|
AACC
2nd
|
88:20 | Johanna Couture (unassisted) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex County College | 2 | 1 | 3 |
| AACC | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex County College | 6 | 2 | 8 |
| AACC | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex County College | 2 | 0 | 2 |
| AACC | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex County College | 4 | 1 | 5 |
| AACC | 3 | 2 | 5 |
| Date/Time | September 12, 2015 - 11:00 AM |
|---|---|
| Location | Howard CC |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Adam Gostomski |
| Asst. Referee: | Andrew Lea-Wilson |
| : | Gary Gutierrez |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Caroline Juba at goalie for Middlesex County Col. | ||
| 0:00 | Savannah Vickery at goalie for Anne Arundel Communi. | ||
| 2:12 | Corner kick by Middlesex County Col Casey Baylis [2:12]. | ||
| 2:51 | Shot by Anne Arundel Communi Victoria Mattoon, Wide. | ||
| 4:03 | Corner kick by Anne Arundel Communi Erin Chamberlin [4:03]. | ||
| 5:28 | Shot by Anne Arundel Communi Jaclyn Mullin, Save (by goalie) Caroline Juba. | ||
| 6:26 | Corner kick by Middlesex County Col Casey Baylis [6:26]. | ||
| 7:19 | Corner kick by Anne Arundel Communi Erin Chamberlin [7:19]. | ||
| 7:52 | Offside against Anne Arundel Communi. | ||
| 8:36 | Offside against Anne Arundel Communi. | ||
| 9:30 | Substitution!Anne Arundel Communi substitution: Alyssa Baronella-O't for Bailey Foust. | ||
| 9:30 | Substitution!Anne Arundel Communi substitution: Megan Brennan for Jaclyn Mullin. | ||
| 10:27 | Shot by Anne Arundel Communi Alyssa Baronella-O't, Save (by goalie) Caroline Juba. | ||
| Foul on Middlesex County Col. | |||
| Foul on Middlesex County Col. | |||
| 14:53 | Goal!GOAL by Anne Arundel Communi Bailey Foust (FIRST GOAL), Assist by Samantha Nimmo * ( 0 - 1 ) |
||
| 16:15 | Shot by Middlesex County Col Casey Baylis, Save (by goalie) Savannah Vickery. | ||
| Foul on Anne Arundel Communi. | |||
| 17:07 | Substitution!Anne Arundel Communi substitution: Jaclyn Mullin for Samantha Nimmo. | ||
| 17:07 | Substitution!Anne Arundel Communi substitution: Bailey Foust for Yasemin Yazici. | ||
| 20:39 | Shot by Anne Arundel Communi Jaclyn Mullin, Save (by goalie) Caroline Juba. | ||
| 21:41 | Goal!GOAL by Anne Arundel Communi Alyssa Baronella-O't * ( 0 - 2 ) |
||
| 21:41 | Substitution!Anne Arundel Communi substitution: Yasemin Yazici for Johanna Couture. | ||
| 21:41 | Substitution!Anne Arundel Communi substitution: Samantha Nimmo for Victoria Mattoon. | ||
| 22:49 | Offside against Anne Arundel Communi. | ||
| Foul on Anne Arundel Communi. | |||
| 25:22 | Shot by Anne Arundel Communi Bailey Foust, Wide. | ||
| 27:18 | Corner kick by Anne Arundel Communi Erin Chamberlin [27:18]. | ||
| 27:55 | Substitution!Anne Arundel Communi substitution: Victoria Mattoon for Jaclyn Mullin. | ||
| 28:28 | Offside against Anne Arundel Communi. | ||
| 31:57 | Shot by Anne Arundel Communi Alyssa Baronella-O't, Save (by goalie) Caroline Juba. | ||
| 32:39 | Corner kick by Anne Arundel Communi Erin Chamberlin [32:39]. | ||
| 32:54 | Substitution!Anne Arundel Communi substitution: Johanna Couture for Alyssa Baronella-O't. | ||
| 33:11 | Header Shot by Anne Arundel Communi Brianna Shea, Wide. | ||
| 35:34 | Corner kick by Anne Arundel Communi Erin Chamberlin [35:34]. | ||
| 36:49 | Goal!GOAL by Anne Arundel Communi Bailey Foust * ( 0 - 3 ) |
||
| 38:57 | Shot by Anne Arundel Communi Samantha Nimmo, Save (by goalie) Caroline Juba. | ||
| Foul on Middlesex County Col. | |||
| Foul on Anne Arundel Communi. | |||
| 42:41 | Shot by Middlesex County Col Nicole Luna, Save (by goalie) Savannah Vickery. | ||
| 43:35 | Shot by Anne Arundel Communi Samantha Nimmo, Save (by goalie) Caroline Juba. | ||
| Foul on Middlesex County Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:39 | Shot by Anne Arundel Communi Jaclyn Mullin, Save (by goalie) Caroline Juba. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| 51:48 | Corner kick by Anne Arundel Communi Erin Chamberlin [51:48]. | ||
| 52:26 | Corner kick by Anne Arundel Communi Erin Chamberlin [52:26]. | ||
| 52:39 | Header Shot by Anne Arundel Communi Ashlyn Touart, Wide. | ||
| 52:55 | Substitution!Anne Arundel Communi substitution: Alyssa Baronella-O't for Samantha Nimmo. | ||
| 54:59 | Offside against Anne Arundel Communi. | ||
| 56:41 | Offside against Anne Arundel Communi. | ||
| 57:03 | Substitution!Anne Arundel Communi substitution: Samantha Nimmo for Bailey Foust. | ||
| 58:06 | Shot by Anne Arundel Communi Yasemin Yazici, Save (by goalie) Caroline Juba. | ||
| 60:31 | Shot by Anne Arundel Communi Samantha Nimmo, Hit Post. | ||
| 60:38 | Shot by Anne Arundel Communi Yasemin Yazici, Wide. | ||
| 60:41 | Substitution!Anne Arundel Communi substitution: Bailey Foust for Johanna Couture. | ||
| 62:27 | Goal!GOAL by Anne Arundel Communi Samantha Nimmo * ( 0 - 4 ) |
||
| 64:24 | Substitution!Anne Arundel Communi substitution: Jaclyn Mullin for Megan Brennan. | ||
| 64:24 | Substitution!Anne Arundel Communi substitution: Johanna Couture for Samantha Nimmo. | ||
| 64:24 | Substitution!Anne Arundel Communi substitution: Samantha Nimmo for Ashlyn Touart. | ||
| 73:12 | Offside against Anne Arundel Communi. | ||
| 76:18 | Substitution!Anne Arundel Communi substitution: Yasemin Yazici for Bailey Foust. | ||
| 84:40 | Shot by Middlesex County Col Ciara Alston, Wide. | ||
| Foul on Middlesex County Col. | |||
| 87:03 | Shot by Anne Arundel Communi Johanna Couture, Wide. | ||
| 88:20 | Goal!GOAL by Anne Arundel Communi Johanna Couture * ( 0 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


