Gabriell Keogh
- Forward/Midfield
- AACC
g
8
a
4
pts
20
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 15 | 7 |
| Goals | 8 | 4 |
| Assists | 4 | 1 |
| Points | 20 | 9 |
| Shots | 30 | 15 |
| Shot Pct | .267 | .267 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Harford Community College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Onondaga Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Harcum College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Howard Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Fashion Institute of Technology | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Nassau Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Brookdale Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | CCBC Essex | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Hagerstown Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 # | AACC Alumni | - | - | - | - | - | |
| Oct 6 | CCBC Catonsville | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 10 | College of Southern Maryland | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at Montgomery College (MD) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 # | at Stevenson University JV | - | - | - | - | - | |
| Oct 19 | Potomac State College of WVU | W, 11-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 27 | Oxford College of Emory University | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | vs. Montgomery College (MD) | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Harford Community College | L, 12-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Onondaga Community College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 31 | at Harcum College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Howard Community College | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | vs. Fashion Institute of Technology | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | vs. Nassau Community College | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 22 | Brookdale Community College | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 26 | CCBC Essex | L, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | at Hagerstown Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 # | AACC Alumni | - | - | - | - | - | |
| Oct 6 | CCBC Catonsville | W, 2-0 | 1 | 6 | .333 | 3 | .500 |
| Oct 10 | College of Southern Maryland | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 13 | at Montgomery College (MD) | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 # | at Stevenson University JV | - | - | - | - | - | |
| Oct 19 | Potomac State College of WVU | W, 11-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 27 | Oxford College of Emory University | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | vs. Montgomery College (MD) | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Harford Community College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Onondaga Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Harcum College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Howard Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | vs. Fashion Institute of Technology | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Nassau Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Brookdale Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | CCBC Essex | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Hagerstown Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 # | AACC Alumni | - | - | - | - | - | |
| Oct 6 | CCBC Catonsville | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 10 | College of Southern Maryland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Montgomery College (MD) | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 # | at Stevenson University JV | - | - | - | - | - | |
| Oct 19 | Potomac State College of WVU | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Oxford College of Emory University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Montgomery College (MD) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 8 | 4 | 20 |
| Conference | 7 | 7 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 5 | 4 | 14 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | 3 | 3 | 2 | 0 | 4 |
| Wins | 9 | 9 | 6 | 4 | 16 |
| Losses | 5 | 5 | 2 | 0 | 4 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 0 | 6 |
| October | 6 | 6 | 5 | 4 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.00 | .267 | .93 | .467 |
| Conference | 7 | 2.14 | .267 | 1.00 | .467 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.29 | .217 | 1.57 | .478 |
| Away | 5 | .60 | .333 | .00 | .000 |
| Neutral | 3 | 1.33 | .500 | 1.00 | .750 |
| Wins | 9 | 2.22 | .300 | 1.11 | .500 |
| Losses | 5 | 1.60 | .250 | .80 | .500 |
| August | 3 | 1.00 | .000 | .33 | .333 |
| September | 6 | 1.83 | .273 | .83 | .455 |
| October | 6 | 2.67 | .313 | 1.33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 30 | .267 | 14 | .467 |
| Conference | 7 | 15 | .267 | 7 | .467 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 23 | .217 | 11 | .478 |
| Away | 5 | 3 | .333 | 0 | .000 |
| Neutral | 3 | 4 | .500 | 3 | .750 |
| Wins | 9 | 20 | .300 | 10 | .500 |
| Losses | 5 | 8 | .250 | 4 | .500 |
| August | 3 | 3 | .000 | 1 | .333 |
| September | 6 | 11 | .273 | 5 | .455 |
| October | 6 | 16 | .313 | 8 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 1-1 | 2 |
| Conference | 7 | 1 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 1-1 | 1 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Wins | 9 | 0 | 0 | 1-1 | 2 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 1-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .53 | .27 | 1.33 |
| Conference | 7 | 7 | .57 | .14 | 1.29 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .71 | .57 | 2.00 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | 3 | 3 | .67 | .00 | 1.33 |
| Wins | 9 | 9 | .67 | .44 | 1.78 |
| Losses | 5 | 5 | .40 | .00 | .80 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .00 | 1.00 |
| October | 6 | 6 | .83 | .67 | 2.33 |
