Lyzbeth Choc-Ramirez
5 Lyzbeth Choc-Ramirez
-
- Height:
- 5-6
-
- Hometown:
- Brooklyn Park, MD
-
- Position:
- M/D
-
- Year:
- Fr.
-
- High School:
- North County
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
Major/Concentration:
My personal goal for this season is to enjoy playing
I chose AACC because because is a well known college and close to home
If I had to describe myself in one word, it would be "energetic"
My favorite food is churrascos
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | - | - |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 7 | 3 |
| Shot Pct | .286 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 24 | at York College | - | - | - | - | - | |
| Aug 27 | vs. Montgomery College (MD) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Union County College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | CCBC Essex | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Cecil College | W, 10-0 | - | - | - | - | - |
| Sep 12 | College of Southern Maryland | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | vs. Fashion Institute of Technology | W, 2-1 | - | - | - | - | - |
| Sep 15 | vs. Rowan College South Jersey - Gloucester | W, 4-3 | - | - | - | - | - |
| Sep 17 | at Hagerstown Community College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Howard Community College | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Harcum College | L, 6-1 | - | - | - | - | - |
| Sep 27 | CCBC Catonsville | W, 9-1 | 1 | - | 1 | 0 | 2 |
| Oct 5 | WVU Potomac State College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 8 | at Frederick Community College | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Alumni Game | - | - | - | - | - | |
| Oct 22 | at Stevenson University - Greenspring | - | - | - | - | - | |
| Nov 1 | Oxford College of Emory University | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 24 | at York College | - | - | - | - | - | |
| Aug 27 | vs. Montgomery College (MD) | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 29 | Union County College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | CCBC Essex | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Cecil College | W, 10-0 | - | - | - | - | - |
| Sep 12 | College of Southern Maryland | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 14 | vs. Fashion Institute of Technology | W, 2-1 | - | - | - | - | - |
| Sep 15 | vs. Rowan College South Jersey - Gloucester | W, 4-3 | - | - | - | - | - |
| Sep 17 | at Hagerstown Community College | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Howard Community College | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Harcum College | L, 6-1 | - | - | - | - | - |
| Sep 27 | CCBC Catonsville | W, 9-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 5 | WVU Potomac State College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | at Frederick Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Alumni Game | - | - | - | - | - | |
| Oct 22 | at Stevenson University - Greenspring | - | - | - | - | - | |
| Nov 1 | Oxford College of Emory University | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Salisbury University | - | - | - | - | - | |
| Aug 24 | at York College | - | - | - | - | - | |
| Aug 27 | vs. Montgomery College (MD) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Union County College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | CCBC Essex | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Cecil College | W, 10-0 | - | - | - | - | - |
| Sep 12 | College of Southern Maryland | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. Fashion Institute of Technology | W, 2-1 | - | - | - | - | - |
| Sep 15 | vs. Rowan College South Jersey - Gloucester | W, 4-3 | - | - | - | - | - |
| Sep 17 | at Hagerstown Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Howard Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Harcum College | L, 6-1 | - | - | - | - | - |
| Sep 27 | CCBC Catonsville | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | WVU Potomac State College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Frederick Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Alumni Game | - | - | - | - | - | |
| Oct 22 | at Stevenson University - Greenspring | - | - | - | - | - | |
| Nov 1 | Oxford College of Emory University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | 2 | 0 | 4 |
| Conference | 7 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 2 | 0 | 4 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | - | 2 | 0 | 4 |
| Losses | 6 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | - | 1 | 0 | 2 |
| October | 2 | - | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .70 | .286 | .50 | .714 |
| Conference | 7 | .43 | .333 | .43 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .286 | .71 | .714 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | 1.25 | .400 | 1.00 | .800 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 5 | .60 | .333 | .60 | 1.000 |
| October | 2 | 1.00 | .500 | .50 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 7 | .286 | 5 | .714 |
| Conference | 7 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .286 | 5 | .714 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 5 | .400 | 4 | .800 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 5 | 3 | .333 | 3 | 1.000 |
| October | 2 | 2 | .500 | 1 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | .20 | .00 | .40 |
| Conference | 7 | - | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .29 | .00 | .57 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | - | .50 | .00 | 1.00 |
| Losses | 6 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | - | .20 | .00 | .40 |
| October | 2 | - | .50 | .00 | 1.00 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
Riverhawks use early lead to fuel 9-1 win
