McKenzie Gilbert
- D
- AACC
g
4
a
1
pts
9
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 15 | 8 |
| Goals | 4 | 0 |
| Assists | 1 | 0 |
| Points | 9 | 0 |
| Shots | 25 | 14 |
| Shot Pct | .160 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Rosemont | - | - | - | - | - | |
| Aug 27 | at Harford Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. New Hampshire Technical Institute | W, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Fashion Institute of Technology | W, 2-0 | - | - | - | - | - |
| Sep 5 | Hagerstown Community College | W, 5-2 | - | - | - | - | - |
| Sep 10 | Prince George's Community College | - | - | - | - | - | |
| Sep 12 | at Garrett College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | No. 13 (DI) Monroe CC | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at College of Southern Maryland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Frederick Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Montgomery College (MD) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at No. 18 CCBC Essex | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Carroll Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Howard Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Allegany College of Maryland | - | - | - | - | - | |
| Oct 10 # | at Stevenson | - | - | - | - | - | |
| Oct 17 | WVU Potomac State College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 30 | Garrett College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | College of Southern Maryland | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | at No. 20 Mercer County CC | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | vs. Rock Valley College | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Nov 19 | vs. Johnson County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Rosemont | - | - | - | - | - | |
| Aug 27 | at Harford Community College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 31 | vs. New Hampshire Technical Institute | W, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Fashion Institute of Technology | W, 2-0 | - | - | - | - | - |
| Sep 5 | Hagerstown Community College | W, 5-2 | - | - | - | - | - |
| Sep 10 | Prince George's Community College | - | - | - | - | - | |
| Sep 12 | at Garrett College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | No. 13 (DI) Monroe CC | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at College of Southern Maryland | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Frederick Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | Montgomery College (MD) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at No. 18 CCBC Essex | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | Carroll Community College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Howard Community College | W, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 8 | Allegany College of Maryland | - | - | - | - | - | |
| Oct 10 # | at Stevenson | - | - | - | - | - | |
| Oct 17 | WVU Potomac State College | W, 6-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 30 | Garrett College | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 2 | College of Southern Maryland | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | at No. 20 Mercer County CC | W, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 18 | vs. Rock Valley College | W, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 19 | vs. Johnson County Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Rosemont | - | - | - | - | - | |
| Aug 27 | at Harford Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. New Hampshire Technical Institute | W, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Fashion Institute of Technology | W, 2-0 | - | - | - | - | - |
| Sep 5 | Hagerstown Community College | W, 5-2 | - | - | - | - | - |
| Sep 10 | Prince George's Community College | - | - | - | - | - | |
| Sep 12 | at Garrett College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | No. 13 (DI) Monroe CC | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at College of Southern Maryland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Frederick Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Montgomery College (MD) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at No. 18 CCBC Essex | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Carroll Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Howard Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Allegany College of Maryland | - | - | - | - | - | |
| Oct 10 # | at Stevenson | - | - | - | - | - | |
| Oct 17 | WVU Potomac State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | Garrett College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | College of Southern Maryland | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at No. 20 Mercer County CC | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Rock Valley College | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 19 | vs. Johnson County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 4 | 1 | 9 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 2 | 1 | 5 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 11 | 11 | 4 | 1 | 9 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 4 | 4 | 2 | 0 | 4 |
| November | 4 | 4 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.67 | .160 | 1.00 | .600 |
| Conference | 8 | 1.75 | .000 | .88 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.29 | .222 | .86 | .667 |
| Away | 6 | 2.17 | .077 | 1.17 | .538 |
| Neutral | 2 | 1.50 | .333 | 1.00 | .667 |
| Wins | 11 | 1.82 | .200 | 1.18 | .650 |
| Losses | 3 | 1.33 | .000 | .33 | .250 |
| August | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 6 | 1.00 | .000 | .50 | .500 |
| October | 4 | 2.50 | .200 | 1.75 | .700 |
| November | 4 | 1.50 | .333 | 1.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 25 | .160 | 15 | .600 |
| Conference | 8 | 14 | .000 | 7 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 9 | .222 | 6 | .667 |
| Away | 6 | 13 | .077 | 7 | .538 |
| Neutral | 2 | 3 | .333 | 2 | .667 |
| Wins | 11 | 20 | .200 | 13 | .650 |
| Losses | 3 | 4 | .000 | 1 | .250 |
| August | 1 | 3 | .000 | 1 | .333 |
| September | 6 | 6 | .000 | 3 | .500 |
| October | 4 | 10 | .200 | 7 | .700 |
| November | 4 | 6 | .333 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .27 | .07 | .60 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | .14 | .71 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 11 | 11 | .36 | .09 | .82 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 4 | 4 | .50 | .00 | 1.00 |
| November | 4 | 4 | .50 | .25 | 1.25 |
