Carroll Community College at AACC October 1, 2024
Box Score
Carroll Community College
AACC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 1
Haley Greenwade
|
3 | 2 | 1 | 0 |
|
m 2
Emma O'Donnell
|
0 | 0 | 0 | 0 |
|
f 5
Alyssa Ruff
|
0 | 0 | 0 | 0 |
|
f 6
Hailey Sadler
|
0 | 0 | 0 | 0 |
|
m 8
Jordan Joseph
|
2 | 1 | 0 | 0 |
|
d 9
Olivia Gugliuzza
|
0 | 0 | 0 | 0 |
|
m 11
Saige Coufal-Shifflet
|
0 | 0 | 0 | 0 |
|
m 12
Leah Kaminski
|
0 | 0 | 0 | 0 |
|
m 13
Lana O'Donnell
|
0 | 0 | 0 | 0 |
|
d 15
Brenna Murphy
|
1 | 1 | 0 | 0 |
|
d 18
Talula Castanzo
|
1 | 1 | 0 | 1 |
|
m 21
Molly Smith
|
0 | 0 | 0 | 0 |
|
d 22
Comfort Ogunsola
|
0 | 0 | 0 | 0 |
|
g 32
Brooke Turner
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 4 | 3 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Brooke Turner (L, 0-1) | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pela Saunders (W, 3-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carroll Community College
1st
|
3:07 | Haley Greenwade (Talula Castanzo) - * | 1 - 0 |
|
AACC
1st
|
29:12 | Emma Miga (unassisted) - * | 1 - 1 |
|
AACC
1st
|
36:44 | Makenzie Boyd (unassisted) - * | 1 - 2 |
|
AACC
1st
|
41:55 | Emma Miga (Tina Tinelli) - * | 1 - 3 |
|
AACC
2nd
|
61:59 | Emma Miga (unassisted) - * | 1 - 4 |
|
AACC
2nd
|
81:54 | Tina Tinelli (Emma Miga) - * | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll Community College | 3 | 4 | 7 |
| AACC | 15 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll Community College | 5 | 4 | 9 |
| AACC | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll Community College | 1 | 0 | 1 |
| AACC | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll Community College | 2 | 2 | 4 |
| AACC | 4 | 2 | 6 |
| Date/Time | October 1, 2024 - 05:00 PM |
|---|---|
| Location | Arnold, Md. |
| Stadium | Siegert Field |
| Game length | 1:48 |
| Attendance | 25 |
| Referee: | Ariel Raban |
| Asst. Referee: | Carlos Dominguez |
| : | Patrick Werner |
| Scorer: | Anne Arundel Athletics |
Play By Play
| 0:00 | Péla Saunders at goalie for Anne Arundel Community College. | ||
| 0:00 | Brooke Turner at goalie for Carroll Community College. | ||
| 2:37 | Shot by Carroll Community College Jordan Joseph, Blocked. | ||
| 3:01 | Corner kick by Carroll Community College Talula Castanzo [3:01]. | ||
| 3:07 | Goal!GOAL by Carroll Community College Haley Greenwade (FIRST GOAL), Assist by Talula Castanzo * ( 1 - 0 ) |
||
| 4:27 | Shot by Anne Arundel Community College Emma Miga, Blocked. | ||
| 4:33 | Shot by Anne Arundel Community College Jaylin Sheffield, Wide. | ||
| 8:31 | Substitution!Anne Arundel Community College substitution: Alitsa Robles for Tadem Augustin. | ||
| 8:31 | Substitution!Anne Arundel Community College substitution: Karen Morales for Evan Bathras. | ||
| 8:31 | Substitution!Anne Arundel Community College substitution: Holly Wall for McKenzie Gilbert. | ||
| 9:54 | Shot by Anne Arundel Community College Emma Miga, Wide. | ||
| Foul on Carroll Community College. | |||
| 13:01 | Shot by Anne Arundel Community College Emma Miga, Save (by goalie) Brooke Turner. | ||
| 13:26 | Substitution!Anne Arundel Community College substitution: McKenzie Gilbert for Chloe Underwood. | ||
| 13:26 | Substitution!Carroll Community College substitution: Alyssa Ruff for Jordan Joseph. | ||
| Foul on Anne Arundel Community College. | |||
| 14:28 | Offside against Carroll Community College. | ||
| 15:20 | Substitution!Anne Arundel Community College substitution: Sierra Lane for Karen Morales. | ||
| 17:35 | Substitution!Anne Arundel Community College substitution: Evan Bathras for Alitsa Robles. | ||
| 18:42 | Substitution!Anne Arundel Community College substitution: Chloe Underwood for Holly Wall. | ||
| 21:23 | Corner kick by Anne Arundel Community College Emma Miga [21:23]. | ||
| 21:37 | Substitution!Carroll Community College substitution: Jordan Joseph for Lana O'Donnell. | ||
| 21:37 | Substitution!Anne Arundel Community College substitution: Karen Morales for Sierra Lane. | ||
| 23:04 | Shot by Anne Arundel Community College Jaylin Sheffield, Save (by goalie) Brooke Turner. | ||
| Foul on Anne Arundel Community College. | |||
| 25:10 | Substitution!Anne Arundel Community College substitution: Tadem Augustin for Jaylin Sheffield. | ||
| 25:10 | Substitution!Carroll Community College substitution: Comfort Ogunsola for Emma O'Donnell. | ||
| 25:35 | Corner kick by Anne Arundel Community College Emma Miga [25:35]. | ||
| 25:40 | Header Shot by Anne Arundel Community College Tina Tinelli, High. | ||
| 26:21 | Shot by Anne Arundel Community College Makenzie Boyd, Hit Post. | ||
| 26:44 | Shot by Anne Arundel Community College Emma Miga, Wide. | ||
| 28:44 | Shot by Anne Arundel Community College Chloe Underwood, Save (by goalie) Brooke Turner. | ||
| 29:12 | Goal!GOAL by Anne Arundel Community College Emma Miga * ( 1 - 1 ) |
||
| 29:12 | Substitution!Anne Arundel Community College substitution: Holly Wall for Evan Bathras. | ||
| 29:12 | Substitution!Anne Arundel Community College substitution: Alitsa Robles for Karen Morales. | ||
| 29:12 | Substitution!Carroll Community College substitution: Hailey Sadler for Alyssa Ruff. | ||
| 29:12 | Substitution!Carroll Community College substitution: Emma O'Donnell for Brenna Murphy. | ||
| Foul on Anne Arundel Community College. | |||
| 32:18 | Substitution!Anne Arundel Community College substitution: Evan Bathras for Chloe Underwood. | ||
| 33:42 | Shot by Anne Arundel Community College Megan Strevig, Save (by goalie) Brooke Turner. | ||
| 36:14 | Substitution!Carroll Community College substitution: Brenna Murphy for Comfort Ogunsola. | ||
| 36:14 | Substitution!Anne Arundel Community College substitution: Jaylin Sheffield for Alitsa Robles. | ||
| 36:14 | Substitution!Anne Arundel Community College substitution: Karen Morales for Holly Wall. | ||
| 36:44 | Goal!GOAL by Anne Arundel Community College Makenzie Boyd * ( 1 - 2 ) |
||
| 36:44 | Substitution!Anne Arundel Community College substitution: Chloe Underwood for McKenzie Gilbert. | ||
| 36:44 | Substitution!Carroll Community College substitution: Haley Greenwade for Saige Coufal-Shifflet. | ||
| Foul on Anne Arundel Community College. | |||
| 40:46 | Corner kick by Anne Arundel Community College Emma Miga [40:46]. | ||
| Foul on Carroll Community College. | |||
| 41:55 | Goal!GOAL by Anne Arundel Community College Emma Miga, Assist by Tina Tinelli * ( 1 - 3 ) |
||
| 41:55 | Substitution!Anne Arundel Community College substitution: Sierra Lane for Tadem Augustin. | ||
| 41:56 | Shot by Anne Arundel Community College Tina Tinelli, Save (by goalie) Brooke Turner. | ||
| 42:09 | Shot by Carroll Community College Haley Greenwade, Save (by goalie) Péla Saunders. | ||
| 44:57 | Corner kick by Anne Arundel Community College Emma Miga [44:57]. | ||
| 44:59 | Shot by Anne Arundel Community College Chloe Underwood, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carroll Community College: #1 Haley Greenwade, #2 Emma O'Donnell, #9 Olivia Gugliuzza, #11 Saige Coufal-Shifflet, #12 Leah Kaminski, #13 Lana O'Donnell, #15 Brenna Murphy, #18 Talula Castanzo, #21 Molly Smith, #22 Comfort Ogunsola, #32 Brooke Turner. | ||
| 45:00 | For Anne Arundel Community College: #0 Péla Saunders, #2 Tadem Augustin, #3 Chloe Underwood, #4 Sierra Lane, #5 Emma Miga, #7 Evan Bathras, #9 Eden Abey, #12 Jaylin Sheffield, #13 Makenzie Boyd, #14 Karen Morales, #23 McKenzie Gilbert. | ||
| 45:30 | Shot by Anne Arundel Community College Tina Tinelli, Save (by goalie) Brooke Turner. | ||
| 45:40 | Shot by Anne Arundel Community College McKenzie Gilbert, Save (by goalie) Brooke Turner. | ||
| 46:37 | Corner kick by Anne Arundel Community College Emma Miga [46:37]. | ||
| 49:09 | Shot by Carroll Community College Haley Greenwade, Wide. | ||
| 50:00 | Substitution!Carroll Community College substitution: Alyssa Ruff for Comfort Ogunsola. | ||
| 52:42 | Substitution!Carroll Community College substitution: Jordan Joseph for Emma O'Donnell. | ||
| 52:42 | Substitution!Anne Arundel Community College substitution: Karen Morales for Evan Bathras. | ||
| 52:42 | Substitution!Anne Arundel Community College substitution: Sierra Lane for Tadem Augustin. | ||
| 52:42 | Substitution!Anne Arundel Community College substitution: Holly Wall for McKenzie Gilbert. | ||
| 55:27 | Substitution!Carroll Community College substitution: Emma O'Donnell for Alyssa Ruff. | ||
| 55:27 | Substitution!Anne Arundel Community College substitution: Alitsa Robles for Chloe Underwood. | ||
| Foul on Carroll Community College. | |||
| Foul on Anne Arundel Community College. | |||
| 58:20 | Shot by Carroll Community College Talula Castanzo, Save (by goalie) Péla Saunders. | ||
| 59:21 | Substitution!Anne Arundel Community College substitution: Tadem Augustin for Karen Morales. | ||
| 59:21 | Substitution!Anne Arundel Community College substitution: Evan Bathras for Sierra Lane. | ||
| 61:30 | Shot by Carroll Community College Brenna Murphy, Save (by goalie) Péla Saunders. | ||
| 61:59 | Goal!GOAL by Anne Arundel Community College Emma Miga * ( 1 - 4 ) |
||
| 61:59 | Substitution!Anne Arundel Community College substitution: Chloe Underwood for Holly Wall. | ||
| 61:59 | Substitution!Anne Arundel Community College substitution: McKenzie Gilbert for Alitsa Robles. | ||
| 62:42 | Shot by Anne Arundel Community College Jaylin Sheffield, High. | ||
| 62:46 | Substitution!Carroll Community College substitution: Hailey Sadler for Molly Smith. | ||
| 65:12 | Substitution!Anne Arundel Community College substitution: Alitsa Robles for Jaylin Sheffield. | ||
| 66:24 | Substitution!Carroll Community College substitution: Molly Smith for Jordan Joseph. | ||
| 66:24 | Corner kick by Anne Arundel Community College Emma Miga [66:24]. | ||
| Foul on Carroll Community College. | |||
| 68:25 | Substitution!Anne Arundel Community College substitution: Karen Morales for Emma Miga. | ||
| 68:44 | Corner kick by Anne Arundel Community College Emma Miga [68:44]. | ||
| 69:21 | Substitution!Carroll Community College substitution: Comfort Ogunsola for Hailey Sadler. | ||
| 69:21 | Substitution!Anne Arundel Community College substitution: Alitsa Robles for Emma Miga. | ||
| 70:11 | Substitution!Carroll Community College substitution: Alyssa Ruff for Emma O'Donnell. | ||
| 70:54 | Offside against Anne Arundel Community College. | ||
| 71:52 | Substitution!Anne Arundel Community College substitution: Sierra Lane for Evan Bathras. | ||
| 71:52 | Substitution!Anne Arundel Community College substitution: Holly Wall for Tadem Augustin. | ||
| 71:52 | Substitution!Carroll Community College substitution: Emma O'Donnell for Alyssa Ruff. | ||
| 75:09 | Substitution!Carroll Community College substitution: Alyssa Ruff for Comfort Ogunsola. | ||
| 75:09 | Substitution!Anne Arundel Community College substitution: Emma Miga for Alitsa Robles. | ||
| 75:09 | Substitution!Anne Arundel Community College substitution: Jaylin Sheffield for Karen Morales. | ||
| Foul on Anne Arundel Community College. | |||
| 77:30 | Substitution!Carroll Community College substitution: Jordan Joseph for Saige Coufal-Shifflet. | ||
| 79:49 | Substitution!Anne Arundel Community College substitution: Alitsa Robles for Holly Wall. | ||
| 79:49 | Substitution!Carroll Community College substitution: Saige Coufal-Shifflet for Haley Greenwade. | ||
| 81:39 | Corner kick by Anne Arundel Community College Emma Miga [81:39]. | ||
| 81:54 | Goal!GOAL by Anne Arundel Community College Tina Tinelli, Assist by Emma Miga * ( 1 - 5 ) |
||
| 81:54 | Substitution!Anne Arundel Community College substitution: Tadem Augustin for Emma Miga. | ||
| 81:54 | Substitution!Carroll Community College substitution: Haley Greenwade for Alyssa Ruff. | ||
| 81:54 | Substitution!Anne Arundel Community College substitution: McKenzie Gilbert for Makenzie Boyd. | ||
| 82:26 | Shot by Carroll Community College Jordan Joseph, Save (by goalie) Péla Saunders. | ||
| 84:41 | Shot by Anne Arundel Community College Chloe Underwood, Save (by goalie) Brooke Turner. | ||
| 85:15 | Substitution!Anne Arundel Community College substitution: Karen Morales for Jaylin Sheffield. | ||
| 86:53 | Substitution!Anne Arundel Community College substitution: Holly Wall for Tadem Augustin. | ||
| 89:04 | Shot by Anne Arundel Community College Evan Bathras, Save (by goalie) Brooke Turner. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


