Chloe Underwood
- D
- AACC
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 19 | 10 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 5 | 5 |
| Shots | 7 | 5 |
| Shot Pct | .143 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Harford Community College | - | - | - | - | - | |
| Aug 23 | vs. No. 17 Rock Valley College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. No. 18 Iowa Lakes Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Carroll Community College | W, 8-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | College of Southern Maryland | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Mercer County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at WVU Potomac State College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Montgomery College (MD) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Howard Community College | W, 10-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at Hagerstown Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Garrett College | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | at Frederick Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | CCBC Essex | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at No. 13 (DI) Monroe Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Harford Community College | - | - | - | - | - | |
| Oct 16 | CCBC Catonsville | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Prince George's Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Allegany College of Maryland | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | CCBC Catonsville | W, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Allegany College of Maryland | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. College of Southern Maryland | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Sussex County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Harford Community College | - | - | - | - | - | |
| Aug 23 | vs. No. 17 Rock Valley College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. No. 18 Iowa Lakes Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Carroll Community College | W, 8-3 | 1 | 0 | - | 0 | - |
| Sep 2 | College of Southern Maryland | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Mercer County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at WVU Potomac State College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Montgomery College (MD) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Howard Community College | W, 10-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | at Hagerstown Community College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Garrett College | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | at Frederick Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 7 | CCBC Essex | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at No. 13 (DI) Monroe Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Harford Community College | - | - | - | - | - | |
| Oct 16 | CCBC Catonsville | W, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Prince George's Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Allegany College of Maryland | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | CCBC Catonsville | W, 13-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | vs. Allegany College of Maryland | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | vs. College of Southern Maryland | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 7 | Sussex County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Harford Community College | - | - | - | - | - | |
| Aug 23 | vs. No. 17 Rock Valley College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. No. 18 Iowa Lakes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Carroll Community College | W, 8-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | College of Southern Maryland | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Mercer County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at WVU Potomac State College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Montgomery College (MD) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Howard Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Hagerstown Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Garrett College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Frederick Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | CCBC Essex | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at No. 13 (DI) Monroe Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Harford Community College | - | - | - | - | - | |
| Oct 16 | CCBC Catonsville | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Prince George's Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Allegany College of Maryland | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | CCBC Catonsville | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Allegany College of Maryland | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. College of Southern Maryland | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Sussex County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 1 | 3 | 5 |
| Conference | 11 | 10 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 1 | 3 | 5 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Wins | 15 | 15 | 1 | 3 | 5 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 6 | 1 | 2 | 4 |
| October | 8 | 8 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .35 | .143 | .05 | .143 |
| Conference | 11 | .45 | .200 | .09 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .71 | .200 | .14 | .200 |
| Away | 9 | .11 | .000 | .00 | .000 |
| Neutral | 4 | .25 | .000 | .00 | .000 |
| Wins | 15 | .47 | .143 | .07 | .143 |
| Losses | 5 | .00 | - | .00 | - |
| August | 3 | .00 | - | .00 | - |
| September | 7 | .57 | .250 | .14 | .250 |
| October | 8 | .38 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 7 | .143 | 1 | .143 |
| Conference | 11 | 5 | .200 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .200 | 1 | .200 |
| Away | 9 | 1 | .000 | 0 | .000 |
| Neutral | 4 | 1 | .000 | 0 | .000 |
| Wins | 15 | 7 | .143 | 1 | .143 |
| Losses | 5 | 0 | - | 0 | - |
| August | 3 | 0 | - | 0 | - |
| September | 7 | 4 | .250 | 1 | .250 |
| October | 8 | 3 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .05 | .15 | .25 |
| Conference | 11 | 10 | .09 | .27 | .45 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | .43 | .71 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Wins | 15 | 15 | .07 | .20 | .33 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 6 | .14 | .29 | .57 |
| October | 8 | 8 | .00 | .13 | .13 |
| November | 2 | 2 | .00 | .00 | .00 |
