Emma Miga
5

Emma Miga

g
31
a
12
pts
74
gw
5
Player Stats
  Overall Conference
Games 20 11
Games started 20 11
Goals 31 22
Assists 12 11
Points 74 55
Shots 98 62
Shot Pct .316 .355
Penalty kicks 2-2 1-1
Game-winning goals 5 3
Recent Results
Date Opponent Result
Oct 18 at Prince George's Community College W, 10-0
Oct 21 at Allegany College of Maryland W, 4-0
Oct 25 CCBC Catonsville W, 13-0
Oct 29 vs. Allegany College of Maryland W, 6-0
Nov 1 vs. College of Southern Maryland W, 3-2
Nov 7 Sussex County Community College L, 2-1
Date Opponent Score gp gs g a pts
Aug 13 # Harford Community College   - - - - -
Aug 23 vs. No. 17 Rock Valley College L, 3-2 1 1 0 1 1
Aug 24 vs. No. 18 Iowa Lakes Community College L, 2-0 1 1 0 0 0
Aug 26 at Carroll Community College W, 8-3 1 1 3 2 8
Sep 2 College of Southern Maryland L, 3-2 1 1 1 0 2
Sep 6 at Mercer County Community College W, 3-0 1 1 2 0 4
Sep 9 at WVU Potomac State College W, 9-0 1 1 3 0 6
Sep 16 at Montgomery College (MD) W, 2-0 1 1 1 0 2
Sep 18 Howard Community College W, 10-1 1 1 3 1 7
Sep 25 at Hagerstown Community College W, 3-2 1 1 2 1 5
Sep 30 Garrett College W, 9-0 1 1 2 1 5
Oct 2 at Frederick Community College W, 8-0 1 1 1 3 5
Oct 7 CCBC Essex W, 6-1 1 1 2 1 5
Oct 11 at No. 13 (DI) Monroe Community College L, 3-0 1 1 0 0 0
Oct 13 Harford Community College   - - - - -
Oct 16 CCBC Catonsville W, 11-0 1 1 3 1 7
Oct 18 at Prince George's Community College W, 10-0 1 1 2 1 5
Oct 21 at Allegany College of Maryland W, 4-0 1 1 2 0 4
Oct 25 CCBC Catonsville W, 13-0 1 1 2 0 4
Oct 29 vs. Allegany College of Maryland W, 6-0 1 1 1 0 2
Nov 1 vs. College of Southern Maryland W, 3-2 1 1 1 0 2
Nov 7 Sussex County Community College L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 13 # Harford Community College   - - - - -
Aug 23 vs. No. 17 Rock Valley College L, 3-2 1 1 .000 1 1.000
Aug 24 vs. No. 18 Iowa Lakes Community College L, 2-0 1 2 .000 1 .500
Aug 26 at Carroll Community College W, 8-3 1 7 .429 2 .286
Sep 2 College of Southern Maryland L, 3-2 1 5 .200 2 .400
Sep 6 at Mercer County Community College W, 3-0 1 3 .667 2 .667
Sep 9 at WVU Potomac State College W, 9-0 1 10 .300 7 .700
Sep 16 at Montgomery College (MD) W, 2-0 1 1 1.000 3 3.000
Sep 18 Howard Community College W, 10-1 1 6 .500 4 .667
Sep 25 at Hagerstown Community College W, 3-2 1 5 .400 3 .600
Sep 30 Garrett College W, 9-0 1 7 .286 4 .571
Oct 2 at Frederick Community College W, 8-0 1 7 .143 6 .857
Oct 7 CCBC Essex W, 6-1 1 9 .222 7 .778
Oct 11 at No. 13 (DI) Monroe Community College L, 3-0 1 1 .000 1 1.000
Oct 13 Harford Community College   - - - - -
Oct 16 CCBC Catonsville W, 11-0 1 8 .375 5 .625
Oct 18 at Prince George's Community College W, 10-0 1 3 .667 2 .667
Oct 21 at Allegany College of Maryland W, 4-0 1 4 .500 4 1.000
Oct 25 CCBC Catonsville W, 13-0 1 3 .667 3 1.000
Oct 29 vs. Allegany College of Maryland W, 6-0 1 10 .100 7 .700
Nov 1 vs. College of Southern Maryland W, 3-2 1 3 .333 3 1.000
Nov 7 Sussex County Community College L, 2-1 1 3 .000 2 .667

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 13 # Harford Community College   - - - - -
Aug 23 vs. No. 17 Rock Valley College L, 3-2 1 0 0 0-0 0
Aug 24 vs. No. 18 Iowa Lakes Community College L, 2-0 1 0 0 0-0 0
Aug 26 at Carroll Community College W, 8-3 1 0 0 0-0 0
Sep 2 College of Southern Maryland L, 3-2 1 0 0 0-0 0
Sep 6 at Mercer County Community College W, 3-0 1 0 0 0-0 1
Sep 9 at WVU Potomac State College W, 9-0 1 0 0 0-0 0
Sep 16 at Montgomery College (MD) W, 2-0 1 0 0 0-0 0
Sep 18 Howard Community College W, 10-1 1 0 0 0-0 0
Sep 25 at Hagerstown Community College W, 3-2 1 0 0 1-1 1
Sep 30 Garrett College W, 9-0 1 0 0 0-0 0
Oct 2 at Frederick Community College W, 8-0 1 0 0 0-0 0
Oct 7 CCBC Essex W, 6-1 1 0 0 0-0 0
Oct 11 at No. 13 (DI) Monroe Community College L, 3-0 1 0 0 0-0 0
Oct 13 Harford Community College   - - - - -
Oct 16 CCBC Catonsville W, 11-0 1 0 0 0-0 0
Oct 18 at Prince George's Community College W, 10-0 1 0 0 0-0 1
Oct 21 at Allegany College of Maryland W, 4-0 1 0 0 0-0 1
Oct 25 CCBC Catonsville W, 13-0 1 0 0 0-0 1
Oct 29 vs. Allegany College of Maryland W, 6-0 1 0 0 1-1 0
Nov 1 vs. College of Southern Maryland W, 3-2 1 0 0 0-0 0
Nov 7 Sussex County Community College L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2024-25 14 13 16 13 45
2025-26 20 20 31 12 74
Total 34 33 47 25 119
  gp sh/g sh%/g sog/g sog%/g
2024-25 14 3.93 .291 2.79 .709
2025-26 20 4.90 .316 3.45 .704
Total 34 4.50 .307 3.18 .706
  gp sh sh% sog sog%
2024-25 14 55 .291 39 .709
2025-26 20 98 .316 69 .704
Total 34 153 .307 108 .706
  gp yc rc pk gw
2024-25 14 0 0 1-2 3
2025-26 20 0 0 2-2 5
Total 34 0 0 3-4 8
  gp gs g/g a/g pts/g
2024-25 14 13 1.14 .93 3.21
2025-26 20 20 1.55 .60 3.70
Total 34 33 1.38 .74 3.50
  gp gs g a pts
Total 20 20 31 12 74
Conference 11 11 22 11 55
Exhibition - - - - 0
           
Home 7 7 13 4 30
Away 9 9 16 7 39
Neutral 4 4 2 1 5
           
Wins 15 15 30 11 71
Losses 5 5 1 1 3
           
August 3 3 3 3 9
September 7 7 14 3 31
October 8 8 13 6 32
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 20 4.90 .316 3.45 .704
Conference 11 5.64 .355 3.82 .677
Exhibition - - - - -
           
Home 7 5.86 .317 3.86 .659
Away 9 4.56 .390 3.33 .732
Neutral 4 4.00 .125 3.00 .750
           
Wins 15 5.73 .349 4.13 .721
Losses 5 2.40 .083 1.40 .583
           
August 3 3.33 .300 1.33 .400
September 7 5.29 .378 3.57 .676
October 8 5.63 .289 4.38 .778
November 2 3.00 .167 2.50 .833
  gp sh sh% sog sog%
Total 20 98 .316 69 .704
Conference 11 62 .355 42 .677
Exhibition - - - - -
           
Home 7 41 .317 27 .659
Away 9 41 .390 30 .732
Neutral 4 16 .125 12 .750
           
Wins 15 86 .349 62 .721
Losses 5 12 .083 7 .583
           
August 3 10 .300 4 .400
September 7 37 .378 25 .676
October 8 45 .289 35 .778
November 2 6 .167 5 .833
  gp yc rc pk gw
Total 20 0 0 2-2 5
Conference 11 0 0 1-1 3
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 9 0 0 1-1 4
Neutral 4 0 0 1-1 0
           
Wins 15 0 0 2-2 5
Losses 5 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 1-1 2
October 8 0 0 1-1 3
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 1.55 .60 3.70
Conference 11 11 2.00 1.00 5.00
Exhibition - - - - -
           
Home 7 7 1.86 .57 4.29
Away 9 9 1.78 .78 4.33
Neutral 4 4 .50 .25 1.25
           
Wins 15 15 2.00 .73 4.73
Losses 5 5 .20 .20 .60
           
August 3 3 1.00 1.00 3.00
September 7 7 2.00 .43 4.43
October 8 8 1.63 .75 4.00
November 2 2 .50 .00 1.00