Official Volleyball Box Score
Baltimore City Community College at Anne Arundel Community College
9/21/2013 at 1:00 PM
@ Arnold, Md.
Baltimore City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 19 | .158 |
| 2 | 9 | 3 | 20 | .300 |
| 3 | 10 | 1 | 19 | .474 |
AACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 0 | ∞ |
| 2 | 2 | 0 | 0 | ∞ |
| 3 | 1 | 0 | 0 | ∞ |
Baltimore City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kheri Mobley * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 04 | Breiona Garrison * | 3 | 3 | 1 | 7 | .286 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 05 | Tiffany White * | 3 | 2 | 0 | 4 | .500 | 13 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 5.0 |
| 06 | Taylor Squirewell | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 08 | Jasmine Ashe * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Danaira Duncan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Iman Scott * | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Briana Miller | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Rickiara Washington * | 3 | 5 | 3 | 12 | .167 | 0 | 6 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 26 | 8 | 58 | .310 | 19 | 12 | 5 | 3 | 26 | 2 | 4 | 0 | 5 | 42.0 | ||
AACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Cynthia Jones * | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Younger * | 3 | 4 | 1 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 4 | Devon Smith * | 3 | 1 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Marie Thoenelt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caitlin Dea * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kiersten Vasconcellos * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Toni Nelson * | 3 | 1 | 3 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 6 | 7 | 0 | .000 | 6 | 5 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 14.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
