Official Volleyball Box Score
Anne Arundel Communi at Cecil College
9/21/2015 at 6:00 PM
@ Cecil College
AACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 13 | .462 |
| 2 | 4 | 4 | 13 | .000 |
| 3 | 8 | 5 | 15 | .200 |
| 4 | 8 | 4 | 16 | .250 |
| 5 | 1 | 2 | 6 | -.167 |
Cecil College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
AACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Lauer * | 5 | 11 | 2 | 19 | .474 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 1 | 12.0 |
| 2 | Danielle Davis * | 5 | 3 | 4 | 9 | -.111 | 0 | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Joy Corbin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Briallen DiFrancesco * | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Katrina Zinn * | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Sydney Lint | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Samantha Hebb * | 5 | 8 | 5 | 15 | .200 | 20 | 5 | 4 | 0 | 8 | 1 | 0 | 0 | 1 | 14.0 |
| 12 | Nicolette Powell * | 5 | 6 | 4 | 13 | .154 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| Totals | 30 | 18 | 63 | .190 | 22 | 14 | 9 | 20 | 33 | 3 | 0 | 1 | 5 | 47.0 | ||
Cecil College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Hale * | 5 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kylie Shiflett * | 5 | 2 | 1 | 19 | .053 | 0 | 1 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Michaella Patrick * | 5 | 1 | 0 | 5 | .200 | 32 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 8 | 6.0 |
| 7 | Kirsten Pannell * | 5 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 11 | 5 | 3 | 0 | 0 | 0 | 5.0 |
| 8 | Aubrie Cresswell * | 5 | 24 | 2 | 50 | .440 | 0 | 9 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 34.0 |
| 9 | Lara Richardson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Natalie Daley * | 5 | 6 | 2 | 17 | .235 | 0 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 37 | 6 | 108 | .287 | 32 | 16 | 7 | 36 | 29 | 9 | 0 | 0 | 8 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
