Brighde Williamson
7

Brighde Williamson

m
19
k/s
0.58
h %
.108
a/s
1.54
b/s
0.10
sa/s
0.32
d/s
1.51
Player Stats
  Overall Conference
Matches 19 11
Sets 59 35
Kills 34 21
Kills per set 0.58 0.60
Errors 24 23
Total Attacks 93 71
Total Attacks per set 1.58 2.03
Hitting Percentage .108 -.028
Assists 91 32
Assists per set 1.54 0.91
Service Total Attempts 9 9
Service Aces 19 14
Service Errors 54 37
Service Aces per set 0.32 0.40
Receptions 3 3
Reception Errors 33 31
Digs 89 52
Digs per set 1.51 1.49
Block Solo 2 1
Block Assist 4 3
Block Total 6 4
Blocks per set 0.10 0.11
Block Errors 17 10
Ball Handling Errors 46 31
Points 57.0 37.5
Points per set 1.0 1.1
Matches started 19 11
Recent Results
Date Opponent Result
Oct 4 Howard Community College L, 3-0
Oct 5 at Montgomery College (MD) L, 3-0
Oct 10 Northern Virginia Community College L, 3-0
Oct 12 at Harford Community College L, 3-0
Oct 17 at Frederick Community College L, 3-0
Oct 20 at Pennsylvania Highlands Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Allegany College of Maryland L, 3-1 1 4 2 6 16 -.250 0 5.0
Sep 5 Hagerstown Community College L, 3-0 1 3 5 0 6 .833 0 8.0
Sep 10 Garrett College L, 3-1 1 4 7 6 17 .059 0 11.0
Sep 12 Chesapeake College L, 3-0 1 3 4 4 9 .000 0 4.0
Sep 14 at CCBC Essex L, 3-0 1 3 1 2 6 -.167 0 2.0
Sep 16 Butler County Community College - PA L, 3-0 1 3 0 0 1 .000 2 1.0
Sep 16 Howard Community College L, 3-0 1 3 1 0 2 .500 9 2.0
Sep 18 at Potomac State College of WVU L, 3-0 1 3 2 0 2 1.000 4 2.0
Sep 23 College of Southern Maryland L, 3-0 1 3 0 1 2 -.500 7 0.0
Sep 25 at Cecil College L, 3-0 1 3 1 0 1 1.000 6 1.0
Sep 27 vs. Delaware Technical Community College L, 3-0 1 3 0 0 2 .000 5 0.0
Sep 30 at Butler County Community College - PA L, 3-0 1 3 1 0 2 .500 7 1.5
Sep 30 vs. Westmoreland County Community College W, 3-1 1 3 4 1 5 .600 13 6.0
Oct 4 Howard Community College L, 3-0 1 3 0 1 2 -.500 4 0.0
Oct 5 at Montgomery College (MD) L, 3-0 1 3 1 0 2 .500 3 2.0
Oct 10 Northern Virginia Community College L, 3-0 1 3 1 0 4 .250 3 2.0
Oct 12 at Harford Community College L, 3-0 1 3 0 2 9 -.222 10 4.5
Oct 17 at Frederick Community College L, 3-0 1 3 0 1 1 -1.000 2 0.0
Oct 20 at Pennsylvania Highlands Community College L, 3-0 1 3 4 0 4 1.000 16 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Allegany College of Maryland L, 3-1 1 4 13 1 0 0 1 4
Sep 5 Hagerstown Community College L, 3-0 1 3 1 0 0 1 0 0
Sep 10 Garrett College L, 3-1 1 4 2 0 0 1 0 2
Sep 12 Chesapeake College L, 3-0 1 3 6 0 0 0 0 0
Sep 14 at CCBC Essex L, 3-0 1 3 4 0 0 0 0 0
Sep 16 Butler County Community College - PA L, 3-0 1 3 1 0 0 1 0 1
Sep 16 Howard Community College L, 3-0 1 3 3 0 0 0 0 1
Sep 18 at Potomac State College of WVU L, 3-0 1 3 4 0 0 3 0 1
Sep 23 College of Southern Maryland L, 3-0 1 3 6 0 0 0 0 7
Sep 25 at Cecil College L, 3-0 1 3 2 0 0 2 0 3
Sep 27 vs. Delaware Technical Community College L, 3-0 1 3 1 0 0 1 0 3
Sep 30 at Butler County Community College - PA L, 3-0 1 3 9 0 1 1 1 2
Sep 30 vs. Westmoreland County Community College W, 3-1 1 3 12 1 0 0 1 5
Oct 4 Howard Community College L, 3-0 1 3 8 0 0 2 0 3
Oct 5 at Montgomery College (MD) L, 3-0 1 3 3 0 0 2 0 5
Oct 10 Northern Virginia Community College L, 3-0 1 3 6 0 0 0 0 2
Oct 12 at Harford Community College L, 3-0 1 3 5 0 3 0 3 6
Oct 17 at Frederick Community College L, 3-0 1 3 2 0 0 2 0 1
Oct 20 at Pennsylvania Highlands Community College L, 3-0 1 3 1 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Allegany College of Maryland L, 3-1 1 4 0 2 6 0 3
Sep 5 Hagerstown Community College L, 3-0 1 3 0 3 2 2 0
Sep 10 Garrett College L, 3-1 1 4 0 4 10 0 12
Sep 12 Chesapeake College L, 3-0 1 3 0 0 3 0 9
Sep 14 at CCBC Essex L, 3-0 1 3 0 1 3 0 4
Sep 16 Butler County Community College - PA L, 3-0 1 3 0 1 1 0 0
Sep 16 Howard Community College L, 3-0 1 3 0 1 1 0 1
Sep 18 at Potomac State College of WVU L, 3-0 1 3 0 0 4 0 0
Sep 23 College of Southern Maryland L, 3-0 1 3 0 0 0 0 0
Sep 25 at Cecil College L, 3-0 1 3 0 0 2 0 2
Sep 27 vs. Delaware Technical Community College L, 3-0 1 3 0 0 3 0 0
Sep 30 at Butler County Community College - PA L, 3-0 1 3 0 0 2 0 0
Sep 30 vs. Westmoreland County Community College W, 3-1 1 3 0 1 1 0 0
Oct 4 Howard Community College L, 3-0 1 3 0 0 3 0 1
Oct 5 at Montgomery College (MD) L, 3-0 1 3 0 1 2 0 0
Oct 10 Northern Virginia Community College L, 3-0 1 3 0 1 1 0 0
Oct 12 at Harford Community College L, 3-0 1 3 9 3 5 1 0
Oct 17 at Frederick Community College L, 3-0 1 3 0 0 1 0 0
Oct 20 at Pennsylvania Highlands Community College L, 3-0 1 3 0 1 4 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 19 59 34 0.58 24 93 1.58 .108 91 1.54 57.0 1.0
Total 19 59 34 0.58 24 93 1.58 .108 91 1.54 57.0 1.0
  m s digs d/s bs ba tot b/s
2017-18 19 59 89 1.51 2 4 6 0.10
Total 19 59 89 1.51 2 4 6 0.10
  m s ta sa sa/s se r re
2017-18 19 59 9 19 0.32 54 3 33
Total 19 59 9 19 0.32 54 3 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 59 34 0.58 24 93 1.58 .108 91 1.54 57.0 1.0
Conference 11 35 21 0.60 23 71 2.03 -.028 32 0.91 37.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 8 25 18 0.72 12 43 1.72 .140 25 1.00 28.0 1.1
Away 9 28 12 0.43 11 43 1.54 .023 48 1.71 23.0 0.8
Neutral 2 6 4 0.67 1 7 1.17 .429 18 3.00 6.0 1.0
                         
Wins 1 3 4 1.33 1 5 1.67 .600 13 4.33 6.0 2.0
Losses 18 56 30 0.54 23 88 1.57 .080 78 1.39 51.0 0.9
                         
August 1 4 2 0.50 6 16 4.00 -.250 0 0.00 5.0 1.3
September 12 37 26 0.70 14 55 1.49 .218 53 1.43 38.5 1.0
October 6 18 6 0.33 4 22 1.22 .091 38 2.11 13.5 0.8
  m s digs d/s bs ba tot b/s
Total 19 59 89 1.51 2 4 6 0.10
Conference 11 35 52 1.49 1 3 4 0.11
Exhibition - - - - - - - -
                 
Home 8 25 33 1.32 0 0 0 0.00
Away 9 28 43 1.54 1 4 5 0.18
Neutral 2 6 13 2.17 1 0 1 0.17
                 
Wins 1 3 12 4.00 1 0 1 0.33
Losses 18 56 77 1.38 1 4 5 0.09
                 
August 1 4 13 3.25 1 0 1 0.25
September 12 37 51 1.38 1 1 2 0.05
October 6 18 25 1.39 0 3 3 0.17
  m s ta sa sa/s se r re
Total 19 59 9 19 0.32 54 3 33
Conference 11 35 9 14 0.40 37 3 31
Exhibition - - - - - - - -
                 
Home 8 25 0 10 0.40 21 2 23
Away 9 28 9 8 0.29 29 1 10
Neutral 2 6 0 1 0.17 4 0 0
                 
Wins 1 3 0 1 0.33 1 0 0
Losses 18 56 9 18 0.32 53 3 33
                 
August 1 4 0 2 0.50 6 0 3
September 12 37 0 11 0.30 32 2 28
October 6 18 9 6 0.33 16 1 2