Official Volleyball Box Score
Harford Community Co at Anne Arundel Communi
10/5/2021 at 6:00 PM
@ AACC
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 39 | .128 |
| 2 | 12 | 8 | 31 | .129 |
| 3 | 12 | 2 | 26 | .385 |
AACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 |
| 2 | 12 | 2 | 21 | .476 |
| 3 | 9 | 2 | 16 | .438 |
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Leslie * | 3 | 9 | 2 | 24 | .292 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 12.0 |
| 4 | Karissa Kozlowski * | 3 | 4 | 2 | 13 | .154 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Martina Croce * | 3 | 3 | 1 | 8 | .250 | 21 | 3 | 1 | 0 | 9 | 1 | 0 | 3 | 3 | 7.0 |
| 7 | Julia Ferro * | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Katie Keech * | 3 | 10 | 5 | 22 | .227 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Benedetta Canfora | 3 | 1 | 1 | 8 | .000 | 1 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Danielle Becker * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 17 | 96 | .198 | 23 | 12 | 5 | 7 | 45 | 2 | 0 | 4 | 3 | 50.0 | ||
AACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anelae Reluya * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 5 | 2.0 |
| 2 | Megan Helinski * | 3 | 2 | 0 | 5 | .400 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Elizabeth Jarboe * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 3 | 1 | 4.0 |
| 9 | Karen Bautista * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 2 | 10 | 4 | 0 | 0 | 2 | 10.0 |
| 11 | Katy Raynor * | 3 | 3 | 0 | 8 | .375 | 8 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 5 | 7.0 |
| 12 | Sydney Harris * | 3 | 6 | 4 | 22 | .091 | 0 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 8.0 |
| 20 | Angela Lucero | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 20 | 6 | 64 | .219 | 18 | 8 | 6 | 17 | 41 | 5 | 0 | 3 | 19 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
