Official Volleyball Box Score
Howard Community Col at Anne Arundel Communi
10/1/2022 at 3:00 PM
@ Arnold, MD
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
AACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 28 | -.071 |
| 2 | 7 | 5 | 22 | .091 |
| 3 | 11 | 6 | 31 | .161 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eryca Sterling | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ashlee Forde * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Taylor Hall * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brenna Siperko * | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 12.5 |
| 9 | Micaela Murray | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Morgan Conner * | 3 | 16 | 2 | 38 | .368 | 1 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 18.5 |
| 13 | Jessica Hendricks * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Sydnei Harmon | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Mikaela Brewer * | 3 | 2 | 0 | 2 | 1.000 | 28 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 7 | 79 | .354 | 29 | 9 | 3 | 0 | 42 | 4 | 4 | 0 | 0 | 50.0 | ||
AACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anelae Reluya * | 3 | 2 | 3 | 13 | -.077 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Megan Helinski * | 3 | 1 | 3 | 6 | -.333 | 19 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 3.0 |
| 3 | Sydni Smith * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nieshia Downs * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Jaymee Green | 3 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Madison Meyers | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shawna Ender | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jaiden Morton * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Sabrina Sheppard * | 3 | 15 | 6 | 32 | .281 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 16.0 |
| Totals | 25 | 19 | 81 | .074 | 24 | 4 | 10 | 7 | 28 | 1 | 4 | 2 | 3 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
