Official Volleyball Box Score
WVU Potomac State Co at Anne Arundel Communi
10/5/2024 at 1:00 PM
@ Anne Arundel
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 12 | 2 | 28 | .357 |
| 3 | 13 | 5 | 42 | .190 |
| 4 | 14 | 6 | 37 | .216 |
AACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Britton | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Skylar Riggleman * | 4 | 3 | 3 | 24 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Daija Wright * | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Victoria Lester * | 4 | 2 | 0 | 6 | .333 | 49 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sarah Iman * | 4 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Stephanie Briscoe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emonie Fennel * | 4 | 20 | 6 | 56 | .250 | 0 | 1 | 2 | 2 | 18 | 1 | 0 | 0 | 0 | 22.0 |
| 14 | Payton Rumor | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Elliana Mosby * | 4 | 11 | 5 | 24 | .250 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 13.5 |
| 22 | Madigan Runion | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 137 | .219 | 50 | 3 | 6 | 13 | 86 | 3 | 4 | 0 | 0 | 58.0 | ||
AACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Shadle * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Liv Valdez * | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lluvia Owens-Pabon * | 4 | 5 | 5 | 31 | .000 | 3 | 2 | 1 | 1 | 13 | 0 | 1 | 2 | 0 | 7.5 |
| 4 | Bella Hadden | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mia Keen * | 4 | 6 | 3 | 18 | .167 | 5 | 2 | 2 | 0 | 16 | 0 | 0 | 4 | 2 | 8.0 |
| 7 | Jadyn Brown * | 4 | 5 | 7 | 12 | -.167 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 9 | Josalin Courtney | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Julia Fox | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 |
| 11 | Nadia Suber * | 4 | 7 | 0 | 7 | 1.000 | 0 | 2 | 1 | 0 | 6 | 2 | 1 | 6 | 0 | 11.5 |
| Totals | 28 | 20 | 89 | .090 | 21 | 9 | 9 | 4 | 75 | 5 | 6 | 16 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
