Ashley Bailey
- G
- AACC
gp
12
gs
12
min
705:17
ga
119
gaa
10.12
sv
94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 4 |
| Games started | 12 | 4 |
| Minutes | 705:17 | 240:17 |
| Goals against | 119 | 44 |
| Goals-against average | 10.12 | 10.99 |
| Saves | 94 | 28 |
| Save pct | 44.1 | 38.9 |
| Wins | 5 | 0 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Win pct | 62.5 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at College of Southern Maryland | W, 19-7 |
| Apr 18 | at Harford Community College | L, 22-14 |
| Apr 21 | at Howard Community College | L, 17-10 |
| Apr 26 | CCBC Essex | W, 11-8 |
| Apr 30 | Suffolk CC | W, 17-12 |
| May 7 | at Howard Community College | L, 13-9 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 9 | Potomac State College of WVU | W, 20-8 | 1 | 60:00 | 8 | 8 | 50.0 |
| Mar 12 | Jefferson Community College | W, 17-7 | 1 | 60:00 | 7 | 6 | 46.2 |
| Mar 16 | Frederick Community College | W, 15-8 | 1 | 60:00 | 8 | 7 | 46.7 |
| Mar 19 | at Monroe Community College | L, 17-4 | 1 | 60:00 | 17 | 14 | 45.2 |
| Mar 20 | at Herkimer College | W, 16-7 | 1 | 60:00 | 7 | 11 | 61.1 |
| Mar 24 | College of Southern Maryland | W, 19-10 | 1 | 60:00 | 10 | 6 | 37.5 |
| Mar 26 | Monroe Community College | L, 19-7 | 1 | 60:00 | 19 | 11 | 36.7 |
| Mar 30 | Harford Community College | L, 12-10 | 1 | 60:00 | 12 | 6 | 33.3 |
| Apr 2 | at Frederick Community College | W, 13-4 | 1 | 60:00 | 4 | 7 | 63.6 |
| Apr 5 | Howard Community College | L, 13-12 | 1 | 60:17 | 13 | 9 | 40.9 |
| Apr 7 | at CCBC Essex | L, 9-8 | 1 | 60:00 | 9 | 7 | 43.8 |
| Apr 12 | at Potomac State College of WVU | W, 17-9 | 1 | 45:00 | 5 | 2 | 28.6 |
| Apr 14 | at College of Southern Maryland | W, 19-7 | - | - | - | - | - |
| Apr 18 | at Harford Community College | L, 22-14 | - | - | - | - | - |
| Apr 21 | at Howard Community College | L, 17-10 | - | - | - | - | - |
| Apr 26 | CCBC Essex | W, 11-8 | - | - | - | - | - |
| Apr 30 | Suffolk CC | W, 17-12 | - | - | - | - | - |
| May 7 | at Howard Community College | L, 13-9 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 705:17 | 119 | 10.12 | 94 | 44.1 |
| Conference | 4 | 4 | 240:17 | 44 | 10.99 | 28 | 38.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 7 | 7 | 420:17 | 77 | 10.99 | 53 | 40.8 |
| Away | 5 | 5 | 285:00 | 42 | 8.84 | 41 | 49.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 7 | 7 | 405:00 | 49 | 7.26 | 47 | 49.0 |
| Losses | 5 | 5 | 300:17 | 70 | 13.99 | 47 | 40.2 |
| March | 8 | 8 | 480:00 | 88 | 11.00 | 69 | 43.9 |
| April | 4 | 4 | 225:17 | 31 | 8.26 | 25 | 44.6 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 12 | 12 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0.0 |
| March | 8 | 8 | 0 | 0 | 0 | 0.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0.0 |
