Zachary Burns
5 Zachary Burns
-
- Hometown:
- Beltsville, MD
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- St. Vincent Pallotti
-
- gp
- 11
-
- p
- 5
-
- g
- 2
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Points | 5 | 0 |
| Goals | 2 | 0 |
| Assists | 3 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 24 | 7 |
| Turnovers | 6 | 3 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 11 | 1 |
| Shooting percentage | 18.2 | 0.0 |
| Shots on goal | 4 | 1 |
| Shots on goal percentage | 36.4 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Howard Community College | L, 23-13 |
| Apr 6 | at Harford Community College | L, 26-10 |
| Apr 13 | at College of Southern Maryland | W, 21-7 |
| Apr 20 | Delaware Technical Community College | W, 13-4 |
| Apr 27 | Potomac State College of WVU | W, 20-8 |
| May 3 | vs. Howard Community College | L, 13-7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 2 | at St. Mary's College | - | - | - | - | |
| Feb 2 | vs. Virginia Wesleyan University | - | - | - | - | |
| Feb 9 | Army Prep | - | - | - | - | |
| Feb 9 | Frostburg State University | - | - | - | - | |
| Feb 23 | Onondaga Community College | L, 16-6 | 7 | 0 | 0 | 0-0 |
| Mar 3 | at Nassau Community College | L, 17-1 | 2 | 0 | 0 | 0-0 |
| Mar 9 | Mercer County Community College | W, 14-12 | 0 | 0 | 0 | 0-0 |
| Mar 20 | at Ocean County College | W, 17-10 | 0 | 0 | 0 | 0-0 |
| Mar 22 | Naval Academy Prep | L, 13-11 | - | - | - | - |
| Mar 23 | vs. Brookdale Community College | W, 17-5 | - | - | - | - |
| Mar 30 | CCBC Essex | W, 13-9 | 2 | 0 | 0 | 0-0 |
| Apr 3 | Howard Community College | L, 23-13 | 4 | 2 | 0 | 0-0 |
| Apr 6 | at Harford Community College | L, 26-10 | 1 | 1 | 0 | 0-0 |
| Apr 13 | at College of Southern Maryland | W, 21-7 | 2 | 0 | 0 | 0-0 |
| Apr 20 | Delaware Technical Community College | W, 13-4 | 4 | 0 | 1 | 0-0 |
| Apr 27 | Potomac State College of WVU | W, 20-8 | 0 | 2 | 0 | 0-0 |
| May 3 | vs. Howard Community College | L, 13-7 | 2 | 1 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at St. Mary's College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Army Prep | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Frostburg State University | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Onondaga Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | at Nassau Community College | L, 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Mercer County Community College | W, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Ocean County College | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | Naval Academy Prep | L, 13-11 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Brookdale Community College | W, 17-5 | - | - | - | - | - | - | - | - | - |
| Mar 30 | CCBC Essex | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Howard Community College | L, 23-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | at Harford Community College | L, 26-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at College of Southern Maryland | W, 21-7 | 1 | 2 | 3 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Delaware Technical Community College | W, 13-4 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Apr 27 | Potomac State College of WVU | W, 20-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May 3 | vs. Howard Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 10 | 24 | 0 | 2 | 0-0 |
| Conference | 3 | 3 | 7 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 5 | 17 | 0 | 1 | 0-0 |
| Away | 4 | 4 | 5 | 0 | 0 | 0-0 |
| Neutral | 1 | 1 | 2 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 6 | 5 | 8 | 0 | 1 | 0-0 |
| Losses | 5 | 5 | 16 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 7 | 0 | 0 | 0-0 |
| March | 4 | 4 | 4 | 0 | 0 | 0-0 |
| April | 5 | 4 | 11 | 0 | 1 | 0-0 |
| May | 1 | 1 | 2 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 10 | 2 | 3 | 5 | 0 | 0 | 11 | 18.2 | 4 | 36.4 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 3 | 37.5 |
| Away | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Result | |||||||||||
| Wins | 6 | 5 | 2 | 3 | 5 | 0 | 0 | 8 | 25.0 | 2 | 25.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 5 | 4 | 2 | 3 | 5 | 0 | 0 | 8 | 25.0 | 3 | 37.5 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
News mentions
Caden Cote had four goals and four assists, Rahsaan Johnson won 15-of-19 faceoffs
