CCBC Essex at Anne Arundel Communi
@ AACC
3/30/2019 at 1:00 PM
@ AACC
3/30/2019 at 1:00 PM
|
CCBC Essex
9 |
AACC
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCBC Essex (5-2, 1-1) | 3 | 1 | 3 | 2 | 9 |
| AACC (4-3, 1-0) | 1 | 2 | 5 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Essex | AACC | ||
| CCBC Essex | 09:31 | Austin Evans (Collin Stasch ) | 1 | 0 |
| CCBC Essex | 04:56 | Kyle Guenther (Mitchell Foard ) | 2 | 0 |
| AACC | 02:36 | UP - Stephen Moheiser (unassisted) | 2 | 1 |
| CCBC Essex | 01:35 | Kyle Guenther (Collin Stasch ) | 3 | 1 |
| -- 2nd -- | CCBC Essex | AACC | ||
| AACC | 12:42 | Jordan Kopf (Ethan Gaeng ) | 3 | 2 |
| AACC | 11:56 | Stephen Moheiser (unassisted) | 3 | 3 |
| CCBC Essex | 04:59 | UP - Mitchell Foard (unassisted) | 4 | 3 |
| -- 3rd -- | CCBC Essex | AACC | ||
| CCBC Essex | 14:48 | T.J. Ross (Kollin Vaught ) | 5 | 3 |
| CCBC Essex | 14:40 | Kollin Vaught (unassisted) | 6 | 3 |
| CCBC Essex | 09:27 | Collin Stasch (unassisted) | 7 | 3 |
| AACC | 07:03 | Stephen Moheiser (unassisted) | 7 | 4 |
| AACC | 06:01 | Conor Mackrell (Caden Cote ) | 7 | 5 |
| AACC | 04:52 | Ethan Gaeng (unassisted) | 7 | 6 |
| AACC | 04:36 | Conor Mackrell (Jordan Kopf ) | 7 | 7 |
| AACC | 02:49 | Jordan Kopf (James Dipietro ) | 7 | 8 |
| -- 4th -- | CCBC Essex | AACC | ||
| CCBC Essex | 13:25 | UP - Kyle Guenther (Mitchell Foard ) | 8 | 8 |
| AACC | 13:11 | Chris Greenstein (unassisted) | 8 | 9 |
| AACC | 12:25 | Stephen Moheiser (Chris Greenstein ) | 8 | 10 |
| AACC | 07:28 | Jordan Kopf (unassisted) | 8 | 11 |
| AACC | 05:57 | Conor Mackrell (Caden Cote ) | 8 | 12 |
| AACC | 00:28 | Jordan Kopf (Stephen Moheiser ) | 8 | 13 |
| CCBC Essex | 00:03 | Noah Park (unassisted) | 9 | 13 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Guenther * | 3 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 5 | Graham Sevy * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 6 | Jesse Hightower | 0 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 7 | Malachi Terry | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 8 | Nathan Downey * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Stephen Whorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Dillon Fahey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Austin Evans | 1 | 0 | 6 | 2 | 1 | 1 | 1 | |
| 12 | Nicholas Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mitchell Foard * | 1 | 2 | 5 | 2 | 2 | 1 | 0 | |
| 15 | Noah Park * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 18 | McKenney Box | 0 | 0 | 4 | 3 | 1 | 3 | 0 | |
| 20 | Jimmy Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | T.J. Ross | 1 | 0 | 6 | 2 | 1 | 1 | 0 | |
| 23 | Sammy Ondieki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Collin Stasch * | 1 | 2 | 5 | 3 | 2 | 2 | 1 | |
| 30 | Christopher Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 41 | Kollin Vaught * | 1 | 1 | 5 | 2 | 11 | 1 | 0 | |
| 47 | Ian Wertheimer * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 52 | Hunter Privette * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Totals | 9 | 5 | 43 | 21 | 24 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Dillon Fahey | 13 | 59:32 | 15 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Downey 0-1; Stephen Whorf 1-2; Austin Evans 0-1; Nicholas Perez 0-1; Kollin Vaught 13-21 | |||||||||
| PIM: Graham Sevy 2-60; Malachi Terry 1-30; Austin Evans 1-30; Collin Stasch 2-60 |
AACC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Dipietro * | 0 | 1 | 0 | 0 | 6 | 2 | 2 | |
| 4 | Rahsaan Johnson | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 5 | Zachary Burns * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Brandon Belcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Patrick McGinley * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Caden Cote | 0 | 2 | 3 | 1 | 4 | 5 | 0 | |
| 11 | Stephen Moheiser | 4 | 1 | 12 | 6 | 0 | 1 | 0 | |
| 12 | Conor Mackrell * | 3 | 0 | 9 | 5 | 1 | 0 | 1 | |
| 14 | Hugh Edwards * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Connor Bittner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cameron King * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Mason Crist * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Jordan Kopf * | 4 | 1 | 10 | 7 | 3 | 0 | 0 | |
| 26 | Jacob Kotelchuck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Chris Greenstein * | 1 | 1 | 2 | 2 | 3 | 0 | 0 | |
| 32 | Ethan Gaeng | 1 | 1 | 11 | 7 | 0 | 2 | 0 | |
| 33 | Joseph Threatt * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Totals | 13 | 7 | 51 | 28 | 21 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Hugh Edwards | 9 | 59:32 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Crist 1-1; Chris Greenstein 11-25 | |||||||||
| PIM: James Dipietro 1-30; Conor Mackrell 1-30; Cameron King 2-60; Mason Crist 1-30; Jordan Kopf 1-30; Jacob Kotelchuck 1-30; Joseph Threatt 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 2 | 6 | 4 | 3 | 15 |
| AACC | 6 | 1 | 3 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 6 | 3 | 7 | 8 | 24 |
| AACC | 3 | 9 | 4 | 5 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 3 | 3 | 7 | 4 | 17 |
| AACC | 5 | 5 | 3 | 3 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 4-4 | 5-5 | 3-3 | 4-4 | 16 -16 |
| AACC | 5-5 | 3-3 | 5-5 | 6-6 | 19 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 3-5 | 0-4 | 6-9 | 5-8 | 14 -26 |
| AACC | 2-5 | 4-4 | 3-9 | 3-8 | 12 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-0 | 1-1 | 0-3 | 1-4 | 2 -8 |
| AACC | 1-1 | 0-2 | 0-1 | 0-2 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 14 | 8 | 9 | 12 | 43 |
| AACC | 7 | 16 | 15 | 13 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 2 | 1 | 3 | 1 | 7 |
| AACC | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| CCBC Essex | 30 seconds | 03:03 | Austin Evans : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| CCBC Essex | 30 seconds | 11:56 | Graham Sevy : - SLASHING | ||
| AACC | 30 seconds | 05:45 | Cameron King : - ILLEGAL BODY CHECK | ||
| CCBC Essex | 30 seconds | 03:54 | Graham Sevy : - SLASHING | ||
| -- 3rd -- | |||||
| AACC | 30 seconds | 14:23 | Joseph Threatt : - UNNECESSARY ROUGHNESS | ||
| AACC | 30 seconds | 10:18 | Mason Crist : - PUSHING | ||
| AACC | 30 seconds | 06:54 | James Dipietro : - HOLDING | ||
| CCBC Essex | 30 seconds | 02:29 | Collin Stasch : - FACEOFF VIOLATION | ||
| -- 4th -- | |||||
| CCBC Essex | 30 seconds | 14:58 | Collin Stasch : - FACEOFF VIOLATION | ||
| AACC | 30 seconds | 13:55 | Jordan Kopf : - UNNECESSARY ROUGHNESS | ||
| AACC | 30 seconds | 09:04 | Conor Mackrell : - TOO MANY PLAYERS | ||
| AACC | 30 seconds | 02:31 | Jacob Kotelchuck : - ILLEGAL BODY CHECK | ||
| CCBC Essex | 30 seconds | 00:28 | Malachi Terry : - SLASHING | ||
| AACC | 30 seconds | 00:21 | Cameron King : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 Officials and game personnel: Greg Witkop |
| Starter * |
