James Dipietro
- M
- AACC
gp
13
p
6
g
3
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Points | 6 | 3 |
| Goals | 3 | 0 |
| Assists | 3 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 74 | 14 |
| Turnovers | 6 | 3 |
| Caused turnovers | 27 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 0 |
| Shooting percentage | 150.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 50.0 | - |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 2 # | at St. Mary's College | - | - | - | - | |
| Feb 2 # | vs. Virginia Wesleyan University | - | - | - | - | |
| Feb 9 # | Army Prep | - | - | - | - | |
| Feb 9 # | Frostburg State University | - | - | - | - | |
| Feb 23 | Onondaga Community College | L, 16-6 | 8 | 0 | 2 | 0-0 |
| Mar 3 | at Nassau Community College | L, 17-1 | 8 | 2 | 2 | 0-0 |
| Mar 9 | Mercer County Community College | W, 14-12 | 6 | 0 | 4 | 0-0 |
| Mar 20 | at Ocean County College | W, 17-10 | 6 | 0 | 1 | 0-0 |
| Mar 22 | Naval Academy Prep | L, 13-11 | 5 | 0 | 2 | 0-0 |
| Mar 23 | vs. Brookdale Community College | W, 17-5 | 10 | 0 | 3 | 0-0 |
| Mar 30 | CCBC Essex | W, 13-9 | 6 | 2 | 2 | 0-0 |
| Apr 3 | Howard Community College | L, 23-13 | 4 | 0 | 2 | 0-0 |
| Apr 6 | at Harford Community College | L, 26-10 | 4 | 1 | 1 | 0-0 |
| Apr 13 | at College of Southern Maryland | W, 21-7 | 8 | 0 | 1 | 0-0 |
| Apr 20 | Delaware Technical Community College | W, 13-4 | 3 | 0 | 3 | 0-0 |
| Apr 27 | Potomac State College of WVU | W, 20-8 | 2 | 0 | 2 | 0-0 |
| May 3 | vs. Howard Community College | L, 13-7 | 4 | 1 | 2 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 # | at St. Mary's College | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | vs. Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | Army Prep | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | Frostburg State University | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Onondaga Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | at Nassau Community College | L, 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Mercer County Community College | W, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Ocean County College | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Naval Academy Prep | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | vs. Brookdale Community College | W, 17-5 | 2 | 0 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | CCBC Essex | W, 13-9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Howard Community College | L, 23-13 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Harford Community College | L, 26-10 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at College of Southern Maryland | W, 21-7 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Delaware Technical Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 27 | Potomac State College of WVU | W, 20-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 3 | vs. Howard Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 13 | 13 | 74 | 0 | 27 | 0-0 |
| Conference | 3 | 3 | 14 | 0 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 7 | 7 | 34 | 0 | 17 | 0-0 |
| Away | 4 | 4 | 26 | 0 | 5 | 0-0 |
| Neutral | 2 | 2 | 14 | 0 | 5 | 0-0 |
| Wins | 7 | 7 | 41 | 0 | 16 | 0-0 |
| Losses | 6 | 6 | 33 | 0 | 11 | 0-0 |
| February | 1 | 1 | 8 | 0 | 2 | 0-0 |
| March | 6 | 6 | 41 | 0 | 14 | 0-0 |
| April | 5 | 5 | 21 | 0 | 9 | 0-0 |
| May | 1 | 1 | 4 | 0 | 2 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 3 | 3 | 6 | 0 | 0 | 2 | 150.0 | 1 | 50.0 |
| Conference | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 200.0 | 0 | 0.0 |
| Wins | 7 | 7 | 3 | 1 | 4 | 0 | 0 | 1 | 300.0 | 1 | 100.0 |
| Losses | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | - | 0 | - |
| April | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
