Davis Bosley
15 Davis Bosley
-
- Height:
- 5-9
-
- Weight:
- 155
-
- Hometown:
- Davidsonville, Md.
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Archbishop Spalding
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 9 | 7 |
| Goals | 6 | 4 |
| Assists | 1 | 0 |
| Points | 13 | 8 |
| Shots | 20 | 12 |
| Shot Pct | .300 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Salisbury University | - | - | - | - | - | |
| Aug 25 | at College of Southern Maryland | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Allegany College of Maryland | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | at Chesapeake College | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 9 | at Northern Virginia Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Westmoreland County Community College | - | - | - | - | - | |
| Sep 13 | Cecil College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Hagerstown Community College | - | - | - | - | - | |
| Sep 20 | at Harford Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Montgomery College (MD) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Prince George's Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Howard Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Frederick Community College | - | - | - | - | - | |
| Oct 6 | at CCBC Essex | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | WVU Potomac State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Carroll Community College | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at CCBC Catonsville | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Washington College JV | - | - | - | - | - | |
| Oct 21 | UMBC Club | - | - | - | - | - | |
| Oct 27 | Allegany College of Maryland | W, 4-1 | - | - | - | - | - |
| Oct 29 | Prince George's Community College | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. Genesee Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Raritan Valley Community College | L, 3-1 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Salisbury University | - | - | - | - | - | |
| Aug 25 | at College of Southern Maryland | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 30 | Allegany College of Maryland | W, 4-1 | 1 | 5 | .400 | 4 | .800 |
| Sep 6 | at Chesapeake College | W, 9-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 9 | at Northern Virginia Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Westmoreland County Community College | - | - | - | - | - | |
| Sep 13 | Cecil College | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | Hagerstown Community College | - | - | - | - | - | |
| Sep 20 | at Harford Community College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Montgomery College (MD) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Prince George's Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Howard Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Frederick Community College | - | - | - | - | - | |
| Oct 6 | at CCBC Essex | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | WVU Potomac State College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Carroll Community College | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 14 | at CCBC Catonsville | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Washington College JV | - | - | - | - | - | |
| Oct 21 | UMBC Club | - | - | - | - | - | |
| Oct 27 | Allegany College of Maryland | W, 4-1 | - | - | - | - | - |
| Oct 29 | Prince George's Community College | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. Genesee Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Raritan Valley Community College | L, 3-1 | 1 | 4 | .250 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Salisbury University | - | - | - | - | - | |
| Aug 25 | at College of Southern Maryland | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | Allegany College of Maryland | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Chesapeake College | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Northern Virginia Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Westmoreland County Community College | - | - | - | - | - | |
| Sep 13 | Cecil College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Hagerstown Community College | - | - | - | - | - | |
| Sep 20 | at Harford Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Montgomery College (MD) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Prince George's Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Howard Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Frederick Community College | - | - | - | - | - | |
| Oct 6 | at CCBC Essex | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | WVU Potomac State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Carroll Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at CCBC Catonsville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Washington College JV | - | - | - | - | - | |
| Oct 21 | UMBC Club | - | - | - | - | - | |
| Oct 27 | Allegany College of Maryland | W, 4-1 | - | - | - | - | - |
| Oct 29 | Prince George's Community College | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. Genesee Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Raritan Valley Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 15 | 9 | 6 | 1 | 13 |
| Total | 15 | 9 | 6 | 1 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 15 | 1.33 | .300 | .87 | .650 |
| Total | 15 | 1.33 | .300 | .87 | .650 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 15 | 20 | .300 | 13 | .650 |
| Total | 15 | 20 | .300 | 13 | .650 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 15 | 0 | 0 | 0-0 | 2 |
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 15 | 9 | .40 | .07 | .87 |
| Total | 15 | 9 | .40 | .07 | .87 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | 6 | 1 | 13 |
| Conference | 11 | 7 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 4 | 0 | 8 |
| Away | 7 | 5 | 2 | 1 | 5 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 6 | 5 | 1 | 11 |
| Losses | 6 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 3 | 0 | 6 |
| September | 7 | 6 | 2 | 1 | 5 |
| October | 4 | 1 | 0 | 0 | 0 |
| November | 2 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.33 | .300 | .87 | .650 |
| Conference | 11 | 1.09 | .333 | .73 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.71 | .333 | 1.14 | .667 |
| Away | 7 | 1.14 | .250 | .71 | .625 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 1.67 | .333 | 1.11 | .667 |
| Losses | 6 | .83 | .200 | .50 | .600 |
| Month | |||||
| August | 2 | 3.50 | .429 | 3.00 | .857 |
| September | 7 | 1.00 | .286 | .43 | .429 |
| October | 4 | .50 | .000 | .25 | .500 |
| November | 2 | 2.00 | .250 | 1.50 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 20 | .300 | 13 | .650 |
| Conference | 11 | 12 | .333 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 12 | .333 | 8 | .667 |
| Away | 7 | 8 | .250 | 5 | .625 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 15 | .333 | 10 | .667 |
| Losses | 6 | 5 | .200 | 3 | .600 |
| Month | |||||
| August | 2 | 7 | .429 | 6 | .857 |
| September | 7 | 7 | .286 | 3 | .429 |
| October | 4 | 2 | .000 | 1 | .500 |
| November | 2 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | .40 | .07 | .87 |
| Conference | 11 | 7 | .36 | .00 | .73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .57 | .00 | 1.14 |
| Away | 7 | 5 | .29 | .14 | .71 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 6 | .56 | .11 | 1.22 |
| Losses | 6 | 3 | .17 | .00 | .33 |
| Month | |||||
| August | 2 | 2 | 1.50 | .00 | 3.00 |
| September | 7 | 6 | .29 | .14 | .71 |
| October | 4 | 1 | .00 | .00 | .00 |
| November | 2 | - | .50 | .00 | 1.00 |
News mentions
Semifinals Thursday, October 27, Championship Saturday, October 29
Riverhawks host Prince George's Tuesday in key Region 20 match
Riverhawks have held opponents to 11 shots on goal through five games
Mo Sary netted a natural hat trick in the second half
Riverhawks hold Allegany to just three shots in game
Riverhawks host Allegany Tuesday in home opener
