Chloe Underwood
3 Chloe Underwood
-
- Height:
- 5'6"
-
- Hometown:
- Glen Burnie, Md.
-
- Position:
- Defense
-
- Year:
- Fr.
-
- High School:
- Glen Burnie
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 16 | 8 |
| Goals | 1 | 0 |
| Assists | 4 | 1 |
| Points | 6 | 1 |
| Shots | 9 | 5 |
| Shot Pct | .111 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Rosemont | - | - | - | - | - | |
| Aug 27 | at Harford Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. New Hampshire Technical Institute | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Fashion Institute of Technology | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Hagerstown Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Prince George's Community College | - | - | - | - | - | |
| Sep 12 | at Garrett College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | No. 13 (DI) Monroe CC | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at College of Southern Maryland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Frederick Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Montgomery College (MD) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at No. 18 CCBC Essex | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Carroll Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Howard Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Allegany College of Maryland | - | - | - | - | - | |
| Oct 10 | at Stevenson | - | - | - | - | - | |
| Oct 17 | WVU Potomac State College | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 30 | Garrett College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Nov 2 | College of Southern Maryland | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | at No. 20 Mercer County CC | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Rock Valley College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. Johnson County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Rosemont | - | - | - | - | - | |
| Aug 27 | at Harford Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. New Hampshire Technical Institute | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Fashion Institute of Technology | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Hagerstown Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Prince George's Community College | - | - | - | - | - | |
| Sep 12 | at Garrett College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | No. 13 (DI) Monroe CC | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at College of Southern Maryland | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Frederick Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Montgomery College (MD) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at No. 18 CCBC Essex | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Carroll Community College | W, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | at Howard Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Allegany College of Maryland | - | - | - | - | - | |
| Oct 10 | at Stevenson | - | - | - | - | - | |
| Oct 17 | WVU Potomac State College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | Garrett College | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | College of Southern Maryland | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 8 | at No. 20 Mercer County CC | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 18 | vs. Rock Valley College | W, 4-3 | 1 | 0 | - | 0 | - |
| Nov 19 | vs. Johnson County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Rosemont | - | - | - | - | - | |
| Aug 27 | at Harford Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. New Hampshire Technical Institute | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | vs. Fashion Institute of Technology | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Hagerstown Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Prince George's Community College | - | - | - | - | - | |
| Sep 12 | at Garrett College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | No. 13 (DI) Monroe CC | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at College of Southern Maryland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Frederick Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Montgomery College (MD) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at No. 18 CCBC Essex | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Carroll Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Howard Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Allegany College of Maryland | - | - | - | - | - | |
| Oct 10 | at Stevenson | - | - | - | - | - | |
| Oct 17 | WVU Potomac State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Garrett College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | College of Southern Maryland | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at No. 20 Mercer County CC | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Rock Valley College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Johnson County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 1 | 4 | 6 |
| Conference | 9 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 4 | 6 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 12 | 1 | 4 | 6 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 7 | 0 | 1 | 1 |
| October | 4 | 3 | 1 | 2 | 4 |
| November | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .50 | .111 | .39 | .778 |
| Conference | 9 | .56 | .000 | .33 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .167 | .63 | .833 |
| Away | 6 | .50 | .000 | .33 | .667 |
| Neutral | 4 | .00 | - | .00 | - |
| Result | |||||
| Wins | 14 | .50 | .143 | .36 | .714 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .25 | .000 | .25 | 1.000 |
| October | 4 | 1.50 | .167 | 1.00 | .667 |
| November | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | .111 | 7 | .778 |
| Conference | 9 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .167 | 5 | .833 |
| Away | 6 | 3 | .000 | 2 | .667 |
| Neutral | 4 | 0 | - | 0 | - |
| Result | |||||
| Wins | 14 | 7 | .143 | 5 | .714 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 2 | .000 | 2 | 1.000 |
| October | 4 | 6 | .167 | 4 | .667 |
| November | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .06 | .22 | .33 |
| Conference | 9 | 8 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .50 | .75 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 12 | .07 | .29 | .43 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 7 | .00 | .13 | .13 |
| October | 4 | 3 | .25 | .50 | 1.00 |
| November | 4 | 4 | .00 | .25 | .25 |
News mentions
Riverhawks face Mercer in East District Championship
Riverhawks host So. Maryland in title game Saturday at 12 p.m.
Riverhawks earn top seed in upcoming Region 20 DII Tournament
Emma Miga nets two goals, assist; Wall records first solo shutout
