Official Volleyball Box Score

College of Southern Maryland at Anne Arundel CC

09/09/2025 at 06:20 PM
@ Arnold, Md. (Jenkins Gym)
6-5,4-0
3
-
1
2-4,1-3
Final 1 2 3 4 Score
College of Southern Maryland (6-5,4-0) 25 20 25 25 3
AACC (2-4,1-3) 11 25 14 16 1

College of Southern Maryland

Set K E TA PCT
1 10 1 18 .500
2 9 11 38 -.053
3 10 5 31 .161
4 15 4 35 .314

AACC

Set K E TA PCT
1 6 6 19 .000
2 8 3 23 .217
3 6 7 28 -.036
4 8 7 36 .028

College of Southern Maryland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Parde, Kaylana 4 0 0 0 .000 0 1 2 0 9 0 0 0 0 1.0
3 Lelia Iafeta * 4 19 7 49 .245 0 3 1 4 6 0 0 0 0 22.0
4 Amelie Lancioni * 4 4 4 16 .000 22 6 1 0 9 0 2 0 0 11.0
5 Amanda Stafford * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
8 Deanna Kalkbrenner * 4 8 5 19 .158 0 0 0 0 2 1 2 0 0 10.0
9 Ana Martinez 4 0 0 0 .000 4 3 3 0 22 0 0 0 0 3.0
10 Donshae Walls * 4 6 2 10 .400 0 1 0 0 1 1 2 0 0 9.0
11 Taylor Hollinger * 4 5 1 19 .211 0 0 0 2 0 0 1 0 0 5.5
14 Kennedi Jones 3 1 1 6 .000 0 0 0 0 1 0 1 0 0 1.5
15 Miles, Kaylen 4 1 0 1 1.000 13 1 0 0 1 0 0 0 0 2.0
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 44 21 122 .189 39 15 7 9 51 2 8 0 0 65.0

AACC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Bella Hadden * 4 1 1 4 .000 14 1 0 0 6 0 0 0 0 2.0
5 Kailani Ricks 4 4 3 24 .042 0 1 2 3 11 0 0 0 0 5.0
7 Leah Tompkins * 2 0 2 4 -.500 0 0 0 1 1 0 0 0 0 0.0
8 Hope Lewis 3 0 0 2 .000 0 0 0 1 1 0 0 1 0 0.0
10 Melissa Cunningham * 4 2 5 19 -.158 11 1 2 4 9 0 2 1 0 4.0
11 Nadia Suber * 4 3 4 14 -.071 1 1 2 0 5 1 2 0 0 6.0
12 Emily Ezeiruaku * 4 12 5 26 .269 0 4 2 2 6 0 0 0 0 16.0
15 Ari Smith 4 0 0 2 .000 0 0 0 1 13 0 0 0 0 0.0
18 Myiah Parks * 4 6 3 11 .273 0 1 2 0 1 1 0 0 0 8.0
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 28 23 106 .047 26 9 10 15 53 2 4 2 0 41.0
Other Information
Arena: Jenkins Gym
Attendance: 67
Time:
* = Starter