Official Volleyball Box Score
Harford Community Co at Anne Arundel Communi
9/24/2025 at 6:00 PM
@ Arnold, Md.
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 48 | .125 |
| 2 | 9 | 8 | 40 | .025 |
| 3 | 12 | 6 | 25 | .240 |
| 4 | 14 | 5 | 33 | .273 |
| 5 | 7 | 3 | 21 | .190 |
AACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 4 | 4 | 15 | .000 |
| 4 | 6 | 3 | 14 | .214 |
| 5 | 5 | 1 | 9 | .444 |
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chiara Mignini-Baez * | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Nayelis Kulian Mendez * | 5 | 1 | 1 | 5 | .000 | 32 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 3.0 |
| 6 | Clara Pauni | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 28 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Neriya Kindred * | 5 | 5 | 3 | 18 | .111 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 8.0 |
| 8 | Jayanna Shannon * | 5 | 5 | 0 | 15 | .333 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 6.0 |
| 13 | Lucy Griger | 5 | 4 | 2 | 13 | .154 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| 14 | McKenzie Badham | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Karen Jimenez * | 5 | 19 | 9 | 55 | .182 | 0 | 3 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 23.0 |
| 16 | Bryanna Carter * | 5 | 12 | 11 | 42 | .024 | 0 | 2 | 1 | 0 | 20 | 3 | 0 | 0 | 0 | 17.0 |
| Totals | 50 | 29 | 164 | .128 | 32 | 18 | 11 | 0 | 88 | 8 | 0 | 5 | 4 | 76.0 | ||
AACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nala Duncan * | 5 | 7 | 4 | 26 | .115 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Leah Tompkins | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hope Lewis * | 5 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 6 | 20 | 0 | 5 | 0 | 0 | 8.5 |
| 10 | Melissa Cunningham * | 5 | 2 | 0 | 9 | .222 | 16 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Nadia Suber * | 5 | 5 | 0 | 10 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
| 12 | Emily Ezeiruaku * | 5 | 7 | 6 | 19 | .053 | 2 | 1 | 2 | 5 | 24 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Emily Shadle | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Myiah Parks * | 5 | 4 | 4 | 7 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 7.5 |
| Totals | 31 | 16 | 86 | .174 | 22 | 5 | 5 | 24 | 76 | 2 | 16 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 56 Time: 2:12 |
* = Starter
