Emily Ezeiruaku
- OH
- AACC
m
19
k/s
2.08
h %
.170
a/s
0.18
b/s
0.20
sa/s
0.77
d/s
3.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 12 |
| Sets | 61 | 40 |
| Kills | 127 | 88 |
| Kills per set | 2.08 | 2.20 |
| Errors | 75 | 50 |
| Total Attacks | 305 | 218 |
| Total Attacks per set | 5.00 | 5.45 |
| Hitting Percentage | .170 | .174 |
| Assists | 11 | 8 |
| Assists per set | 0.18 | 0.20 |
| Service Total Attempts | 105 | 76 |
| Service Aces | 47 | 34 |
| Service Errors | 14 | 12 |
| Service Aces per set | 0.77 | 0.85 |
| Receptions | 191 | 122 |
| Reception Errors | 30 | 20 |
| Digs | 191 | 126 |
| Digs per set | 3.13 | 3.15 |
| Block Solo | 3 | 3 |
| Block Assist | 9 | 6 |
| Block Total | 12 | 9 |
| Blocks per set | 0.20 | 0.23 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 181.5 | 128.0 |
| Points per set | 3.0 | 3.2 |
| Matches started | 18 | 12 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Mid-Atlantic Christian University | W, 3-1 | - | 3 | 5 | 1 | 5 | .800 | 0 | 8.0 |
| Aug 30 # | at Virginia Peninsula Club Team | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Virginia Peninsula CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Chesapeake College | W, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 0 | 14.0 |
| Sep 6 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 8.0 |
| Sep 6 | vs. Garrett College | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 6.5 |
| Sep 9 | College of Southern Maryland | L, 3-1 | 1 | 4 | 12 | 5 | 26 | .269 | 0 | 16.0 |
| Sep 13 | vs. Frederick Community College | L, 3-0 | 1 | 3 | 5 | 5 | 7 | .000 | 1 | 7.0 |
| Sep 13 | at Westmoreland County Community College | W, 3-0 | 1 | 3 | 2 | 3 | 5 | -.200 | 2 | 7.0 |
| Sep 17 | Cecil College | L, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 13.0 |
| Sep 20 | Monroe University | L, 3-0 | 1 | 3 | 5 | 6 | 21 | -.048 | 0 | 6.5 |
| Sep 20 | Howard Community College | L, 3-0 | 1 | 3 | 5 | 5 | 21 | .000 | 0 | 8.5 |
| Sep 24 | Harford Community College | L, 3-2 | 1 | 5 | 7 | 6 | 19 | .053 | 2 | 9.0 |
| Sep 27 | Community College of Beaver County | L, 3-1 | 1 | 2 | 6 | 4 | 18 | .111 | 1 | 6.0 |
| Sep 27 | Frederick Community College | L, 3-1 | 1 | 4 | 11 | 5 | 27 | .222 | 0 | 13.0 |
| Oct 4 | vs. Butler County Community College - PA | L, 3-0 | 1 | 3 | 5 | 4 | 5 | .200 | 0 | 7.0 |
| Oct 4 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 5 | 2 | 6 | .500 | 0 | 6.0 |
| Oct 9 | at Baltimore City Community College | W, 3-0 | 1 | 2 | 5 | 1 | 11 | .364 | 0 | 7.0 |
| Oct 11 | at Carroll Community College | L, 3-1 | 1 | 4 | 15 | 4 | 17 | .647 | 2 | 21.0 |
| Oct 11 | at Allegany College of Maryland | L, 3-1 | 1 | 4 | 7 | 5 | 17 | .118 | 3 | 11.0 |
| Oct 14 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 7 | 6 | 32 | .031 | 0 | 7.0 |
| Oct 23 # | AACC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Howard Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Mid-Atlantic Christian University | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 # | at Virginia Peninsula Club Team | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Virginia Peninsula CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Chesapeake College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Garrett College | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Sep 9 | College of Southern Maryland | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Frederick Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Westmoreland County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cecil College | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | Monroe University | L, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | Howard Community College | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | Harford Community College | L, 3-2 | 1 | 5 | 24 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Community College of Beaver County | L, 3-1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Frederick Community College | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Butler County Community College - PA | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Baltimore City Community College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Carroll Community College | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 2 | 2 | 0 |
| Oct 11 | at Allegany College of Maryland | L, 3-1 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 # | AACC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Howard Community College | - | - | - | - | - | - | - | |
| Aug 29 | at Mid-Atlantic Christian University | W, 3-1 | - | 3 | 0 | 3 | 0 | 1 | 4 |
| Aug 30 # | at Virginia Peninsula Club Team | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Virginia Peninsula CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Chesapeake College | W, 3-0 | 1 | 3 | 18 | 6 | 2 | 3 | 0 |
| Sep 6 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 12 | 0 |
| Sep 6 | vs. Garrett College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 |
| Sep 9 | College of Southern Maryland | L, 3-1 | 1 | 4 | 19 | 4 | 2 | 15 | 2 |
| Sep 13 | vs. Frederick Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 2 |
| Sep 13 | at Westmoreland County Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 6 | 2 |
| Sep 17 | Cecil College | L, 3-0 | 1 | 3 | 11 | 4 | 1 | 8 | 0 |
| Sep 20 | Monroe University | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 10 | 1 |
| Sep 20 | Howard Community College | L, 3-0 | 1 | 3 | 14 | 2 | 0 | 13 | 0 |
| Sep 24 | Harford Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 24 | 5 |
| Sep 27 | Community College of Beaver County | L, 3-1 | 1 | 2 | 4 | 0 | 2 | 15 | 2 |
| Sep 27 | Frederick Community College | L, 3-1 | 1 | 4 | 21 | 2 | 0 | 18 | 1 |
| Oct 4 | vs. Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 11 | 0 |
| Oct 4 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Oct 9 | at Baltimore City Community College | W, 3-0 | 1 | 2 | 6 | 2 | 1 | 3 | 0 |
| Oct 11 | at Carroll Community College | L, 3-1 | 1 | 4 | 0 | 5 | 1 | 19 | 6 |
| Oct 11 | at Allegany College of Maryland | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 7 | 1 |
| Oct 14 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 10 | 1 |
| Oct 23 # | AACC Alumni | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 61 | 127 | 2.08 | 75 | 305 | 5.00 | .170 | 11 | 0.18 | 181.5 | 3.0 |
| Total | 19 | 61 | 127 | 2.08 | 75 | 305 | 5.00 | .170 | 11 | 0.18 | 181.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 61 | 191 | 3.13 | 3 | 9 | 12 | 0.20 |
| Total | 19 | 61 | 191 | 3.13 | 3 | 9 | 12 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 61 | 105 | 47 | 0.77 | 14 | 191 | 30 |
| Total | 19 | 61 | 105 | 47 | 0.77 | 14 | 191 | 30 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 61 | 127 | 2.08 | 75 | 305 | 5.00 | .170 | 11 | 0.18 | 181.5 | 3.0 |
| Conference | 12 | 40 | 88 | 2.20 | 50 | 218 | 5.45 | .174 | 8 | 0.20 | 128.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 62 | 2.30 | 37 | 174 | 6.44 | .144 | 3 | 0.11 | 86.0 | 3.2 |
| Away | 8 | 25 | 51 | 2.04 | 26 | 109 | 4.36 | .229 | 7 | 0.28 | 75.0 | 3.0 |
| Neutral | 3 | 9 | 14 | 1.56 | 12 | 22 | 2.44 | .091 | 1 | 0.11 | 20.5 | 2.3 |
| Wins | 4 | 11 | 20 | 1.82 | 9 | 43 | 3.91 | .256 | 2 | 0.18 | 36.0 | 3.3 |
| Losses | 15 | 50 | 107 | 2.14 | 66 | 262 | 5.24 | .156 | 9 | 0.18 | 145.5 | 2.9 |
| August | 1 | 3 | 5 | 1.67 | 1 | 5 | 1.67 | .800 | 0 | 0.00 | 8.0 | 2.7 |
| September | 12 | 39 | 78 | 2.00 | 52 | 212 | 5.44 | .123 | 6 | 0.15 | 114.5 | 2.9 |
| October | 6 | 19 | 44 | 2.32 | 22 | 88 | 4.63 | .250 | 5 | 0.26 | 59.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 61 | 191 | 3.13 | 3 | 9 | 12 | 0.20 |
| Conference | 12 | 40 | 126 | 3.15 | 3 | 6 | 9 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 87 | 3.22 | 2 | 6 | 8 | 0.30 |
| Away | 8 | 25 | 79 | 3.16 | 0 | 2 | 2 | 0.08 |
| Neutral | 3 | 9 | 25 | 2.78 | 1 | 1 | 2 | 0.22 |
| Wins | 4 | 11 | 21 | 1.91 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 50 | 170 | 3.40 | 3 | 9 | 12 | 0.24 |
| August | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 12 | 39 | 118 | 3.03 | 3 | 7 | 10 | 0.26 |
| October | 6 | 19 | 72 | 3.79 | 0 | 2 | 2 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 61 | 105 | 47 | 0.77 | 14 | 191 | 30 |
| Conference | 12 | 40 | 76 | 34 | 0.85 | 12 | 122 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 91 | 19 | 0.70 | 9 | 106 | 11 |
| Away | 8 | 25 | 14 | 23 | 0.92 | 4 | 66 | 14 |
| Neutral | 3 | 9 | 0 | 5 | 0.56 | 1 | 19 | 5 |
| Wins | 4 | 11 | 24 | 16 | 1.45 | 3 | 13 | 6 |
| Losses | 15 | 50 | 81 | 31 | 0.62 | 11 | 178 | 24 |
| August | 1 | 3 | 0 | 3 | 1.00 | 0 | 1 | 4 |
| September | 12 | 39 | 91 | 30 | 0.77 | 10 | 132 | 18 |
| October | 6 | 19 | 14 | 14 | 0.74 | 4 | 58 | 8 |
