David Law
9 David Law
-
- Height:
- 5'10"
-
- Weight:
- 150
-
- Hometown:
- Davidsonville, Md.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Archbishop Spalding
-
- gp
- 10
-
- p
- 44
-
- g
- 20
-
- a
- 24
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Points | 44 | 12 |
| Goals | 20 | 6 |
| Assists | 24 | 6 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 2 |
| Turnovers | 26 | 7 |
| Caused turnovers | 9 | 0 |
| Faceoffs | 0-2 | 0-1 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 74 | 16 |
| Shooting percentage | 27.0 | 37.5 |
| Shots on goal | 42 | 12 |
| Shots on goal percentage | 56.8 | 75.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Oct 18 | Chestnut Hill | - | - | - | - | |
| Jan 23 | at NAPS | - | - | - | - | |
| Jan 30 | at University of District of Columbia | - | - | - | - | |
| Feb 7 | Fork Union Military | - | - | - | - | |
| Feb 11 | at Goucher College | - | - | - | - | |
| Feb 25 | at Delaware Technical Community College | W, 13-12 | 5 | 1 | 4 | 0-0 |
| Mar 4 | No. 4 CCBC Essex | L, 20-15 | 2 | 3 | 0 | 0-0 |
| Mar 7 | Mercer County Community College | W, 16-6 | 6 | 1 | 1 | 0-0 |
| Mar 11 | at No. 5 Howard Community College | L, 27-9 | 4 | 6 | 2 | 0-1 |
| Mar 18 | Fork Union Military Academy | - | - | - | - | |
| Mar 20 | at Jefferson Community College | W, 13-12 | 1 | 2 | 1 | 0-0 |
| Mar 21 | at Tompkins Cortland Community College | W, 23-6 | 5 | 0 | 1 | 0-0 |
| Mar 29 | No. 4 Nassau Community College | L, 23-7 | 1 | 2 | 0 | 0-0 |
| Apr 3 | Alumni Scrimmage | - | - | - | - | |
| Apr 10 | No. 3 Howard CC | L, 31-5 | 0 | 3 | 0 | 0-0 |
| Apr 15 | at No. 2 Harford CC | L, 30-3 | 0 | 1 | 0 | 0-1 |
| Apr 18 | at RV College of DuPage | L, 22-10 | 2 | 7 | 0 | 0-0 |
| Apr 19 | at Bryant & Stratton College (WI) | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Chestnut Hill | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at NAPS | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at University of District of Columbia | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Fork Union Military | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Goucher College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Delaware Technical Community College | W, 13-12 | 2 | 3 | 5 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Mar 4 | No. 4 CCBC Essex | L, 20-15 | 6 | 4 | 10 | 0 | 0 | 10 | 60.0 | 7 | 70.0 |
| Mar 7 | Mercer County Community College | W, 16-6 | 2 | 3 | 5 | 0 | 0 | 10 | 20.0 | 6 | 60.0 |
| Mar 11 | at No. 5 Howard Community College | L, 27-9 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 18 | Fork Union Military Academy | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Jefferson Community College | W, 13-12 | 1 | 3 | 4 | 0 | 0 | 7 | 14.3 | 1 | 14.3 |
| Mar 21 | at Tompkins Cortland Community College | W, 23-6 | 3 | 4 | 7 | 0 | 0 | 18 | 16.7 | 9 | 50.0 |
| Mar 29 | No. 4 Nassau Community College | L, 23-7 | 2 | 2 | 4 | 0 | 0 | 10 | 20.0 | 6 | 60.0 |
| Apr 3 | Alumni Scrimmage | - | - | - | - | - | - | - | - | - | |
| Apr 10 | No. 3 Howard CC | L, 31-5 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 15 | at No. 2 Harford CC | L, 30-3 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Apr 18 | at RV College of DuPage | L, 22-10 | 4 | 2 | 6 | 1 | 0 | 1 | 400.0 | 1 | 100.0 |
| Apr 19 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 1 | 26 | 26 | 9 | 0-2 |
| Conference | 3 | 1 | 2 | 7 | 0 | 0-1 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 1 | 9 | 9 | 1 | 0-0 |
| Away | 6 | - | 17 | 17 | 8 | 0-2 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 17 | 4 | 7 | 0-0 |
| Losses | 6 | 1 | 9 | 22 | 2 | 0-2 |
| Month | ||||||
| February | 1 | - | 5 | 1 | 4 | 0-0 |
| March | 6 | 1 | 19 | 14 | 5 | 0-1 |
| April | 3 | - | 2 | 11 | 0 | 0-1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 1 | 20 | 24 | 44 | 1 | 0 | 74 | 27.0 | 42 | 56.8 |
| Conference | 3 | 1 | 6 | 6 | 12 | 0 | 0 | 16 | 37.5 | 12 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 1 | 10 | 10 | 20 | 0 | 0 | 33 | 30.3 | 21 | 63.6 |
| Away | 6 | - | 10 | 14 | 24 | 1 | 0 | 41 | 24.4 | 21 | 51.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 8 | 13 | 21 | 0 | 0 | 43 | 18.6 | 21 | 48.8 |
| Losses | 6 | 1 | 12 | 11 | 23 | 1 | 0 | 31 | 38.7 | 21 | 67.7 |
| Month | |||||||||||
| February | 1 | - | 2 | 3 | 5 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| March | 6 | 1 | 14 | 17 | 31 | 0 | 0 | 59 | 23.7 | 31 | 52.5 |
| April | 3 | - | 4 | 4 | 8 | 1 | 0 | 7 | 57.1 | 6 | 85.7 |
News mentions
James Kavney, David Law, and Alex Patton recognized
Aaron Herdt, David Law record six points each
Riverhawks honored seven-member sophomore class before the game
Riverhawks host Howard CC April 10th
Riverhawks defeated JCC in 3OT Friday, overpowered TC3 Saturday
Riverhawks host Fork Union in a midweek scrimmage March 18th
Kavney dominates faceoff x, wins 18 of 20 draws
Riverhawks host Mercer County Saturday at 1 pm
Riverhawks open season with 13-12 win
