Official Volleyball Box Score
Pennsylvania Highlan at Anne Arundel Communi
10/5/2023 at 6:00 PM
@ Arnold, MD
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 18 | .056 |
| 2 | 5 | 6 | 18 | -.056 |
| 3 | 2 | 7 | 19 | -.263 |
AACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 10 | 8 | 30 | .067 |
| 3 | 9 | 4 | 26 | .192 |
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia Weyandt * | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Leonela Nichols | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alena Lacko * | 3 | 2 | 6 | 17 | -.235 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Taylor Rapsky * | 3 | 6 | 3 | 12 | .250 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 4 | 0 | 9.0 |
| 11 | Trinity Akoto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lacie Kamler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chloe Berman * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Samantha McGuire * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Autumn Montgomery * | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 15 | 56 | -.054 | 12 | 5 | 4 | 10 | 35 | 2 | 0 | 4 | 1 | 19.0 | ||
AACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lluvia Owens-Pabon * | 3 | 4 | 1 | 10 | .300 | 6 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 8.5 |
| 3 | Sydni Smith * | 3 | 1 | 1 | 4 | .000 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Serenity Banks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mia Keen * | 3 | 10 | 6 | 23 | .174 | 12 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Jadyn Brown | 1 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jaymee Green * | 3 | 10 | 1 | 20 | .450 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Josalin Courtney | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Meena Woodson * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Emily Poole * | 3 | 4 | 1 | 11 | .273 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Lauren Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 15 | 81 | .198 | 23 | 14 | 6 | 5 | 24 | 0 | 4 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
